Co-Authors (13)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Gottlieb, Michael | 500 | 3 |
Rumoro, Dino | 15 | 6 |
Sha, Beverly | 86 | 2 |
Glover, Crystal | 51 | 2 |
Lillis, Teresa | 21 | 3 |
Schaer, Gary | 72 | 4 |
Aziz, Mariam | 14 | 1 |
Shankaran, Shivanjali | 16 | 1 |
Shah, Shital | 7 | 1 |
Snell, Jeffrey | 5 | 1 |
Ansari, Sobia | 4 | 1 |
Janssen, Imke | 96 | 1 |
Johnson, Tricia | 57 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Peksa, Gary | 55 |
Shah, Meeta | 7 |
Barnes, Lisa | 317 |
Boyle, Patricia | 292 |
Hota, Bala | 76 |
Greenberg, Jared | 32 |
Weinstein, Robert | 358 |
Westrick, Jennifer | 20 |
Bennett, David | 1229 |
Shah, Raj | 164 |
Wilson, Robert | 356 |
Stein, Brian | 12 |
Lamar, Melissa | 179 |
Basapur, Santosh | 12 |
Al-Harthi, Lena | 132 |
Swanson, Barbara | 44 |
Lynch, Elizabeth | 48 |
Yu, Lei | 184 |
Kravitz, Howard | 147 |
Gerhart, James | 65 |
Goldstein, Corey | 2 |
Hallock, Marilyn | 5 |
Aggarwal, Neelum | 117 |
Schneider, Jeffrey | 19 |
Proia, Laurie | 23 |
Jolly, Meenakshi | 97 |
Stevens, Natalie | 22 |
Braun, Lynne | 80 |
York, Sloane | 11 |
Wallace, Jennillee | 14 |
Capuano, Ana | 120 |
Landay, Alan | 573 |
Appelhans, Bradley | 101 |
Fogelfeld, Leon | 73 |
James, Bryan | 90 |
Moore, Nicholas | 25 |
Powell, Lynda | 132 |
Patel, Aloka | 72 |
Arfanakis, Konstantinos | 147 |
Santos, Carlos | 38 |
Rhee, Yoona | 15 |
Kavinsky, Clifford | 108 |
Meier, Paula | 115 |
O'Mahony, Sean | 60 |
Hayden, Mary | 178 |
Chu, James | 42 |
Weber, Kathleen | 183 |
Leurgans, Sue | 328 |
Baum, Linda | 21 |
Dugan, Sheila | 60 |
Banayan, David | 9 |
Fleischman, Debra | 74 |
Bremer, James | 124 |
Lange-Maia, Brittney | 42 |
Kazlauskaite, Rasa | 51 |
Nika, Ailda | 7 |
Sequeira, Winston | 32 |
Block, Joel | 177 |
Lin, Michael | 9 |
Sha'ini, Mervat | 1 |
Cvengros, Jamie | 20 |
Jolly, Neeraj | 40 |
Loew, Jerome | 16 |
Garman, Andy | 50 |
Borgia, Jeffrey | 70 |
Ansell, David | 81 |
Volgman, Annabelle | 139 |
Krishnan, Kousik | 47 |
Trenholme, Gordon | 85 |
Buchman, Aron | 286 |
Aschkenasy, Jeannie | 4 |
Mack, Laurin | 8 |
Lui, Karen | 5 |
Wilbur, JoEllen | 128 |
Liebson, Philip | 119 |
Hasler, Scott | 11 |
Patra, Kousiki | 27 |
Schoeny, Michael | 101 |
Myers, Jonathan | 161 |
Fitchett, George | 135 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Boyle, Patricia | 213 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Bennett, David | Barnes, Lisa | 171 | 2024 |
Boyle, Patricia | Wilson, Robert | 109 | 2023 |
Yu, Lei | Boyle, Patricia | 94 | 2023 |
Barnes, Lisa | Wilson, Robert | 83 | 2023 |
Bennett, David | Arfanakis, Konstantinos | 83 | 2023 |
Hayden, Mary | Weinstein, Robert | 77 | 2023 |
Yu, Lei | Wilson, Robert | 75 | 2023 |
Buchman, Aron | Yu, Lei | 69 | 2023 |
Buchman, Aron | Boyle, Patricia | 68 | 2021 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Buchman, Aron | Wilson, Robert | 63 | 2023 |
Bennett, David | Fleischman, Debra | 59 | 2023 |
Bennett, David | James, Bryan | 59 | 2024 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Barnes, Lisa | Leurgans, Sue | 56 | 2023 |
Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
Bennett, David | Shah, Raj | 54 | 2022 |
Patel, Aloka | Meier, Paula | 48 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Hota, Bala | Weinstein, Robert | 40 | 2023 |
Landay, Alan | Al-Harthi, Lena | 37 | 2016 |
Fleischman, Debra | Arfanakis, Konstantinos | 37 | 2023 |
Barnes, Lisa | Capuano, Ana | 35 | 2024 |
Bennett, David | Lamar, Melissa | 35 | 2023 |
Barnes, Lisa | Lamar, Melissa | 34 | 2023 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Jolly, Meenakshi | Block, Joel | 34 | 2023 |
Barnes, Lisa | Buchman, Aron | 33 | 2023 |
Boyle, Patricia | James, Bryan | 33 | 2022 |
Barnes, Lisa | Boyle, Patricia | 32 | 2023 |
Gottlieb, Michael | Peksa, Gary | 32 | 2023 |
Barnes, Lisa | Aggarwal, Neelum | 31 | 2023 |
Bennett, David | Aggarwal, Neelum | 31 | 2023 |
Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
Yu, Lei | Arfanakis, Konstantinos | 30 | 2023 |
Powell, Lynda | Janssen, Imke | 30 | 2022 |
Barnes, Lisa | Arfanakis, Konstantinos | 29 | 2023 |
Aggarwal, Neelum | Wilson, Robert | 29 | 2023 |
Barnes, Lisa | Yu, Lei | 27 | 2022 |
Wilbur, JoEllen | Schoeny, Michael | 26 | 2023 |
Kravitz, Howard | Janssen, Imke | 25 | 2023 |
Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Block, Joel | Sequeira, Winston | 24 | 2023 |
Fleischman, Debra | Leurgans, Sue | 23 | 2023 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Jolly, Meenakshi | Sequeira, Winston | 20 | 2023 |
Barnes, Lisa | Fleischman, Debra | 19 | 2023 |
Barnes, Lisa | James, Bryan | 19 | 2024 |
Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
Gerhart, James | O'Mahony, Sean | 19 | 2023 |
Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Wilson, Robert | James, Bryan | 17 | 2022 |
Leurgans, Sue | James, Bryan | 17 | 2023 |
Wilbur, JoEllen | Braun, Lynne | 17 | 2023 |
Barnes, Lisa | Shah, Raj | 16 | 2022 |
Appelhans, Bradley | Kravitz, Howard | 16 | 2022 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Shah, Raj | Boyle, Patricia | 15 | 2022 |
Yu, Lei | Lamar, Melissa | 15 | 2023 |
Yu, Lei | James, Bryan | 15 | 2021 |
Patel, Aloka | Johnson, Tricia | 15 | 2023 |
Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
Meier, Paula | Johnson, Tricia | 15 | 2023 |
Fleischman, Debra | Lamar, Melissa | 15 | 2023 |
Shah, Raj | Buchman, Aron | 14 | 2020 |
Aggarwal, Neelum | Volgman, Annabelle | 14 | 2023 |
Powell, Lynda | Kravitz, Howard | 14 | 2016 |
Meier, Paula | Schoeny, Michael | 14 | 2022 |
Dugan, Sheila | Janssen, Imke | 14 | 2023 |
Fleischman, Debra | Boyle, Patricia | 14 | 2023 |
Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Moore, Nicholas | Hayden, Mary | 13 | 2023 |
Powell, Lynda | Dugan, Sheila | 13 | 2016 |
Powell, Lynda | Kazlauskaite, Rasa | 13 | 2018 |
Patel, Aloka | Schoeny, Michael | 13 | 2022 |
Buchman, Aron | Arfanakis, Konstantinos | 13 | 2023 |
Barnes, Lisa | Glover, Crystal | 12 | 2023 |
Boyle, Patricia | Capuano, Ana | 12 | 2022 |
Kravitz, Howard | Dugan, Sheila | 12 | 2023 |
Kravitz, Howard | Kazlauskaite, Rasa | 12 | 2021 |
Braun, Lynne | Volgman, Annabelle | 12 | 2023 |
Landay, Alan | Sha, Beverly | 12 | 2003 |
Dugan, Sheila | Lange-Maia, Brittney | 12 | 2023 |
Fleischman, Debra | Yu, Lei | 12 | 2023 |
Buchman, Aron | James, Bryan | 12 | 2021 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Shah, Raj | James, Bryan | 11 | 2023 |
Al-Harthi, Lena | Wallace, Jennillee | 11 | 2024 |
Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
Hayden, Mary | Trenholme, Gordon | 11 | 2015 |
Fleischman, Debra | Wilson, Robert | 11 | 2023 |
Fitchett, George | O'Mahony, Sean | 11 | 2023 |
Hota, Bala | Hayden, Mary | 10 | 2021 |
Greenberg, Jared | Basapur, Santosh | 10 | 2024 |
Braun, Lynne | Schoeny, Michael | 10 | 2023 |
Meier, Paula | Patra, Kousiki | 10 | 2021 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Shah, Raj | Capuano, Ana | 9 | 2022 |
Al-Harthi, Lena | Sha, Beverly | 9 | 2022 |
Landay, Alan | Bremer, James | 9 | 2007 |
Landay, Alan | Weber, Kathleen | 9 | 2023 |
Appelhans, Bradley | Dugan, Sheila | 9 | 2022 |
Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
Fleischman, Debra | Buchman, Aron | 9 | 2019 |
Trenholme, Gordon | Weinstein, Robert | 9 | 2015 |
Shah, Raj | Greenberg, Jared | 8 | 2023 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Gerhart, James | Greenberg, Jared | 8 | 2024 |
Gerhart, James | Lillis, Teresa | 8 | 2023 |
Aggarwal, Neelum | Arfanakis, Konstantinos | 8 | 2023 |
Aggarwal, Neelum | Leurgans, Sue | 8 | 2023 |
Capuano, Ana | James, Bryan | 8 | 2024 |
Landay, Alan | Baum, Linda | 8 | 2008 |
Moore, Nicholas | Weinstein, Robert | 8 | 2019 |
Kavinsky, Clifford | Schaer, Gary | 8 | 2016 |
Hayden, Mary | Schoeny, Michael | 8 | 2023 |
Glover, Crystal | Boyle, Patricia | 8 | 2023 |
Glover, Crystal | Greenberg, Jared | 8 | 2024 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Glover, Crystal | Basapur, Santosh | 8 | 2024 |
Janssen, Imke | Myers, Jonathan | 8 | 2016 |
Weinstein, Robert | Rhee, Yoona | 7 | 2021 |
Weinstein, Robert | Gottlieb, Michael | 7 | 2023 |
Lamar, Melissa | James, Bryan | 7 | 2022 |
Swanson, Barbara | Sha, Beverly | 7 | 2015 |
Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
Patel, Aloka | Patra, Kousiki | 7 | 2021 |
Hayden, Mary | Rhee, Yoona | 7 | 2023 |
Dugan, Sheila | Kazlauskaite, Rasa | 7 | 2020 |
Wilbur, JoEllen | Volgman, Annabelle | 7 | 2023 |
Shah, Meeta | Gottlieb, Michael | 6 | 2022 |
Weinstein, Robert | Schoeny, Michael | 6 | 2022 |
Shah, Raj | Aggarwal, Neelum | 6 | 2020 |
Yu, Lei | Capuano, Ana | 6 | 2021 |
Kravitz, Howard | Lange-Maia, Brittney | 6 | 2022 |
Chu, James | Schaer, Gary | 6 | 2004 |
Fleischman, Debra | Capuano, Ana | 6 | 2023 |
Nika, Ailda | Sequeira, Winston | 6 | 2023 |
Garman, Andy | Johnson, Tricia | 6 | 2016 |
Volgman, Annabelle | Schoeny, Michael | 6 | 2023 |
Purim-Shem-Tov, Yanina | Rumoro, Dino | 6 | 2013 |
Janssen, Imke | Lange-Maia, Brittney | 5 | 2022 |
Johnson, Tricia | Schoeny, Michael | 5 | 2022 |
Barnes, Lisa | Wilbur, JoEllen | 5 | 2023 |
Barnes, Lisa | Schoeny, Michael | 5 | 2023 |
Hota, Bala | Block, Joel | 5 | 2015 |
Shah, Raj | Basapur, Santosh | 5 | 2023 |
Lynch, Elizabeth | Ansell, David | 5 | 2023 |
Aggarwal, Neelum | James, Bryan | 5 | 2023 |
Jolly, Meenakshi | Nika, Ailda | 5 | 2023 |
Stevens, Natalie | Lillis, Teresa | 5 | 2019 |
Appelhans, Bradley | Lange-Maia, Brittney | 5 | 2022 |
Nika, Ailda | Block, Joel | 5 | 2023 |
Jolly, Neeraj | Kavinsky, Clifford | 5 | 2023 |
Buchman, Aron | Lamar, Melissa | 5 | 2023 |
Buchman, Aron | Capuano, Ana | 5 | 2023 |
Hota, Bala | Gottlieb, Michael | 4 | 2023 |
Bennett, David | Landay, Alan | 4 | 2017 |
Shah, Raj | Yu, Lei | 4 | 2019 |
Shah, Raj | Lamar, Melissa | 4 | 2020 |
Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
Lynch, Elizabeth | Fogelfeld, Leon | 4 | 2019 |
Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
Yu, Lei | Glover, Crystal | 4 | 2023 |
Gerhart, James | Basapur, Santosh | 4 | 2024 |
Aggarwal, Neelum | Yu, Lei | 4 | 2023 |
Aggarwal, Neelum | Braun, Lynne | 4 | 2020 |
Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
Proia, Laurie | Sha, Beverly | 4 | 2015 |
Landay, Alan | Leurgans, Sue | 4 | 2017 |
Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
Fogelfeld, Leon | Kazlauskaite, Rasa | 4 | 2010 |
Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
Arfanakis, Konstantinos | James, Bryan | 4 | 2021 |
Santos, Carlos | Rhee, Yoona | 4 | 2021 |
Kavinsky, Clifford | Krishnan, Kousik | 4 | 2020 |
Fleischman, Debra | Aggarwal, Neelum | 4 | 2022 |
Schoeny, Michael | Rhee, Yoona | 4 | 2023 |
Purim-Shem-Tov, Yanina | Schaer, Gary | 4 | 2015 |
Gottlieb, Michael | Westrick, Jennifer | 4 | 2022 |
Rumoro, Dino | Shah, Shital | 4 | 2022 |
Sha, Beverly | Shankaran, Shivanjali | 4 | 2023 |
Sha, Beverly | Schneider, Jeffrey | 4 | 2022 |
Schaer, Gary | Snell, Jeffrey | 4 | 2016 |
Johnson, Tricia | O'Mahony, Sean | 3 | 2020 |
Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 |
Barnes, Lisa | Swanson, Barbara | 3 | 2021 |
Barnes, Lisa | Lange-Maia, Brittney | 3 | 2023 |
Hota, Bala | Stein, Brian | 3 | 2023 |
Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
Al-Harthi, Lena | Schneider, Jeffrey | 3 | 2022 |
Lynch, Elizabeth | Mack, Laurin | 3 | 2019 |
Gerhart, James | Glover, Crystal | 3 | 2024 |
Gerhart, James | Stevens, Natalie | 3 | 2019 |
Hallock, Marilyn | Rumoro, Dino | 3 | 2015 |
Hallock, Marilyn | Shah, Shital | 3 | 2015 |
Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
Aggarwal, Neelum | Boyle, Patricia | 3 | 2023 |
Appelhans, Bradley | Lui, Karen | 3 | 2022 |
Moore, Nicholas | Rhee, Yoona | 3 | 2019 |
Kavinsky, Clifford | Snell, Jeffrey | 3 | 2016 |
O'Mahony, Sean | Lillis, Teresa | 3 | 2017 |
Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
Banayan, David | Gerhart, James | 3 | 2023 |
Banayan, David | Greenberg, Jared | 3 | 2023 |
Bremer, James | Sha, Beverly | 3 | 2005 |
Ansell, David | Johnson, Tricia | 3 | 2021 |
Ansell, David | Lange-Maia, Brittney | 3 | 2021 |
Patra, Kousiki | Johnson, Tricia | 3 | 2023 |
Purim-Shem-Tov, Yanina | Lillis, Teresa | 3 | 2020 |
Purim-Shem-Tov, Yanina | Gottlieb, Michael | 3 | 2020 |
Sha, Beverly | Weber, Kathleen | 3 | 2016 |
Sha, Beverly | Wallace, Jennillee | 3 | 2022 |
Glover, Crystal | Leurgans, Sue | 3 | 2023 |
Glover, Crystal | Capuano, Ana | 3 | 2023 |
Glover, Crystal | James, Bryan | 3 | 2022 |
Janssen, Imke | Lui, Karen | 3 | 2022 |
Barnes, Lisa | Lynch, Elizabeth | 2 | 2021 |
Barnes, Lisa | Braun, Lynne | 2 | 2023 |
Barnes, Lisa | Volgman, Annabelle | 2 | 2023 |
Hota, Bala | Ansell, David | 2 | 2016 |
Hota, Bala | Lin, Michael | 2 | 2010 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Shah, Raj | Fleischman, Debra | 2 | 2018 |
Shah, Raj | Gerhart, James | 2 | 2023 |
Stein, Brian | Gottlieb, Michael | 2 | 2023 |
Al-Harthi, Lena | Weber, Kathleen | 2 | 2021 |
Swanson, Barbara | Capuano, Ana | 2 | 2021 |
Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
Proia, Laurie | Hayden, Mary | 2 | 2015 |
Landay, Alan | Barnes, Lisa | 2 | 2017 |
Landay, Alan | Shah, Raj | 2 | 2018 |
Appelhans, Bradley | Fogelfeld, Leon | 2 | 2019 |
Fogelfeld, Leon | Glover, Crystal | 2 | 2017 |
Fogelfeld, Leon | Mack, Laurin | 2 | 2019 |
Powell, Lynda | Fitchett, George | 2 | 2011 |
Powell, Lynda | Gerhart, James | 2 | 2015 |
Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
Arfanakis, Konstantinos | Schoeny, Michael | 2 | 2019 |
O'Mahony, Sean | Greenberg, Jared | 2 | 2021 |
Hayden, Mary | Sha, Beverly | 2 | 2015 |
Hayden, Mary | Stein, Brian | 2 | 2023 |
Baum, Linda | Bremer, James | 2 | 2006 |
Dugan, Sheila | Weber, Kathleen | 2 | 2007 |
Banayan, David | Glover, Crystal | 2 | 2023 |
Banayan, David | Basapur, Santosh | 2 | 2023 |
Fleischman, Debra | Glover, Crystal | 2 | 2023 |
Kazlauskaite, Rasa | Lange-Maia, Brittney | 2 | 2020 |
Lin, Michael | Proia, Laurie | 2 | 2009 |
Lin, Michael | Weinstein, Robert | 2 | 2010 |
Borgia, Jeffrey | Al-Harthi, Lena | 2 | 2024 |
Buchman, Aron | Lange-Maia, Brittney | 2 | 2023 |
Wilbur, JoEllen | Arfanakis, Konstantinos | 2 | 2019 |
Wilbur, JoEllen | Johnson, Tricia | 2 | 2015 |
Wilbur, JoEllen | Wilson, Robert | 2 | 2014 |
Purim-Shem-Tov, Yanina | Sha, Beverly | 2 | 2023 |
Glover, Crystal | Purim-Shem-Tov, Yanina | 2 | 2016 |
Aziz, Mariam | Sha, Beverly | 2 | 2022 |
Aziz, Mariam | Shankaran, Shivanjali | 2 | 2022 |
Ansari, Sobia | Shah, Meeta | 2 | 2022 |
Ansari, Sobia | Gottlieb, Michael | 2 | 2022 |
Johnson, Tricia | Shah, Shital | 1 | 2015 |
Johnson, Tricia | Hasler, Scott | 1 | 2016 |
Peksa, Gary | Westrick, Jennifer | 1 | 2020 |
Hota, Bala | Rhee, Yoona | 1 | 2015 |
Greenberg, Jared | James, Bryan | 1 | 2018 |
Bennett, David | Schoeny, Michael | 1 | 2023 |
Shah, Raj | Lynch, Elizabeth | 1 | 2018 |
Shah, Raj | Ansell, David | 1 | 2018 |
Shah, Raj | O'Mahony, Sean | 1 | 2019 |
Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
Stein, Brian | Weinstein, Robert | 1 | 2023 |
Swanson, Barbara | Baum, Linda | 1 | 2018 |
Swanson, Barbara | Leurgans, Sue | 1 | 2018 |
Swanson, Barbara | Schoeny, Michael | 1 | 2022 |
Lynch, Elizabeth | Garman, Andy | 1 | 2016 |
Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
Lynch, Elizabeth | Hasler, Scott | 1 | 2022 |
Kravitz, Howard | Wilson, Robert | 1 | 2020 |
Kravitz, Howard | Gottlieb, Michael | 1 | 2020 |
Goldstein, Corey | Gottlieb, Michael | 1 | 2018 |
Hallock, Marilyn | Gottlieb, Michael | 1 | 2018 |
Hallock, Marilyn | Peksa, Gary | 1 | 2018 |
Proia, Laurie | Trenholme, Gordon | 1 | 2006 |
Proia, Laurie | Santos, Carlos | 1 | 2020 |
Proia, Laurie | Rhee, Yoona | 1 | 2020 |
Jolly, Meenakshi | Lillis, Teresa | 1 | 2019 |
Stevens, Natalie | Sha'ini, Mervat | 1 | 2018 |
Braun, Lynne | Schaer, Gary | 1 | 2018 |
Landay, Alan | Powell, Lynda | 1 | 2014 |
Landay, Alan | Janssen, Imke | 1 | 2014 |
Landay, Alan | Wallace, Jennillee | 1 | 2014 |
Appelhans, Bradley | Johnson, Tricia | 1 | 2012 |
Appelhans, Bradley | Westrick, Jennifer | 1 | 2021 |
Moore, Nicholas | Proia, Laurie | 1 | 2018 |
Moore, Nicholas | Sha, Beverly | 1 | 2022 |
Powell, Lynda | Johnson, Tricia | 1 | 2012 |
Powell, Lynda | Mack, Laurin | 1 | 2018 |
Patel, Aloka | Aziz, Mariam | 1 | 2010 |
Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
Santos, Carlos | Shankaran, Shivanjali | 1 | 2023 |
Baum, Linda | Aziz, Mariam | 1 | 2015 |
Kazlauskaite, Rasa | Wilson, Robert | 1 | 2020 |
Nika, Ailda | Lillis, Teresa | 1 | 2019 |
Sequeira, Winston | Lillis, Teresa | 1 | 2019 |
Block, Joel | Lillis, Teresa | 1 | 2019 |
Lin, Michael | Sha, Beverly | 1 | 2009 |
Sha'ini, Mervat | Lillis, Teresa | 1 | 2018 |
Cvengros, Jamie | Stevens, Natalie | 1 | 2020 |
Cvengros, Jamie | Lillis, Teresa | 1 | 2017 |
Jolly, Neeraj | Schaer, Gary | 1 | 2016 |
Jolly, Neeraj | Snell, Jeffrey | 1 | 2016 |
Loew, Jerome | Sha, Beverly | 1 | 2004 |
Garman, Andy | Basapur, Santosh | 1 | 2024 |
Borgia, Jeffrey | Sha, Beverly | 1 | 2022 |
Borgia, Jeffrey | Schneider, Jeffrey | 1 | 2022 |
Ansell, David | Shankaran, Shivanjali | 1 | 2023 |
Krishnan, Kousik | Aziz, Mariam | 1 | 2020 |
Buchman, Aron | Glover, Crystal | 1 | 2020 |
Buchman, Aron | Block, Joel | 1 | 2019 |
Aschkenasy, Jeannie | Glover, Crystal | 1 | 2019 |
Wilbur, JoEllen | Powell, Lynda | 1 | 2016 |
Wilbur, JoEllen | Dugan, Sheila | 1 | 2016 |
Wilbur, JoEllen | Westrick, Jennifer | 1 | 2021 |
Liebson, Philip | Schaer, Gary | 1 | 2001 |
Liebson, Philip | Volgman, Annabelle | 1 | 1996 |
Schoeny, Michael | Lange-Maia, Brittney | 1 | 2023 |
Fitchett, George | Gerhart, James | 1 | 2018 |
Fitchett, George | Lillis, Teresa | 1 | 2018 |
Purim-Shem-Tov, Yanina | Johnson, Tricia | 1 | 2015 |
Purim-Shem-Tov, Yanina | Aziz, Mariam | 1 | 2019 |
Purim-Shem-Tov, Yanina | Shah, Shital | 1 | 2015 |
Purim-Shem-Tov, Yanina | Snell, Jeffrey | 1 | 2015 |
Purim-Shem-Tov, Yanina | Shankaran, Shivanjali | 1 | 2019 |
Rumoro, Dino | Schaer, Gary | 1 | 2012 |
Rumoro, Dino | York, Sloane | 1 | 2022 |
Sha, Beverly | Santos, Carlos | 1 | 2020 |
Sha, Beverly | Rhee, Yoona | 1 | 2020 |
Glover, Crystal | Johnson, Tricia | 1 | 2015 |
Glover, Crystal | Shah, Shital | 1 | 2015 |
Glover, Crystal | Volgman, Annabelle | 1 | 2021 |
Glover, Crystal | Mack, Laurin | 1 | 2017 |
Shah, Shital | Trenholme, Gordon | 1 | 2015 |
Shah, Shital | Gottlieb, Michael | 1 | 2018 |
Ansari, Sobia | Dugan, Sheila | 1 | 2022 |
Ansari, Sobia | Purim-Shem-Tov, Yanina | 1 | 2013 |
Janssen, Imke | Purim-Shem-Tov, Yanina | 1 | 2020 |
To return to the cluster graph,
click here.
Purim-Shem-Tov's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(118)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(13)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_