Co-Authors (18)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Gottlieb, Michael | 609 | 4 |
| Rumoro, Dino | 15 | 6 |
| Hexom, Braden | 4 | 1 |
| Sha, Beverly | 87 | 2 |
| Glover, Crystal | 51 | 2 |
| Lillis, Teresa | 19 | 3 |
| Schaer, Gary | 72 | 4 |
| Burns, John | 49 | 3 |
| Gore, Katarzyna (Kasia) | 16 | 1 |
| Schiebout, Jessen | 4 | 1 |
| Shankaran, Shivanjali | 16 | 1 |
| Burgess, Helen | 94 | 4 |
| Shah, Shital | 8 | 1 |
| Carizey, Rene | 1 | 1 |
| Dissanayake, Vinodinee | 1 | 1 |
| Janssen, Imke | 96 | 1 |
| Johnson, Tricia | 64 | 1 |
| Holoshitz, Noa | 3 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Peksa, Gary | 59 |
| Sundaram, Tina | 10 |
| Gore, Stephen | 5 |
| Weinstein, Robert | 371 |
| Dyer, Sean | 5 |
| Barnes, Lisa | 281 |
| Alcorn, Thomas | 3 |
| Boyle, Patricia | 306 |
| Davis, Teresa | 1 |
| Casey, Paul | 5 |
| Clayton, Galeta | 2 |
| Sholtes, David | 4 |
| Pandurangadu, Ananda | 2 |
| Suleiman, Linda | 9 |
| Greenberg, Jared | 32 |
| Bennett, David | 1217 |
| Popa, Daniel | 2 |
| Wilson, Robert | 360 |
| Lamar, Melissa | 179 |
| Buvanendran, Asokumar | 167 |
| Gerhart, James | 65 |
| Galili, Uri | 2 |
| Al-Harthi, Lena | 132 |
| Stein, Brian | 10 |
| Swanson, Barbara | 44 |
| Jain, Shikha | 4 |
| Patwari, Rahul | 3 |
| Lynch, Elizabeth | 47 |
| Yu, Lei | 198 |
| Sansom, Sarah | 12 |
| Zalta, Alyson | 79 |
| Hallock, Marilyn | 5 |
| Keshavarzian, Ali | 397 |
| Aggarwal, Neelum | 146 |
| Basu, Anupam | 4 |
| Khou, Christina | 3 |
| Proia, Laurie | 23 |
| Jolly, Meenakshi | 97 |
| Swanson, Garth | 21 |
| Zhang, Chunxiang (Kevin) | 2 |
| Patel, Aloka | 80 |
| York, Sloane | 11 |
| Capuano, Ana | 120 |
| Rezai, Katayoun | 10 |
| Jacobson, Phillip | 1 |
| Snell, R. | 9 |
| Appelhans, Bradley | 102 |
| Adeyemi, Oluwatoyin | 21 |
| James, Bryan | 91 |
| Attanasio, Steve | 7 |
| Moore, Nicholas | 33 |
| Powell, Lynda | 132 |
| Hayden, Mary | 198 |
| Pollack, Mark | 373 |
| Arfanakis, Konstantinos | 147 |
| Wyatt, James | 55 |
| Meier, Paula | 117 |
| Santos, Carlos | 59 |
| Rhee, Yoona | 17 |
| Ong, Jason | 85 |
| Leurgans, Sue | 329 |
| Crowley McWilliam, Stephanie | 42 |
| Rajan, Kumar | 118 |
| Dugan, Sheila | 60 |
| Crank, Christopher | 23 |
| Suradi, Hussam | 7 |
| Narasipura, Srinivasa | 26 |
| Huhn, Gregory | 10 |
| Lange-Maia, Brittney | 42 |
| Kazlauskaite, Rasa | 51 |
| Nika, Ailda | 7 |
| Block, Joel | 190 |
| Lin, Michael | 56 |
| Sha'ini, Mervat | 1 |
| Kopkash, Katherine | 28 |
| Cvengros, Jamie | 22 |
| Jolly, Neeraj | 43 |
| McCarthy, Robert | 277 |
| Severin, Paul | 3 |
| Chundi, Vishnu | 3 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Bennett, David | Wilson, Robert | 245 | 2023 |
| Bennett, David | Boyle, Patricia | 212 | 2023 |
| Bennett, David | Yu, Lei | 194 | 2023 |
| Bennett, David | Leurgans, Sue | 189 | 2024 |
| Bennett, David | Barnes, Lisa | 156 | 2024 |
| Boyle, Patricia | Wilson, Robert | 109 | 2023 |
| Yu, Lei | Boyle, Patricia | 103 | 2023 |
| Yu, Lei | Wilson, Robert | 83 | 2023 |
| Wilson, Robert | Barnes, Lisa | 82 | 2023 |
| Hayden, Mary | Weinstein, Robert | 82 | 2025 |
| Bennett, David | Arfanakis, Konstantinos | 81 | 2023 |
| Leurgans, Sue | Wilson, Robert | 63 | 2023 |
| Bennett, David | James, Bryan | 60 | 2024 |
| Bennett, David | Capuano, Ana | 58 | 2024 |
| Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
| Leurgans, Sue | Barnes, Lisa | 55 | 2024 |
| Patel, Aloka | Meier, Paula | 51 | 2025 |
| Yu, Lei | Leurgans, Sue | 46 | 2023 |
| Bennett, David | Aggarwal, Neelum | 44 | 2024 |
| Rajan, Kumar | Wilson, Robert | 41 | 2025 |
| Lin, Michael | Hayden, Mary | 38 | 2025 |
| Gottlieb, Michael | Peksa, Gary | 36 | 2025 |
| Bennett, David | Lamar, Melissa | 35 | 2023 |
| Wilson, Robert | Capuano, Ana | 34 | 2023 |
| Jolly, Meenakshi | Block, Joel | 34 | 2023 |
| Capuano, Ana | Barnes, Lisa | 34 | 2024 |
| Boyle, Patricia | James, Bryan | 33 | 2022 |
| Lamar, Melissa | Barnes, Lisa | 33 | 2023 |
| Pollack, Mark | Zalta, Alyson | 32 | 2022 |
| Yu, Lei | Arfanakis, Konstantinos | 31 | 2023 |
| Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
| Aggarwal, Neelum | Wilson, Robert | 30 | 2023 |
| Aggarwal, Neelum | Barnes, Lisa | 30 | 2024 |
| Powell, Lynda | Janssen, Imke | 30 | 2022 |
| Rajan, Kumar | Barnes, Lisa | 30 | 2024 |
| Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
| Lin, Michael | Weinstein, Robert | 29 | 2024 |
| Arfanakis, Konstantinos | Barnes, Lisa | 28 | 2023 |
| Yu, Lei | Barnes, Lisa | 27 | 2022 |
| Al-Harthi, Lena | Narasipura, Srinivasa | 26 | 2024 |
| Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
| Leurgans, Sue | Capuano, Ana | 25 | 2023 |
| Burns, John | Buvanendran, Asokumar | 23 | 2021 |
| Buvanendran, Asokumar | McCarthy, Robert | 21 | 2024 |
| Aggarwal, Neelum | Rajan, Kumar | 21 | 2024 |
| Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
| Keshavarzian, Ali | Swanson, Garth | 20 | 2023 |
| James, Bryan | Barnes, Lisa | 20 | 2024 |
| Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
| Patel, Aloka | Johnson, Tricia | 19 | 2025 |
| Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
| Leurgans, Sue | James, Bryan | 18 | 2024 |
| Wilson, Robert | James, Bryan | 17 | 2022 |
| Yu, Lei | James, Bryan | 17 | 2021 |
| Moore, Nicholas | Hayden, Mary | 17 | 2024 |
| Meier, Paula | Johnson, Tricia | 17 | 2025 |
| Weinstein, Robert | Gottlieb, Michael | 16 | 2025 |
| Yu, Lei | Lamar, Melissa | 16 | 2023 |
| Bennett, David | Glover, Crystal | 15 | 2023 |
| Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
| Gottlieb, Michael | Gore, Katarzyna (Kasia) | 15 | 2025 |
| Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
| Dugan, Sheila | Janssen, Imke | 14 | 2023 |
| Burns, John | Gerhart, James | 13 | 2023 |
| Wilson, Robert | Lamar, Melissa | 13 | 2023 |
| Powell, Lynda | Dugan, Sheila | 13 | 2016 |
| Powell, Lynda | Kazlauskaite, Rasa | 13 | 2018 |
| Dugan, Sheila | Lange-Maia, Brittney | 13 | 2023 |
| Glover, Crystal | Wilson, Robert | 12 | 2023 |
| Glover, Crystal | Barnes, Lisa | 12 | 2023 |
| Boyle, Patricia | Capuano, Ana | 12 | 2022 |
| Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
| Lin, Michael | Moore, Nicholas | 11 | 2024 |
| Bennett, David | Rajan, Kumar | 10 | 2024 |
| Keshavarzian, Ali | Burgess, Helen | 10 | 2021 |
| Aggarwal, Neelum | Leurgans, Sue | 10 | 2024 |
| Appelhans, Bradley | Dugan, Sheila | 10 | 2022 |
| Ong, Jason | Wyatt, James | 10 | 2022 |
| Gottlieb, Michael | Sundaram, Tina | 10 | 2023 |
| Schaer, Gary | Snell, R. | 9 | 2016 |
| Burgess, Helen | Swanson, Garth | 9 | 2021 |
| Al-Harthi, Lena | Sha, Beverly | 9 | 2022 |
| Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
| Moore, Nicholas | Weinstein, Robert | 9 | 2019 |
| Hayden, Mary | Rhee, Yoona | 9 | 2024 |
| Hayden, Mary | Sansom, Sarah | 9 | 2025 |
| Glover, Crystal | Boyle, Patricia | 8 | 2023 |
| Glover, Crystal | Greenberg, Jared | 8 | 2024 |
| Glover, Crystal | Lamar, Melissa | 8 | 2023 |
| Burns, John | Burgess, Helen | 8 | 2020 |
| Lamar, Melissa | Capuano, Ana | 8 | 2023 |
| Gerhart, James | Greenberg, Jared | 8 | 2024 |
| Gerhart, James | Lillis, Teresa | 8 | 2023 |
| Aggarwal, Neelum | Arfanakis, Konstantinos | 8 | 2023 |
| Capuano, Ana | James, Bryan | 8 | 2024 |
| Weinstein, Robert | Rhee, Yoona | 7 | 2021 |
| Lamar, Melissa | James, Bryan | 7 | 2022 |
| Swanson, Barbara | Sha, Beverly | 7 | 2015 |
| Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
| Yu, Lei | Capuano, Ana | 7 | 2021 |
| Aggarwal, Neelum | Boyle, Patricia | 7 | 2023 |
| Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
| Dugan, Sheila | Kazlauskaite, Rasa | 7 | 2020 |
| Lin, Michael | Rhee, Yoona | 7 | 2024 |
| Burgess, Helen | Wyatt, James | 6 | 2022 |
| Weinstein, Robert | Rezai, Katayoun | 6 | 2021 |
| Gerhart, James | Buvanendran, Asokumar | 6 | 2018 |
| Zalta, Alyson | Burgess, Helen | 6 | 2023 |
| Aggarwal, Neelum | James, Bryan | 6 | 2024 |
| Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
| Moore, Nicholas | Sansom, Sarah | 6 | 2024 |
| Leurgans, Sue | Rajan, Kumar | 6 | 2024 |
| Purim-Shem-Tov, Yanina | Rumoro, Dino | 6 | 2013 |
| Burns, John | Janssen, Imke | 5 | 2020 |
| Janssen, Imke | Lange-Maia, Brittney | 5 | 2022 |
| Jolly, Meenakshi | Nika, Ailda | 5 | 2023 |
| Pollack, Mark | Burgess, Helen | 5 | 2020 |
| Nika, Ailda | Block, Joel | 5 | 2023 |
| Lin, Michael | Sansom, Sarah | 5 | 2025 |
| Gottlieb, Michael | Gore, Stephen | 5 | 2022 |
| Gottlieb, Michael | Dyer, Sean | 5 | 2020 |
| Sha, Beverly | Adeyemi, Oluwatoyin | 5 | 2015 |
| Burns, John | Appelhans, Bradley | 4 | 2014 |
| Barnes, Lisa | Adeyemi, Oluwatoyin | 4 | 2018 |
| Swanson, Barbara | Adeyemi, Oluwatoyin | 4 | 2018 |
| Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
| Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
| Yu, Lei | Glover, Crystal | 4 | 2023 |
| Aggarwal, Neelum | Yu, Lei | 4 | 2023 |
| Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
| Proia, Laurie | Sha, Beverly | 4 | 2015 |
| Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
| Moore, Nicholas | Rhee, Yoona | 4 | 2024 |
| Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
| Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
| Arfanakis, Konstantinos | James, Bryan | 4 | 2021 |
| Santos, Carlos | Rhee, Yoona | 4 | 2021 |
| Ong, Jason | Burgess, Helen | 4 | 2022 |
| Leurgans, Sue | Adeyemi, Oluwatoyin | 4 | 2018 |
| Purim-Shem-Tov, Yanina | Burgess, Helen | 4 | 2020 |
| Purim-Shem-Tov, Yanina | Schaer, Gary | 4 | 2015 |
| Purim-Shem-Tov, Yanina | Gottlieb, Michael | 4 | 2025 |
| Gottlieb, Michael | Schiebout, Jessen | 4 | 2023 |
| Gottlieb, Michael | Casey, Paul | 4 | 2025 |
| Rumoro, Dino | Shah, Shital | 4 | 2022 |
| Sha, Beverly | Shankaran, Shivanjali | 4 | 2023 |
| Glover, Crystal | Leurgans, Sue | 3 | 2023 |
| Glover, Crystal | Capuano, Ana | 3 | 2023 |
| Glover, Crystal | James, Bryan | 3 | 2022 |
| Burns, John | Dugan, Sheila | 3 | 2014 |
| Burns, John | Purim-Shem-Tov, Yanina | 3 | 2020 |
| Burns, John | Lillis, Teresa | 3 | 2023 |
| Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 |
| Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
| Bennett, David | Adeyemi, Oluwatoyin | 3 | 2018 |
| Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
| Gerhart, James | Glover, Crystal | 3 | 2024 |
| Gerhart, James | Burgess, Helen | 3 | 2024 |
| Swanson, Barbara | Barnes, Lisa | 3 | 2021 |
| Hallock, Marilyn | Rumoro, Dino | 3 | 2015 |
| Hallock, Marilyn | Shah, Shital | 3 | 2015 |
| Keshavarzian, Ali | Swanson, Barbara | 3 | 2023 |
| Keshavarzian, Ali | Rajan, Kumar | 3 | 2017 |
| Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
| Hayden, Mary | Sha, Beverly | 3 | 2015 |
| Hayden, Mary | Stein, Brian | 3 | 2024 |
| Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
| Crowley McWilliam, Stephanie | Burgess, Helen | 3 | 2014 |
| Rajan, Kumar | Boyle, Patricia | 3 | 2025 |
| Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
| Lin, Michael | Stein, Brian | 3 | 2024 |
| Jolly, Neeraj | Attanasio, Steve | 3 | 2023 |
| Purim-Shem-Tov, Yanina | Lillis, Teresa | 3 | 2020 |
| Gottlieb, Michael | Hexom, Braden | 3 | 2021 |
| Gottlieb, Michael | Alcorn, Thomas | 3 | 2025 |
| Sha, Beverly | Rezai, Katayoun | 2 | 2008 |
| Glover, Crystal | Purim-Shem-Tov, Yanina | 2 | 2016 |
| Lillis, Teresa | Khou, Christina | 2 | 2018 |
| Schaer, Gary | Attanasio, Steve | 2 | 2010 |
| Schaer, Gary | Zhang, Chunxiang (Kevin) | 2 | 2015 |
| Schaer, Gary | Galili, Uri | 2 | 2022 |
| Burns, John | Powell, Lynda | 2 | 2014 |
| Burns, John | Pollack, Mark | 2 | 2019 |
| Burns, John | Kazlauskaite, Rasa | 2 | 2014 |
| Burns, John | Rajan, Kumar | 2 | 2019 |
| Burgess, Helen | Lillis, Teresa | 2 | 2020 |
| Peksa, Gary | Sundaram, Tina | 2 | 2022 |
| Peksa, Gary | Dyer, Sean | 2 | 2020 |
| Bennett, David | Al-Harthi, Lena | 2 | 2022 |
| Buvanendran, Asokumar | Burgess, Helen | 2 | 2019 |
| Swanson, Barbara | Capuano, Ana | 2 | 2021 |
| Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
| Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
| Zalta, Alyson | Gerhart, James | 2 | 2016 |
| Zalta, Alyson | Rajan, Kumar | 2 | 2018 |
| Proia, Laurie | Hayden, Mary | 2 | 2015 |
| Proia, Laurie | Huhn, Gregory | 2 | 2010 |
| Powell, Lynda | Gerhart, James | 2 | 2015 |
| Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
| Hayden, Mary | Chundi, Vishnu | 2 | 2012 |
| Pollack, Mark | Rajan, Kumar | 2 | 2019 |
| Arfanakis, Konstantinos | Rajan, Kumar | 2 | 2021 |
| Ong, Jason | Sholtes, David | 2 | 2019 |
| Rajan, Kumar | Burgess, Helen | 2 | 2019 |
| Crank, Christopher | Sha, Beverly | 2 | 2010 |
| Kazlauskaite, Rasa | Lange-Maia, Brittney | 2 | 2020 |
| Lin, Michael | Proia, Laurie | 2 | 2009 |
| Lin, Michael | Santos, Carlos | 2 | 2023 |
| Cvengros, Jamie | Ong, Jason | 2 | 2015 |
| Cvengros, Jamie | Wyatt, James | 2 | 2015 |
| Purim-Shem-Tov, Yanina | Sha, Beverly | 2 | 2023 |
| Gottlieb, Michael | Clayton, Galeta | 2 | 2020 |
| Gottlieb, Michael | Pandurangadu, Ananda | 2 | 2017 |
| Gottlieb, Michael | Jain, Shikha | 2 | 2021 |
| Gottlieb, Michael | Popa, Daniel | 2 | 2024 |
| Sha, Beverly | Narasipura, Srinivasa | 2 | 2022 |
| Glover, Crystal | Johnson, Tricia | 1 | 2015 |
| Glover, Crystal | Shah, Shital | 1 | 2015 |
| Schaer, Gary | Suradi, Hussam | 1 | 2021 |
| Schaer, Gary | Holoshitz, Noa | 1 | 2014 |
| Burns, John | Zalta, Alyson | 1 | 2018 |
| Burns, John | McCarthy, Robert | 1 | 2021 |
| Gore, Katarzyna (Kasia) | Patwari, Rahul | 1 | 2023 |
| Gore, Katarzyna (Kasia) | Gore, Stephen | 1 | 2017 |
| Schiebout, Jessen | Gore, Katarzyna (Kasia) | 1 | 2023 |
| Schiebout, Jessen | Patwari, Rahul | 1 | 2023 |
| Burgess, Helen | Greenberg, Jared | 1 | 2024 |
| Shah, Shital | York, Sloane | 1 | 2022 |
| Shah, Shital | Gottlieb, Michael | 1 | 2018 |
| Shah, Shital | Peksa, Gary | 1 | 2017 |
| Shah, Shital | Hexom, Braden | 1 | 2018 |
| Janssen, Imke | Purim-Shem-Tov, Yanina | 1 | 2020 |
| Janssen, Imke | Burgess, Helen | 1 | 2020 |
| Janssen, Imke | Wilson, Robert | 1 | 2020 |
| Janssen, Imke | Lillis, Teresa | 1 | 2020 |
| Johnson, Tricia | Shah, Shital | 1 | 2015 |
| Peksa, Gary | Clayton, Galeta | 1 | 2020 |
| Peksa, Gary | Schiebout, Jessen | 1 | 2023 |
| Peksa, Gary | Gore, Katarzyna (Kasia) | 1 | 2023 |
| Peksa, Gary | Patwari, Rahul | 1 | 2023 |
| Peksa, Gary | Alcorn, Thomas | 1 | 2020 |
| Peksa, Gary | Pandurangadu, Ananda | 1 | 2017 |
| Weinstein, Robert | Sansom, Sarah | 1 | 2021 |
| Weinstein, Robert | Chundi, Vishnu | 1 | 2012 |
| Clayton, Galeta | Alcorn, Thomas | 1 | 2020 |
| Greenberg, Jared | James, Bryan | 1 | 2018 |
| Bennett, David | Keshavarzian, Ali | 1 | 2021 |
| Bennett, David | Block, Joel | 1 | 2019 |
| Wilson, Robert | Adeyemi, Oluwatoyin | 1 | 2017 |
| Lamar, Melissa | Huhn, Gregory | 1 | 2010 |
| Lamar, Melissa | Adeyemi, Oluwatoyin | 1 | 2018 |
| Gerhart, James | Kopkash, Katherine | 1 | 2017 |
| Gerhart, James | Rajan, Kumar | 1 | 2016 |
| Al-Harthi, Lena | Hayden, Mary | 1 | 1997 |
| Stein, Brian | Weinstein, Robert | 1 | 2023 |
| Stein, Brian | Gottlieb, Michael | 1 | 2025 |
| Stein, Brian | Casey, Paul | 1 | 2025 |
| Stein, Brian | Sansom, Sarah | 1 | 2024 |
| Swanson, Barbara | Meier, Paula | 1 | 2019 |
| Swanson, Barbara | Leurgans, Sue | 1 | 2018 |
| Swanson, Barbara | Burgess, Helen | 1 | 2021 |
| Swanson, Barbara | Swanson, Garth | 1 | 2021 |
| Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
| Lynch, Elizabeth | Kazlauskaite, Rasa | 1 | 2016 |
| Lynch, Elizabeth | Leurgans, Sue | 1 | 2021 |
| Lynch, Elizabeth | Rajan, Kumar | 1 | 2016 |
| Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
| Lynch, Elizabeth | Wilson, Robert | 1 | 2016 |
| Lynch, Elizabeth | Lamar, Melissa | 1 | 2021 |
| Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
| Yu, Lei | Rajan, Kumar | 1 | 2021 |
| Yu, Lei | Block, Joel | 1 | 2019 |
| Yu, Lei | Lange-Maia, Brittney | 1 | 2023 |
| Hallock, Marilyn | Gottlieb, Michael | 1 | 2018 |
| Hallock, Marilyn | Peksa, Gary | 1 | 2018 |
| Keshavarzian, Ali | Patel, Aloka | 1 | 2016 |
| Keshavarzian, Ali | Meier, Paula | 1 | 2016 |
| Keshavarzian, Ali | Pollack, Mark | 1 | 2022 |
| Keshavarzian, Ali | Zalta, Alyson | 1 | 2022 |
| Keshavarzian, Ali | Leurgans, Sue | 1 | 2021 |
| Keshavarzian, Ali | Shankaran, Shivanjali | 1 | 2023 |
| Aggarwal, Neelum | Capuano, Ana | 1 | 2016 |
| Proia, Laurie | Santos, Carlos | 1 | 2020 |
| Proia, Laurie | Rhee, Yoona | 1 | 2020 |
| Proia, Laurie | Gottlieb, Michael | 1 | 2010 |
| Proia, Laurie | Lamar, Melissa | 1 | 2010 |
| Jolly, Meenakshi | Lillis, Teresa | 1 | 2019 |
| Patel, Aloka | Severin, Paul | 1 | 2012 |
| Appelhans, Bradley | Ong, Jason | 1 | 2018 |
| Appelhans, Bradley | Burgess, Helen | 1 | 2023 |
| Appelhans, Bradley | Johnson, Tricia | 1 | 2012 |
| Appelhans, Bradley | Wilson, Robert | 1 | 2020 |
| Adeyemi, Oluwatoyin | Rezai, Katayoun | 1 | 2008 |
| Moore, Nicholas | Proia, Laurie | 1 | 2018 |
| Moore, Nicholas | Sha, Beverly | 1 | 2022 |
| Moore, Nicholas | Shankaran, Shivanjali | 1 | 2022 |
| Powell, Lynda | Ong, Jason | 1 | 2018 |
| Powell, Lynda | Johnson, Tricia | 1 | 2012 |
| Hayden, Mary | Gottlieb, Michael | 1 | 2025 |
| Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
| Arfanakis, Konstantinos | Al-Harthi, Lena | 1 | 2022 |
| Arfanakis, Konstantinos | Adeyemi, Oluwatoyin | 1 | 2018 |
| Wyatt, James | Sholtes, David | 1 | 2019 |
| Santos, Carlos | Shankaran, Shivanjali | 1 | 2023 |
| Rhee, Yoona | Sansom, Sarah | 1 | 2024 |
| Ong, Jason | Khou, Christina | 1 | 2013 |
| Leurgans, Sue | Al-Harthi, Lena | 1 | 2022 |
| Leurgans, Sue | Block, Joel | 1 | 2019 |
| Rajan, Kumar | James, Bryan | 1 | 2024 |
| Dugan, Sheila | McCarthy, Robert | 1 | 2003 |
| Crank, Christopher | Hayden, Mary | 1 | 2008 |
| Crank, Christopher | Huhn, Gregory | 1 | 2010 |
| Crank, Christopher | Adeyemi, Oluwatoyin | 1 | 2010 |
| Huhn, Gregory | Adeyemi, Oluwatoyin | 1 | 2010 |
| Lange-Maia, Brittney | Capuano, Ana | 1 | 2023 |
| Kazlauskaite, Rasa | Ong, Jason | 1 | 2018 |
| Kazlauskaite, Rasa | Wilson, Robert | 1 | 2020 |
| Nika, Ailda | Lillis, Teresa | 1 | 2019 |
| Block, Joel | Lillis, Teresa | 1 | 2019 |
| Lin, Michael | Sha, Beverly | 1 | 2009 |
| Lin, Michael | Chundi, Vishnu | 1 | 2012 |
| Lin, Michael | Rezai, Katayoun | 1 | 2008 |
| Sha'ini, Mervat | Lillis, Teresa | 1 | 2018 |
| Kopkash, Katherine | Lillis, Teresa | 1 | 2017 |
| Cvengros, Jamie | Gerhart, James | 1 | 2017 |
| Cvengros, Jamie | Kopkash, Katherine | 1 | 2017 |
| Cvengros, Jamie | Lillis, Teresa | 1 | 2017 |
| Jolly, Neeraj | Schaer, Gary | 1 | 2016 |
| Jolly, Neeraj | Suradi, Hussam | 1 | 2023 |
| Severin, Paul | Jacobson, Phillip | 1 | 2021 |
| Chundi, Vishnu | Rezai, Katayoun | 1 | 2004 |
| Purim-Shem-Tov, Yanina | Johnson, Tricia | 1 | 2015 |
| Purim-Shem-Tov, Yanina | Shah, Shital | 1 | 2015 |
| Purim-Shem-Tov, Yanina | Shankaran, Shivanjali | 1 | 2019 |
| Purim-Shem-Tov, Yanina | Hexom, Braden | 1 | 2022 |
| Purim-Shem-Tov, Yanina | Schiebout, Jessen | 1 | 2020 |
| Purim-Shem-Tov, Yanina | Gore, Katarzyna (Kasia) | 1 | 2022 |
| Purim-Shem-Tov, Yanina | Carizey, Rene | 1 | 2013 |
| Purim-Shem-Tov, Yanina | Dissanayake, Vinodinee | 1 | 2025 |
| Purim-Shem-Tov, Yanina | Holoshitz, Noa | 1 | 2014 |
| Gottlieb, Michael | Lamar, Melissa | 1 | 2010 |
| Gottlieb, Michael | Basu, Anupam | 1 | 2016 |
| Gottlieb, Michael | Huhn, Gregory | 1 | 2010 |
| Gottlieb, Michael | Patwari, Rahul | 1 | 2023 |
| Gottlieb, Michael | Sansom, Sarah | 1 | 2020 |
| Gottlieb, Michael | Davis, Teresa | 1 | 2022 |
| Gottlieb, Michael | Dissanayake, Vinodinee | 1 | 2025 |
| Gottlieb, Michael | Suleiman, Linda | 1 | 2019 |
| Gottlieb, Michael | Sholtes, David | 1 | 2020 |
| Rumoro, Dino | Schaer, Gary | 1 | 2012 |
| Rumoro, Dino | York, Sloane | 1 | 2022 |
| Rumoro, Dino | Severin, Paul | 1 | 2021 |
| Rumoro, Dino | Carizey, Rene | 1 | 2013 |
| Rumoro, Dino | Jacobson, Phillip | 1 | 2021 |
| Hexom, Braden | Gore, Katarzyna (Kasia) | 1 | 2022 |
| Hexom, Braden | Popa, Daniel | 1 | 2021 |
| Sha, Beverly | Santos, Carlos | 1 | 2020 |
| Sha, Beverly | Rhee, Yoona | 1 | 2020 |
| Sha, Beverly | Huhn, Gregory | 1 | 2010 |
| Sha, Beverly | Chundi, Vishnu | 1 | 2004 |
To return to the cluster graph,
click here.
Purim-Shem-Tov's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(118)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(18)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_