Co-Authors (17)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Gottlieb, Michael | 500 | 3 |
Rumoro, Dino | 15 | 6 |
Hexom, Braden | 4 | 1 |
Sha, Beverly | 86 | 2 |
Glover, Crystal | 51 | 2 |
Lillis, Teresa | 21 | 3 |
Schaer, Gary | 72 | 4 |
Gore, Katarzyna (Kasia) | 13 | 1 |
Schiebout, Jessen | 4 | 1 |
Aziz, Mariam | 14 | 1 |
Shankaran, Shivanjali | 16 | 1 |
Shah, Shital | 7 | 1 |
Snell, Jeffrey | 5 | 1 |
Ansari, Sobia | 4 | 1 |
Carizey, Rene | 1 | 1 |
Janssen, Imke | 96 | 1 |
Johnson, Tricia | 57 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Peksa, Gary | 55 |
Sundaram, Tina | 11 |
Marks, Amy | 7 |
Schraft, Evelyn | 6 |
Gore, Stephen | 5 |
Patel, Daven | 10 |
Shah, Meeta | 7 |
Rice, Melissa | 3 |
Chien, Nicholas | 3 |
Barnes, Lisa | 258 |
Barnes, Lisa | 289 |
Boyle, Patricia | 292 |
Meissner, Hannah | 2 |
Kuhns, Matthew | 3 |
Hota, Bala | 76 |
Alcorn, Thomas | 2 |
Clayton, Galeta | 2 |
Greenberg, Jared | 32 |
Weinstein, Robert | 358 |
Westrick, Jennifer | 20 |
Bennett, David | 1229 |
Casey, Paul | 4 |
Shah, Raj | 164 |
Wilson, Robert | 356 |
Stein, Brian | 12 |
Lamar, Melissa | 179 |
Basapur, Santosh | 12 |
Al-Harthi, Lena | 132 |
Swanson, Barbara | 44 |
Slocum, Giles | 7 |
Cozzi, Nicholas | 2 |
Lynch, Elizabeth | 48 |
Patwari, Rahul | 3 |
Moyer, Eric | 1 |
Yu, Lei | 184 |
Buddan, Devon | 1 |
Murcia, Hans | 1 |
Sexton, Andrew | 2 |
Deka, Aniruddha | 1 |
Kravitz, Howard | 147 |
Sansom, Sarah | 8 |
Gerhart, James | 65 |
Goldstein, Corey | 2 |
Hallock, Marilyn | 5 |
Aggarwal, Neelum | 117 |
Khou, Christina | 3 |
Schneider, Jeffrey | 19 |
Proia, Laurie | 23 |
Jolly, Meenakshi | 97 |
Stevens, Natalie | 22 |
Braun, Lynne | 80 |
York, Sloane | 11 |
Wallace, Jennillee | 14 |
Capuano, Ana | 120 |
Landay, Alan | 574 |
Barbian, Hannah | 22 |
Appelhans, Bradley | 101 |
Fogelfeld, Leon | 73 |
James, Bryan | 90 |
Attanasio, Steve | 7 |
Moore, Nicholas | 25 |
Powell, Lynda | 132 |
Patel, Aloka | 72 |
Arfanakis, Konstantinos | 143 |
Santos, Carlos | 38 |
Rhee, Yoona | 15 |
Kavinsky, Clifford | 108 |
Meier, Paula | 115 |
O'Mahony, Sean | 60 |
Hayden, Mary | 178 |
Chu, James | 42 |
Fox, Samuel | 1 |
Leurgans, Sue | 328 |
Baum, Linda | 21 |
Dugan, Sheila | 60 |
Huhn, Gregory | 10 |
Suradi, Hussam | 7 |
Derbas, Laith | 5 |
Banayan, David | 9 |
Fleischman, Debra | 74 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Barnes, Lisa | Barnes, Lisa | 257 | 2024 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Boyle, Patricia | 213 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Bennett, David | Barnes, Lisa | 160 | 2024 |
Bennett, David | Barnes, Lisa | 156 | 2024 |
Boyle, Patricia | Wilson, Robert | 109 | 2023 |
Yu, Lei | Boyle, Patricia | 94 | 2023 |
Barnes, Lisa | Wilson, Robert | 82 | 2023 |
Bennett, David | Arfanakis, Konstantinos | 82 | 2023 |
Wilson, Robert | Barnes, Lisa | 82 | 2023 |
Hayden, Mary | Weinstein, Robert | 77 | 2023 |
Yu, Lei | Wilson, Robert | 75 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Bennett, David | Fleischman, Debra | 59 | 2023 |
Bennett, David | James, Bryan | 59 | 2024 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
Barnes, Lisa | Leurgans, Sue | 54 | 2023 |
Bennett, David | Shah, Raj | 54 | 2022 |
Leurgans, Sue | Barnes, Lisa | 53 | 2023 |
Patel, Aloka | Meier, Paula | 48 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Hota, Bala | Weinstein, Robert | 40 | 2023 |
Landay, Alan | Al-Harthi, Lena | 37 | 2016 |
Fleischman, Debra | Arfanakis, Konstantinos | 37 | 2023 |
Bennett, David | Lamar, Melissa | 35 | 2023 |
Barnes, Lisa | Capuano, Ana | 34 | 2024 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Capuano, Ana | Barnes, Lisa | 34 | 2024 |
Barnes, Lisa | Lamar, Melissa | 33 | 2023 |
Boyle, Patricia | James, Bryan | 33 | 2022 |
Gottlieb, Michael | Peksa, Gary | 32 | 2023 |
Bennett, David | Aggarwal, Neelum | 31 | 2023 |
Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
Barnes, Lisa | Aggarwal, Neelum | 30 | 2023 |
Barnes, Lisa | Boyle, Patricia | 30 | 2023 |
Yu, Lei | Arfanakis, Konstantinos | 30 | 2023 |
Aggarwal, Neelum | Barnes, Lisa | 30 | 2023 |
Powell, Lynda | Janssen, Imke | 30 | 2022 |
Barnes, Lisa | Arfanakis, Konstantinos | 29 | 2023 |
Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
Lamar, Melissa | Barnes, Lisa | 29 | 2023 |
Aggarwal, Neelum | Wilson, Robert | 29 | 2023 |
Arfanakis, Konstantinos | Barnes, Lisa | 29 | 2023 |
Barnes, Lisa | Yu, Lei | 26 | 2022 |
Yu, Lei | Barnes, Lisa | 26 | 2022 |
Kravitz, Howard | Janssen, Imke | 25 | 2023 |
Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Fleischman, Debra | Leurgans, Sue | 23 | 2023 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Barnes, Lisa | Fleischman, Debra | 19 | 2023 |
Barnes, Lisa | James, Bryan | 19 | 2024 |
Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
Gerhart, James | O'Mahony, Sean | 19 | 2023 |
James, Bryan | Barnes, Lisa | 19 | 2024 |
Fleischman, Debra | Barnes, Lisa | 19 | 2023 |
Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Wilson, Robert | James, Bryan | 17 | 2022 |
Leurgans, Sue | James, Bryan | 17 | 2023 |
Barnes, Lisa | Shah, Raj | 16 | 2022 |
Shah, Raj | Barnes, Lisa | 16 | 2022 |
Appelhans, Bradley | Kravitz, Howard | 16 | 2022 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Shah, Raj | Boyle, Patricia | 15 | 2022 |
Yu, Lei | Lamar, Melissa | 15 | 2023 |
Yu, Lei | James, Bryan | 15 | 2021 |
Patel, Aloka | Johnson, Tricia | 15 | 2023 |
Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
Meier, Paula | Johnson, Tricia | 15 | 2023 |
Fleischman, Debra | Lamar, Melissa | 15 | 2023 |
Powell, Lynda | Kravitz, Howard | 14 | 2016 |
Dugan, Sheila | Janssen, Imke | 14 | 2023 |
Fleischman, Debra | Boyle, Patricia | 14 | 2023 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Moore, Nicholas | Hayden, Mary | 13 | 2023 |
Powell, Lynda | Dugan, Sheila | 13 | 2016 |
Gottlieb, Michael | Gore, Katarzyna (Kasia) | 12 | 2024 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Boyle, Patricia | Capuano, Ana | 12 | 2022 |
Kravitz, Howard | Dugan, Sheila | 12 | 2023 |
Landay, Alan | Sha, Beverly | 12 | 2003 |
Fleischman, Debra | Yu, Lei | 12 | 2023 |
Gottlieb, Michael | Sundaram, Tina | 11 | 2023 |
Glover, Crystal | Barnes, Lisa | 11 | 2023 |
Barnes, Lisa | Glover, Crystal | 11 | 2023 |
Shah, Raj | James, Bryan | 11 | 2023 |
Al-Harthi, Lena | Wallace, Jennillee | 11 | 2024 |
Fleischman, Debra | Wilson, Robert | 11 | 2023 |
Gottlieb, Michael | Patel, Daven | 10 | 2023 |
Hota, Bala | Hayden, Mary | 10 | 2021 |
Greenberg, Jared | Basapur, Santosh | 10 | 2024 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Shah, Raj | Capuano, Ana | 9 | 2022 |
Al-Harthi, Lena | Sha, Beverly | 9 | 2022 |
Appelhans, Bradley | Dugan, Sheila | 9 | 2022 |
Glover, Crystal | Boyle, Patricia | 8 | 2023 |
Glover, Crystal | Greenberg, Jared | 8 | 2024 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Glover, Crystal | Basapur, Santosh | 8 | 2024 |
Shah, Raj | Greenberg, Jared | 8 | 2023 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Gerhart, James | Greenberg, Jared | 8 | 2024 |
Gerhart, James | Lillis, Teresa | 8 | 2023 |
Aggarwal, Neelum | Arfanakis, Konstantinos | 8 | 2023 |
Aggarwal, Neelum | Leurgans, Sue | 8 | 2023 |
Capuano, Ana | James, Bryan | 8 | 2024 |
Landay, Alan | Baum, Linda | 8 | 2008 |
Moore, Nicholas | Weinstein, Robert | 8 | 2019 |
Kavinsky, Clifford | Schaer, Gary | 8 | 2016 |
Gottlieb, Michael | Marks, Amy | 7 | 2023 |
Peksa, Gary | Patel, Daven | 7 | 2023 |
Peksa, Gary | Slocum, Giles | 7 | 2022 |
Weinstein, Robert | Rhee, Yoona | 7 | 2021 |
Weinstein, Robert | Gottlieb, Michael | 7 | 2023 |
Lamar, Melissa | James, Bryan | 7 | 2022 |
Swanson, Barbara | Sha, Beverly | 7 | 2015 |
Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
Hayden, Mary | Rhee, Yoona | 7 | 2023 |
Purim-Shem-Tov, Yanina | Rumoro, Dino | 6 | 2013 |
Gottlieb, Michael | Schraft, Evelyn | 6 | 2023 |
Shah, Meeta | Gottlieb, Michael | 6 | 2022 |
Shah, Raj | Aggarwal, Neelum | 6 | 2020 |
Al-Harthi, Lena | Barbian, Hannah | 6 | 2023 |
Yu, Lei | Capuano, Ana | 6 | 2021 |
Kavinsky, Clifford | Suradi, Hussam | 6 | 2023 |
Hayden, Mary | Sansom, Sarah | 6 | 2023 |
Chu, James | Schaer, Gary | 6 | 2004 |
Fleischman, Debra | Capuano, Ana | 6 | 2023 |
Gottlieb, Michael | Gore, Stephen | 5 | 2022 |
Shah, Raj | Basapur, Santosh | 5 | 2023 |
Aggarwal, Neelum | James, Bryan | 5 | 2023 |
Stevens, Natalie | Lillis, Teresa | 5 | 2019 |
Chu, James | Kavinsky, Clifford | 5 | 2004 |
Purim-Shem-Tov, Yanina | Schaer, Gary | 4 | 2015 |
Gottlieb, Michael | Westrick, Jennifer | 4 | 2022 |
Gottlieb, Michael | Schiebout, Jessen | 4 | 2023 |
Rumoro, Dino | Shah, Shital | 4 | 2022 |
Sha, Beverly | Shankaran, Shivanjali | 4 | 2023 |
Sha, Beverly | Schneider, Jeffrey | 4 | 2022 |
Schaer, Gary | Snell, Jeffrey | 4 | 2016 |
Marks, Amy | Patel, Daven | 4 | 2022 |
Patel, Daven | Sundaram, Tina | 4 | 2022 |
Hota, Bala | Gottlieb, Michael | 4 | 2023 |
Bennett, David | Landay, Alan | 4 | 2017 |
Shah, Raj | Yu, Lei | 4 | 2019 |
Shah, Raj | Lamar, Melissa | 4 | 2020 |
Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
Lynch, Elizabeth | Fogelfeld, Leon | 4 | 2019 |
Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
Yu, Lei | Glover, Crystal | 4 | 2023 |
Gerhart, James | Basapur, Santosh | 4 | 2024 |
Aggarwal, Neelum | Yu, Lei | 4 | 2023 |
Aggarwal, Neelum | Braun, Lynne | 4 | 2020 |
Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
Proia, Laurie | Sha, Beverly | 4 | 2015 |
Wallace, Jennillee | Barbian, Hannah | 4 | 2023 |
Landay, Alan | Leurgans, Sue | 4 | 2017 |
Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
Arfanakis, Konstantinos | James, Bryan | 4 | 2021 |
Santos, Carlos | Rhee, Yoona | 4 | 2021 |
Fleischman, Debra | Aggarwal, Neelum | 4 | 2022 |
Purim-Shem-Tov, Yanina | Lillis, Teresa | 3 | 2020 |
Purim-Shem-Tov, Yanina | Gottlieb, Michael | 3 | 2020 |
Gottlieb, Michael | Hexom, Braden | 3 | 2021 |
Gottlieb, Michael | Slocum, Giles | 3 | 2020 |
Gottlieb, Michael | Kuhns, Matthew | 3 | 2020 |
Gottlieb, Michael | Rice, Melissa | 3 | 2022 |
Gottlieb, Michael | Chien, Nicholas | 3 | 2019 |
Gottlieb, Michael | Casey, Paul | 3 | 2023 |
Sha, Beverly | Wallace, Jennillee | 3 | 2022 |
Glover, Crystal | Leurgans, Sue | 3 | 2023 |
Glover, Crystal | Capuano, Ana | 3 | 2023 |
Glover, Crystal | James, Bryan | 3 | 2022 |
Johnson, Tricia | O'Mahony, Sean | 3 | 2020 |
Peksa, Gary | Marks, Amy | 3 | 2022 |
Marks, Amy | Sundaram, Tina | 3 | 2023 |
Barnes, Lisa | Swanson, Barbara | 3 | 2021 |
Hota, Bala | Stein, Brian | 3 | 2023 |
Al-Harthi, Lena | Schneider, Jeffrey | 3 | 2022 |
Gerhart, James | Glover, Crystal | 3 | 2024 |
Gerhart, James | Stevens, Natalie | 3 | 2019 |
Hallock, Marilyn | Rumoro, Dino | 3 | 2015 |
Hallock, Marilyn | Shah, Shital | 3 | 2015 |
Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
Aggarwal, Neelum | Boyle, Patricia | 3 | 2023 |
Moore, Nicholas | Rhee, Yoona | 3 | 2019 |
Moore, Nicholas | Sansom, Sarah | 3 | 2022 |
Kavinsky, Clifford | Snell, Jeffrey | 3 | 2016 |
Kavinsky, Clifford | Derbas, Laith | 3 | 2023 |
O'Mahony, Sean | Lillis, Teresa | 3 | 2017 |
Banayan, David | Gerhart, James | 3 | 2023 |
Banayan, David | Greenberg, Jared | 3 | 2023 |
Purim-Shem-Tov, Yanina | Sha, Beverly | 2 | 2023 |
Gottlieb, Michael | Clayton, Galeta | 2 | 2020 |
Gottlieb, Michael | Meissner, Hannah | 2 | 2022 |
Gottlieb, Michael | Alcorn, Thomas | 2 | 2020 |
Sha, Beverly | Barbian, Hannah | 2 | 2022 |
Glover, Crystal | Purim-Shem-Tov, Yanina | 2 | 2016 |
Lillis, Teresa | Khou, Christina | 2 | 2018 |
Schaer, Gary | Attanasio, Steve | 2 | 2010 |
Aziz, Mariam | Sha, Beverly | 2 | 2022 |
Aziz, Mariam | Shankaran, Shivanjali | 2 | 2022 |
Ansari, Sobia | Shah, Meeta | 2 | 2022 |
Ansari, Sobia | Gottlieb, Michael | 2 | 2022 |
Peksa, Gary | Sundaram, Tina | 2 | 2022 |
Schraft, Evelyn | Sundaram, Tina | 2 | 2023 |
Shah, Meeta | Hexom, Braden | 2 | 2021 |
Barnes, Lisa | Lynch, Elizabeth | 2 | 2021 |
Barnes, Lisa | Braun, Lynne | 2 | 2023 |
Hota, Bala | Sansom, Sarah | 2 | 2021 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Shah, Raj | Fleischman, Debra | 2 | 2018 |
Shah, Raj | Gerhart, James | 2 | 2023 |
Stein, Brian | Gottlieb, Michael | 2 | 2023 |
Stein, Brian | Casey, Paul | 2 | 2023 |
Swanson, Barbara | Capuano, Ana | 2 | 2021 |
Swanson, Barbara | Barnes, Lisa | 2 | 2021 |
Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
Proia, Laurie | Hayden, Mary | 2 | 2015 |
Proia, Laurie | Huhn, Gregory | 2 | 2010 |
Braun, Lynne | Barnes, Lisa | 2 | 2023 |
Landay, Alan | Barnes, Lisa | 2 | 2017 |
Landay, Alan | Shah, Raj | 2 | 2018 |
Landay, Alan | Huhn, Gregory | 2 | 2015 |
Landay, Alan | Barnes, Lisa | 2 | 2017 |
Appelhans, Bradley | Fogelfeld, Leon | 2 | 2019 |
Fogelfeld, Leon | Glover, Crystal | 2 | 2017 |
Powell, Lynda | Gerhart, James | 2 | 2015 |
O'Mahony, Sean | Greenberg, Jared | 2 | 2021 |
Hayden, Mary | Sha, Beverly | 2 | 2015 |
Hayden, Mary | Stein, Brian | 2 | 2023 |
Hayden, Mary | Barbian, Hannah | 2 | 2024 |
Suradi, Hussam | Derbas, Laith | 2 | 2023 |
Banayan, David | Glover, Crystal | 2 | 2023 |
Banayan, David | Basapur, Santosh | 2 | 2023 |
Fleischman, Debra | Glover, Crystal | 2 | 2023 |
Fleischman, Debra | James, Bryan | 2 | 2016 |
Purim-Shem-Tov, Yanina | Johnson, Tricia | 1 | 2015 |
Purim-Shem-Tov, Yanina | Aziz, Mariam | 1 | 2019 |
Purim-Shem-Tov, Yanina | Shah, Shital | 1 | 2015 |
Purim-Shem-Tov, Yanina | Snell, Jeffrey | 1 | 2015 |
Purim-Shem-Tov, Yanina | Shankaran, Shivanjali | 1 | 2019 |
Purim-Shem-Tov, Yanina | Hexom, Braden | 1 | 2022 |
Purim-Shem-Tov, Yanina | Schiebout, Jessen | 1 | 2020 |
Purim-Shem-Tov, Yanina | Gore, Katarzyna (Kasia) | 1 | 2022 |
Purim-Shem-Tov, Yanina | Carizey, Rene | 1 | 2013 |
Gottlieb, Michael | Deka, Aniruddha | 1 | 2020 |
Gottlieb, Michael | Sexton, Andrew | 1 | 2021 |
Gottlieb, Michael | Buddan, Devon | 1 | 2022 |
Gottlieb, Michael | Moyer, Eric | 1 | 2022 |
Gottlieb, Michael | Murcia, Hans | 1 | 2021 |
Gottlieb, Michael | Cozzi, Nicholas | 1 | 2023 |
Gottlieb, Michael | Patwari, Rahul | 1 | 2023 |
Gottlieb, Michael | Fox, Samuel | 1 | 2022 |
Gottlieb, Michael | Sansom, Sarah | 1 | 2020 |
Rumoro, Dino | Schaer, Gary | 1 | 2012 |
Rumoro, Dino | York, Sloane | 1 | 2022 |
Hexom, Braden | Gore, Katarzyna (Kasia) | 1 | 2022 |
Sha, Beverly | Santos, Carlos | 1 | 2020 |
Sha, Beverly | Rhee, Yoona | 1 | 2020 |
Sha, Beverly | Huhn, Gregory | 1 | 2010 |
Glover, Crystal | Johnson, Tricia | 1 | 2015 |
Glover, Crystal | Shah, Shital | 1 | 2015 |
Schaer, Gary | Suradi, Hussam | 1 | 2021 |
Schaer, Gary | Derbas, Laith | 1 | 2021 |
Gore, Katarzyna (Kasia) | Patwari, Rahul | 1 | 2023 |
Gore, Katarzyna (Kasia) | Gore, Stephen | 1 | 2017 |
Schiebout, Jessen | Gore, Katarzyna (Kasia) | 1 | 2023 |
Schiebout, Jessen | Patwari, Rahul | 1 | 2023 |
Aziz, Mariam | Huhn, Gregory | 1 | 2013 |
Shah, Shital | York, Sloane | 1 | 2022 |
Shah, Shital | Gottlieb, Michael | 1 | 2018 |
Shah, Shital | Hexom, Braden | 1 | 2018 |
Snell, Jeffrey | Attanasio, Steve | 1 | 2009 |
Ansari, Sobia | Dugan, Sheila | 1 | 2022 |
Ansari, Sobia | Purim-Shem-Tov, Yanina | 1 | 2013 |
Janssen, Imke | Purim-Shem-Tov, Yanina | 1 | 2020 |
Janssen, Imke | Wilson, Robert | 1 | 2020 |
Janssen, Imke | Lillis, Teresa | 1 | 2020 |
Johnson, Tricia | Shah, Shital | 1 | 2015 |
Peksa, Gary | Westrick, Jennifer | 1 | 2020 |
Peksa, Gary | Schraft, Evelyn | 1 | 2022 |
Peksa, Gary | Clayton, Galeta | 1 | 2020 |
Peksa, Gary | Schiebout, Jessen | 1 | 2023 |
Peksa, Gary | Gore, Katarzyna (Kasia) | 1 | 2023 |
Peksa, Gary | Kuhns, Matthew | 1 | 2020 |
Peksa, Gary | Patwari, Rahul | 1 | 2023 |
Peksa, Gary | Alcorn, Thomas | 1 | 2020 |
Marks, Amy | Schraft, Evelyn | 1 | 2023 |
Marks, Amy | Cozzi, Nicholas | 1 | 2023 |
Schraft, Evelyn | Cozzi, Nicholas | 1 | 2023 |
Patel, Daven | Schraft, Evelyn | 1 | 2022 |
Shah, Meeta | Sexton, Andrew | 1 | 2021 |
Rice, Melissa | Gore, Stephen | 1 | 2022 |
Chien, Nicholas | Casey, Paul | 1 | 2018 |
Barnes, Lisa | Baum, Linda | 1 | 2018 |
Kuhns, Matthew | Alcorn, Thomas | 1 | 2020 |
Hota, Bala | Rhee, Yoona | 1 | 2015 |
Clayton, Galeta | Kuhns, Matthew | 1 | 2020 |
Clayton, Galeta | Alcorn, Thomas | 1 | 2020 |
Greenberg, Jared | James, Bryan | 1 | 2018 |
Weinstein, Robert | Sansom, Sarah | 1 | 2021 |
Westrick, Jennifer | Deka, Aniruddha | 1 | 2020 |
Shah, Raj | Lynch, Elizabeth | 1 | 2018 |
Shah, Raj | Banayan, David | 1 | 2023 |
Shah, Raj | O'Mahony, Sean | 1 | 2019 |
Stein, Brian | Weinstein, Robert | 1 | 2023 |
Swanson, Barbara | Baum, Linda | 1 | 2018 |
Swanson, Barbara | Leurgans, Sue | 1 | 2018 |
Cozzi, Nicholas | Sundaram, Tina | 1 | 2023 |
Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
Lynch, Elizabeth | Leurgans, Sue | 1 | 2021 |
Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
Lynch, Elizabeth | Lamar, Melissa | 1 | 2021 |
Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
Moyer, Eric | Meissner, Hannah | 1 | 2022 |
Sexton, Andrew | Hexom, Braden | 1 | 2021 |
Kravitz, Howard | Wilson, Robert | 1 | 2020 |
Kravitz, Howard | Gottlieb, Michael | 1 | 2020 |
Kravitz, Howard | Westrick, Jennifer | 1 | 2020 |
Kravitz, Howard | Deka, Aniruddha | 1 | 2020 |
Goldstein, Corey | Gottlieb, Michael | 1 | 2018 |
Hallock, Marilyn | Gottlieb, Michael | 1 | 2018 |
Hallock, Marilyn | Peksa, Gary | 1 | 2018 |
Proia, Laurie | Santos, Carlos | 1 | 2020 |
Proia, Laurie | Rhee, Yoona | 1 | 2020 |
Jolly, Meenakshi | Lillis, Teresa | 1 | 2019 |
Braun, Lynne | Schaer, Gary | 1 | 2018 |
Landay, Alan | Powell, Lynda | 1 | 2014 |
Landay, Alan | Janssen, Imke | 1 | 2014 |
Landay, Alan | Wilson, Robert | 1 | 2017 |
Landay, Alan | Shankaran, Shivanjali | 1 | 2023 |
Landay, Alan | Wallace, Jennillee | 1 | 2014 |
Landay, Alan | Barbian, Hannah | 1 | 2024 |
Barbian, Hannah | Sansom, Sarah | 1 | 2022 |
Appelhans, Bradley | Johnson, Tricia | 1 | 2012 |
Appelhans, Bradley | Wilson, Robert | 1 | 2020 |
Appelhans, Bradley | Westrick, Jennifer | 1 | 2021 |
Moore, Nicholas | Proia, Laurie | 1 | 2018 |
Moore, Nicholas | Sha, Beverly | 1 | 2022 |
Moore, Nicholas | Shankaran, Shivanjali | 1 | 2022 |
Moore, Nicholas | Barbian, Hannah | 1 | 2022 |
Powell, Lynda | Johnson, Tricia | 1 | 2012 |
Patel, Aloka | Aziz, Mariam | 1 | 2010 |
Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
Arfanakis, Konstantinos | Al-Harthi, Lena | 1 | 2022 |
Santos, Carlos | Shankaran, Shivanjali | 1 | 2023 |
Leurgans, Sue | Al-Harthi, Lena | 1 | 2022 |
Baum, Linda | Leurgans, Sue | 1 | 2018 |
Baum, Linda | Aziz, Mariam | 1 | 2015 |
Baum, Linda | Sha, Beverly | 1 | 2002 |
To return to the cluster graph,
click here.
Purim-Shem-Tov's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(118)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(17)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_