Co-Authors (17)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yanina Purim-Shem-Tov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Gottlieb, Michael | 557 | 4 |
Rumoro, Dino | 15 | 6 |
Hexom, Braden | 4 | 1 |
Sha, Beverly | 86 | 2 |
Glover, Crystal | 51 | 2 |
Lillis, Teresa | 18 | 3 |
Schaer, Gary | 72 | 4 |
Burns, John | 49 | 3 |
Schiebout, Jessen | 4 | 1 |
Shankaran, Shivanjali | 16 | 1 |
Burgess, Helen | 92 | 4 |
Shah, Shital | 8 | 1 |
Carizey, Rene | 1 | 1 |
Corbin, Theodore | 1 | 1 |
Janssen, Imke | 96 | 1 |
Johnson, Tricia | 62 | 1 |
Holoshitz, Noa | 3 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Peksa, Gary | 59 |
Patel, Daven | 13 |
Schraft, Evelyn | 8 |
Gore, Stephen | 5 |
Weinstein, Robert | 361 |
Barnes, Lisa | 259 |
Boyle, Patricia | 297 |
Davis, Teresa | 1 |
Clayton, Galeta | 2 |
Sholtes, David | 4 |
Pandurangadu, Ananda | 2 |
Suleiman, Linda | 9 |
Greenberg, Jared | 32 |
Bennett, David | 1217 |
Shah, Raj | 164 |
Slocum, Giles | 8 |
Wilson, Robert | 360 |
Lamar, Melissa | 171 |
Buvanendran, Asokumar | 167 |
Gerhart, James | 64 |
Galili, Uri | 2 |
Swanson, Barbara | 40 |
Barbian, Hannah | 23 |
Al-Harthi, Lena | 126 |
Patwari, Rahul | 3 |
Buddan, Devon | 1 |
Lynch, Elizabeth | 47 |
Murcia, Hans | 1 |
Alcorn, Thomas | 1 |
Deka, Aniruddha | 1 |
Basapur, Santosh | 12 |
Zalta, Alyson | 80 |
Casey, Paul | 2 |
Keshavarzian, Ali | 397 |
Aggarwal, Neelum | 133 |
Khou, Christina | 3 |
Proia, Laurie | 23 |
Jolly, Meenakshi | 94 |
Swanson, Garth | 21 |
Patel, Aloka | 80 |
York, Sloane | 11 |
Capuano, Ana | 119 |
Rezai, Katayoun | 10 |
Jacobson, Phillip | 1 |
Appelhans, Bradley | 102 |
Sarigiannis, Kalli | 3 |
Adeyemi, Oluwatoyin | 21 |
James, Bryan | 89 |
Hallock, Marilyn | 4 |
Attanasio, Steve | 7 |
Moore, Nicholas | 33 |
Powell, Lynda | 130 |
Hayden, Mary | 174 |
Pollack, Mark | 369 |
Arfanakis, Konstantinos | 147 |
Wyatt, James | 55 |
Meier, Paula | 118 |
Santos, Carlos | 54 |
Ong, Jason | 85 |
Leurgans, Sue | 329 |
Crowley McWilliam, Stephanie | 42 |
Rajan, Kumar | 118 |
Dugan, Sheila | 61 |
Crank, Christopher | 23 |
Suradi, Hussam | 7 |
Narasipura, Srinivasa | 26 |
Huhn, Gregory | 9 |
Lange-Maia, Brittney | 41 |
Kazlauskaite, Rasa | 51 |
Nika, Ailda | 7 |
Block, Joel | 192 |
Lin, Michael | 49 |
Sha'ini, Mervat | 1 |
Kopkash, Katherine | 28 |
Cvengros, Jamie | 22 |
Jolly, Neeraj | 42 |
McCarthy, Robert | 277 |
Chundi, Vishnu | 3 |
Garman, Andrew | 54 |
Luu, Minh | 45 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Boyle, Patricia | 212 | 2023 |
Bennett, David | Leurgans, Sue | 189 | 2024 |
Bennett, David | Barnes, Lisa | 156 | 2024 |
Boyle, Patricia | Wilson, Robert | 109 | 2023 |
Wilson, Robert | Barnes, Lisa | 82 | 2023 |
Bennett, David | Arfanakis, Konstantinos | 81 | 2023 |
Hayden, Mary | Weinstein, Robert | 77 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Bennett, David | James, Bryan | 60 | 2024 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
Bennett, David | Shah, Raj | 54 | 2022 |
Leurgans, Sue | Barnes, Lisa | 53 | 2024 |
Patel, Aloka | Meier, Paula | 51 | 2025 |
Bennett, David | Aggarwal, Neelum | 42 | 2024 |
Rajan, Kumar | Wilson, Robert | 41 | 2025 |
Gottlieb, Michael | Peksa, Gary | 36 | 2025 |
Bennett, David | Lamar, Melissa | 36 | 2023 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Capuano, Ana | Barnes, Lisa | 34 | 2024 |
Boyle, Patricia | James, Bryan | 33 | 2022 |
Jolly, Meenakshi | Block, Joel | 33 | 2023 |
Pollack, Mark | Zalta, Alyson | 32 | 2022 |
Aggarwal, Neelum | Barnes, Lisa | 31 | 2024 |
Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
Lin, Michael | Hayden, Mary | 31 | 2024 |
Aggarwal, Neelum | Wilson, Robert | 30 | 2023 |
Powell, Lynda | Janssen, Imke | 30 | 2022 |
Rajan, Kumar | Barnes, Lisa | 30 | 2024 |
Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
Lamar, Melissa | Barnes, Lisa | 29 | 2023 |
Arfanakis, Konstantinos | Barnes, Lisa | 29 | 2023 |
Lin, Michael | Weinstein, Robert | 28 | 2022 |
Al-Harthi, Lena | Narasipura, Srinivasa | 26 | 2024 |
Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Burns, John | Buvanendran, Asokumar | 23 | 2021 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Buvanendran, Asokumar | McCarthy, Robert | 21 | 2024 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Keshavarzian, Ali | Swanson, Garth | 20 | 2023 |
James, Bryan | Barnes, Lisa | 20 | 2024 |
Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
Aggarwal, Neelum | Rajan, Kumar | 19 | 2024 |
Patel, Aloka | Johnson, Tricia | 19 | 2025 |
Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
Leurgans, Sue | James, Bryan | 18 | 2024 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Wilson, Robert | James, Bryan | 17 | 2022 |
Moore, Nicholas | Hayden, Mary | 17 | 2024 |
Meier, Paula | Johnson, Tricia | 17 | 2025 |
Shah, Raj | Barnes, Lisa | 16 | 2022 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Shah, Raj | Boyle, Patricia | 15 | 2022 |
Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
Dugan, Sheila | Janssen, Imke | 14 | 2023 |
Gottlieb, Michael | Patel, Daven | 13 | 2025 |
Burns, John | Gerhart, James | 13 | 2023 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Powell, Lynda | Dugan, Sheila | 13 | 2016 |
Powell, Lynda | Kazlauskaite, Rasa | 13 | 2018 |
Dugan, Sheila | Lange-Maia, Brittney | 13 | 2023 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Boyle, Patricia | Capuano, Ana | 12 | 2022 |
Glover, Crystal | Barnes, Lisa | 11 | 2023 |
Shah, Raj | James, Bryan | 11 | 2023 |
Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
Greenberg, Jared | Basapur, Santosh | 10 | 2024 |
Bennett, David | Rajan, Kumar | 10 | 2024 |
Keshavarzian, Ali | Burgess, Helen | 10 | 2021 |
Appelhans, Bradley | Dugan, Sheila | 10 | 2022 |
Ong, Jason | Wyatt, James | 10 | 2022 |
Lin, Michael | Moore, Nicholas | 10 | 2024 |
Burgess, Helen | Swanson, Garth | 9 | 2021 |
Weinstein, Robert | Gottlieb, Michael | 9 | 2025 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Aggarwal, Neelum | Leurgans, Sue | 9 | 2024 |
Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
Moore, Nicholas | Weinstein, Robert | 9 | 2019 |
Gottlieb, Michael | Schraft, Evelyn | 8 | 2025 |
Glover, Crystal | Boyle, Patricia | 8 | 2023 |
Glover, Crystal | Greenberg, Jared | 8 | 2024 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Glover, Crystal | Basapur, Santosh | 8 | 2024 |
Burns, John | Burgess, Helen | 8 | 2020 |
Janssen, Imke | Luu, Minh | 8 | 2016 |
Shah, Raj | Aggarwal, Neelum | 8 | 2020 |
Shah, Raj | Greenberg, Jared | 8 | 2023 |
Shah, Raj | Capuano, Ana | 8 | 2022 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Capuano, Ana | James, Bryan | 8 | 2024 |
Peksa, Gary | Patel, Daven | 7 | 2023 |
Peksa, Gary | Slocum, Giles | 7 | 2022 |
Lamar, Melissa | James, Bryan | 7 | 2022 |
Gerhart, James | Greenberg, Jared | 7 | 2024 |
Gerhart, James | Lillis, Teresa | 7 | 2023 |
Swanson, Barbara | Sha, Beverly | 7 | 2015 |
Al-Harthi, Lena | Sha, Beverly | 7 | 2022 |
Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
Aggarwal, Neelum | Arfanakis, Konstantinos | 7 | 2023 |
Aggarwal, Neelum | Boyle, Patricia | 7 | 2023 |
Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
Dugan, Sheila | Kazlauskaite, Rasa | 7 | 2020 |
Garman, Andrew | Johnson, Tricia | 7 | 2023 |
Purim-Shem-Tov, Yanina | Rumoro, Dino | 6 | 2013 |
Burgess, Helen | Wyatt, James | 6 | 2022 |
Weinstein, Robert | Rezai, Katayoun | 6 | 2021 |
Gerhart, James | Buvanendran, Asokumar | 6 | 2018 |
Al-Harthi, Lena | Barbian, Hannah | 6 | 2023 |
Zalta, Alyson | Burgess, Helen | 6 | 2023 |
Aggarwal, Neelum | James, Bryan | 6 | 2024 |
Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
Leurgans, Sue | Rajan, Kumar | 6 | 2024 |
Gottlieb, Michael | Gore, Stephen | 5 | 2022 |
Sha, Beverly | Adeyemi, Oluwatoyin | 5 | 2015 |
Burns, John | Janssen, Imke | 5 | 2020 |
Janssen, Imke | Lange-Maia, Brittney | 5 | 2022 |
Shah, Raj | Basapur, Santosh | 5 | 2023 |
Jolly, Meenakshi | Nika, Ailda | 5 | 2023 |
Pollack, Mark | Burgess, Helen | 5 | 2020 |
Nika, Ailda | Block, Joel | 5 | 2023 |
Purim-Shem-Tov, Yanina | Burgess, Helen | 4 | 2020 |
Purim-Shem-Tov, Yanina | Schaer, Gary | 4 | 2015 |
Purim-Shem-Tov, Yanina | Gottlieb, Michael | 4 | 2025 |
Gottlieb, Michael | Slocum, Giles | 4 | 2025 |
Gottlieb, Michael | Schiebout, Jessen | 4 | 2023 |
Rumoro, Dino | Shah, Shital | 4 | 2022 |
Sha, Beverly | Shankaran, Shivanjali | 4 | 2023 |
Burns, John | Appelhans, Bradley | 4 | 2014 |
Shah, Raj | Lamar, Melissa | 4 | 2020 |
Gerhart, James | Basapur, Santosh | 4 | 2024 |
Swanson, Barbara | Adeyemi, Oluwatoyin | 4 | 2018 |
Barbian, Hannah | Narasipura, Srinivasa | 4 | 2023 |
Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
Proia, Laurie | Sha, Beverly | 4 | 2015 |
Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
Arfanakis, Konstantinos | James, Bryan | 4 | 2021 |
Ong, Jason | Burgess, Helen | 4 | 2022 |
Leurgans, Sue | Adeyemi, Oluwatoyin | 4 | 2018 |
Purim-Shem-Tov, Yanina | Lillis, Teresa | 3 | 2020 |
Gottlieb, Michael | Hexom, Braden | 3 | 2021 |
Glover, Crystal | Leurgans, Sue | 3 | 2023 |
Glover, Crystal | Capuano, Ana | 3 | 2023 |
Glover, Crystal | James, Bryan | 3 | 2022 |
Burns, John | Dugan, Sheila | 3 | 2014 |
Burns, John | Purim-Shem-Tov, Yanina | 3 | 2020 |
Burns, John | Lillis, Teresa | 3 | 2023 |
Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 |
Patel, Daven | Schraft, Evelyn | 3 | 2025 |
Barnes, Lisa | Adeyemi, Oluwatoyin | 3 | 2018 |
Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
Bennett, David | Adeyemi, Oluwatoyin | 3 | 2018 |
Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
Gerhart, James | Glover, Crystal | 3 | 2024 |
Gerhart, James | Burgess, Helen | 3 | 2024 |
Keshavarzian, Ali | Rajan, Kumar | 3 | 2017 |
Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
Hallock, Marilyn | Rumoro, Dino | 3 | 2015 |
Hallock, Marilyn | Shah, Shital | 3 | 2015 |
Hayden, Mary | Sha, Beverly | 3 | 2015 |
Hayden, Mary | Barbian, Hannah | 3 | 2025 |
Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
Crowley McWilliam, Stephanie | Burgess, Helen | 3 | 2014 |
Rajan, Kumar | Boyle, Patricia | 3 | 2025 |
Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
Jolly, Neeraj | Attanasio, Steve | 3 | 2023 |
Purim-Shem-Tov, Yanina | Sha, Beverly | 2 | 2023 |
Gottlieb, Michael | Clayton, Galeta | 2 | 2020 |
Gottlieb, Michael | Pandurangadu, Ananda | 2 | 2017 |
Sha, Beverly | Barbian, Hannah | 2 | 2022 |
Sha, Beverly | Narasipura, Srinivasa | 2 | 2022 |
Sha, Beverly | Rezai, Katayoun | 2 | 2008 |
Glover, Crystal | Purim-Shem-Tov, Yanina | 2 | 2016 |
Glover, Crystal | Sarigiannis, Kalli | 2 | 2023 |
Lillis, Teresa | Khou, Christina | 2 | 2018 |
Schaer, Gary | Attanasio, Steve | 2 | 2010 |
Schaer, Gary | Galili, Uri | 2 | 2022 |
Burns, John | Powell, Lynda | 2 | 2014 |
Burns, John | Pollack, Mark | 2 | 2019 |
Burns, John | Kazlauskaite, Rasa | 2 | 2014 |
Burns, John | Rajan, Kumar | 2 | 2019 |
Burgess, Helen | Lillis, Teresa | 2 | 2020 |
Greenberg, Jared | Sarigiannis, Kalli | 2 | 2023 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Shah, Raj | Gerhart, James | 2 | 2023 |
Shah, Raj | Rajan, Kumar | 2 | 2018 |
Shah, Raj | Wyatt, James | 2 | 2012 |
Buvanendran, Asokumar | Burgess, Helen | 2 | 2019 |
Gerhart, James | Sarigiannis, Kalli | 2 | 2023 |
Swanson, Barbara | Capuano, Ana | 2 | 2021 |
Swanson, Barbara | Barnes, Lisa | 2 | 2021 |
Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
Basapur, Santosh | Sarigiannis, Kalli | 2 | 2023 |
Zalta, Alyson | Gerhart, James | 2 | 2016 |
Zalta, Alyson | Rajan, Kumar | 2 | 2018 |
Keshavarzian, Ali | Swanson, Barbara | 2 | 2022 |
Proia, Laurie | Hayden, Mary | 2 | 2015 |
Proia, Laurie | Huhn, Gregory | 2 | 2010 |
Powell, Lynda | Gerhart, James | 2 | 2015 |
Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
Hayden, Mary | Chundi, Vishnu | 2 | 2012 |
Pollack, Mark | Rajan, Kumar | 2 | 2019 |
Arfanakis, Konstantinos | Rajan, Kumar | 2 | 2021 |
Ong, Jason | Sholtes, David | 2 | 2019 |
Rajan, Kumar | Burgess, Helen | 2 | 2019 |
Crank, Christopher | Sha, Beverly | 2 | 2010 |
Kazlauskaite, Rasa | Lange-Maia, Brittney | 2 | 2020 |
Lin, Michael | Proia, Laurie | 2 | 2009 |
Lin, Michael | Santos, Carlos | 2 | 2023 |
Cvengros, Jamie | Ong, Jason | 2 | 2015 |
Cvengros, Jamie | Wyatt, James | 2 | 2015 |
Garman, Andrew | Basapur, Santosh | 2 | 2024 |
Purim-Shem-Tov, Yanina | Johnson, Tricia | 1 | 2015 |
Purim-Shem-Tov, Yanina | Shah, Shital | 1 | 2015 |
Purim-Shem-Tov, Yanina | Shankaran, Shivanjali | 1 | 2019 |
Purim-Shem-Tov, Yanina | Hexom, Braden | 1 | 2022 |
Purim-Shem-Tov, Yanina | Schiebout, Jessen | 1 | 2020 |
Purim-Shem-Tov, Yanina | Carizey, Rene | 1 | 2013 |
Purim-Shem-Tov, Yanina | Corbin, Theodore | 1 | 2025 |
Purim-Shem-Tov, Yanina | Holoshitz, Noa | 1 | 2014 |
Gottlieb, Michael | Deka, Aniruddha | 1 | 2020 |
Gottlieb, Michael | Buddan, Devon | 1 | 2022 |
Gottlieb, Michael | Huhn, Gregory | 1 | 2010 |
Gottlieb, Michael | Barbian, Hannah | 1 | 2025 |
Gottlieb, Michael | Murcia, Hans | 1 | 2021 |
Gottlieb, Michael | Casey, Paul | 1 | 2018 |
Gottlieb, Michael | Patwari, Rahul | 1 | 2023 |
Gottlieb, Michael | Alcorn, Thomas | 1 | 2020 |
Gottlieb, Michael | Corbin, Theodore | 1 | 2025 |
Gottlieb, Michael | Davis, Teresa | 1 | 2022 |
Gottlieb, Michael | Suleiman, Linda | 1 | 2019 |
Gottlieb, Michael | Sholtes, David | 1 | 2020 |
Rumoro, Dino | Schaer, Gary | 1 | 2012 |
Rumoro, Dino | York, Sloane | 1 | 2022 |
Rumoro, Dino | Carizey, Rene | 1 | 2013 |
Rumoro, Dino | Jacobson, Phillip | 1 | 2021 |
Sha, Beverly | Santos, Carlos | 1 | 2020 |
Sha, Beverly | Huhn, Gregory | 1 | 2010 |
Sha, Beverly | Chundi, Vishnu | 1 | 2004 |
Glover, Crystal | Johnson, Tricia | 1 | 2015 |
Glover, Crystal | Shah, Shital | 1 | 2015 |
Schaer, Gary | Suradi, Hussam | 1 | 2021 |
Schaer, Gary | Holoshitz, Noa | 1 | 2014 |
Burns, John | Zalta, Alyson | 1 | 2018 |
Burns, John | McCarthy, Robert | 1 | 2021 |
Schiebout, Jessen | Patwari, Rahul | 1 | 2023 |
Burgess, Helen | Greenberg, Jared | 1 | 2024 |
Burgess, Helen | Basapur, Santosh | 1 | 2024 |
Shah, Shital | York, Sloane | 1 | 2022 |
Shah, Shital | Gottlieb, Michael | 1 | 2018 |
Shah, Shital | Peksa, Gary | 1 | 2017 |
Shah, Shital | Hexom, Braden | 1 | 2018 |
Janssen, Imke | Purim-Shem-Tov, Yanina | 1 | 2020 |
Janssen, Imke | Burgess, Helen | 1 | 2020 |
Janssen, Imke | Wilson, Robert | 1 | 2020 |
Janssen, Imke | Lillis, Teresa | 1 | 2020 |
Johnson, Tricia | Shah, Shital | 1 | 2015 |
Peksa, Gary | Schraft, Evelyn | 1 | 2022 |
Peksa, Gary | Clayton, Galeta | 1 | 2020 |
Peksa, Gary | Schiebout, Jessen | 1 | 2023 |
Peksa, Gary | Patwari, Rahul | 1 | 2023 |
Peksa, Gary | Alcorn, Thomas | 1 | 2020 |
Peksa, Gary | Pandurangadu, Ananda | 1 | 2017 |
Weinstein, Robert | Chundi, Vishnu | 1 | 2012 |
Clayton, Galeta | Alcorn, Thomas | 1 | 2020 |
Greenberg, Jared | James, Bryan | 1 | 2018 |
Bennett, David | Keshavarzian, Ali | 1 | 2021 |
Bennett, David | Block, Joel | 1 | 2019 |
Shah, Raj | Lynch, Elizabeth | 1 | 2018 |
Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
Shah, Raj | Adeyemi, Oluwatoyin | 1 | 2017 |
Shah, Raj | Sarigiannis, Kalli | 1 | 2023 |
Wilson, Robert | Adeyemi, Oluwatoyin | 1 | 2017 |
Lamar, Melissa | Adeyemi, Oluwatoyin | 1 | 2018 |
Gerhart, James | Kopkash, Katherine | 1 | 2017 |
Gerhart, James | Rajan, Kumar | 1 | 2016 |
Swanson, Barbara | Leurgans, Sue | 1 | 2018 |
Swanson, Barbara | Burgess, Helen | 1 | 2021 |
Swanson, Barbara | Swanson, Garth | 1 | 2021 |
Al-Harthi, Lena | Hayden, Mary | 1 | 1997 |
Lynch, Elizabeth | Garman, Andrew | 1 | 2016 |
Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
Lynch, Elizabeth | Kazlauskaite, Rasa | 1 | 2016 |
Lynch, Elizabeth | Leurgans, Sue | 1 | 2021 |
Lynch, Elizabeth | Rajan, Kumar | 1 | 2016 |
Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
Lynch, Elizabeth | Wilson, Robert | 1 | 2016 |
Lynch, Elizabeth | Lamar, Melissa | 1 | 2021 |
Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
Deka, Aniruddha | Sholtes, David | 1 | 2020 |
Keshavarzian, Ali | Patel, Aloka | 1 | 2016 |
Keshavarzian, Ali | Meier, Paula | 1 | 2016 |
Keshavarzian, Ali | Pollack, Mark | 1 | 2022 |
Keshavarzian, Ali | Zalta, Alyson | 1 | 2022 |
Keshavarzian, Ali | Leurgans, Sue | 1 | 2021 |
Keshavarzian, Ali | Shankaran, Shivanjali | 1 | 2023 |
Aggarwal, Neelum | Capuano, Ana | 1 | 2016 |
Proia, Laurie | Santos, Carlos | 1 | 2020 |
Proia, Laurie | Gottlieb, Michael | 1 | 2010 |
Jolly, Meenakshi | Lillis, Teresa | 1 | 2019 |
Patel, Aloka | Garman, Andrew | 1 | 2023 |
Appelhans, Bradley | Ong, Jason | 1 | 2018 |
Appelhans, Bradley | Burgess, Helen | 1 | 2023 |
Appelhans, Bradley | Johnson, Tricia | 1 | 2012 |
Appelhans, Bradley | Wilson, Robert | 1 | 2020 |
Adeyemi, Oluwatoyin | Rezai, Katayoun | 1 | 2008 |
Moore, Nicholas | Proia, Laurie | 1 | 2018 |
Moore, Nicholas | Sha, Beverly | 1 | 2022 |
Moore, Nicholas | Shankaran, Shivanjali | 1 | 2022 |
Moore, Nicholas | Barbian, Hannah | 1 | 2022 |
Powell, Lynda | Ong, Jason | 1 | 2018 |
Powell, Lynda | Johnson, Tricia | 1 | 2012 |
Hayden, Mary | Gottlieb, Michael | 1 | 2025 |
Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
Arfanakis, Konstantinos | Al-Harthi, Lena | 1 | 2022 |
Arfanakis, Konstantinos | Adeyemi, Oluwatoyin | 1 | 2018 |
Wyatt, James | Sholtes, David | 1 | 2019 |
Meier, Paula | Garman, Andrew | 1 | 2023 |
Santos, Carlos | Shankaran, Shivanjali | 1 | 2023 |
Ong, Jason | Khou, Christina | 1 | 2013 |
Leurgans, Sue | Al-Harthi, Lena | 1 | 2022 |
Leurgans, Sue | Block, Joel | 1 | 2019 |
Rajan, Kumar | James, Bryan | 1 | 2024 |
Dugan, Sheila | McCarthy, Robert | 1 | 2003 |
Crank, Christopher | Hayden, Mary | 1 | 2008 |
Crank, Christopher | Huhn, Gregory | 1 | 2010 |
Crank, Christopher | Adeyemi, Oluwatoyin | 1 | 2010 |
Huhn, Gregory | Adeyemi, Oluwatoyin | 1 | 2010 |
Lange-Maia, Brittney | Capuano, Ana | 1 | 2023 |
Kazlauskaite, Rasa | Ong, Jason | 1 | 2018 |
Kazlauskaite, Rasa | Wilson, Robert | 1 | 2020 |
Nika, Ailda | Lillis, Teresa | 1 | 2019 |
Block, Joel | Lillis, Teresa | 1 | 2019 |
Lin, Michael | Sha, Beverly | 1 | 2009 |
Lin, Michael | Barbian, Hannah | 1 | 2022 |
Lin, Michael | Chundi, Vishnu | 1 | 2012 |
Lin, Michael | Rezai, Katayoun | 1 | 2008 |
Sha'ini, Mervat | Lillis, Teresa | 1 | 2018 |
Kopkash, Katherine | Lillis, Teresa | 1 | 2017 |
Cvengros, Jamie | Gerhart, James | 1 | 2017 |
Cvengros, Jamie | Kopkash, Katherine | 1 | 2017 |
Cvengros, Jamie | Lillis, Teresa | 1 | 2017 |
Jolly, Neeraj | Schaer, Gary | 1 | 2016 |
Jolly, Neeraj | Suradi, Hussam | 1 | 2023 |
Chundi, Vishnu | Rezai, Katayoun | 1 | 2004 |
To return to the cluster graph,
click here.
Purim-Shem-Tov's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(118)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(17)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_