Co-Authors (22)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Alejandro Espinoza-Orias (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Alejandro Espinoza-Orias (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Inoue, Nozomu | 118 | 24 |
An, Howard | 394 | 21 |
Nho, Shane | 365 | 7 |
Verma, Nikhil | 543 | 2 |
Wimmer, Markus | 191 | 2 |
O'Keefe, Joan | 29 | 1 |
Oh, Chundo | 34 | 2 |
Sumner, Dale (Rick) | 188 | 1 |
Goldberg, Edward | 20 | 1 |
Borgia, Jeffrey | 70 | 1 |
Al-Harthi, Lena | 132 | 1 |
Chee, Ana | 22 | 1 |
Forsyth, Christopher | 101 | 1 |
Kogan, Monica | 30 | 1 |
Bach, Bernard | 378 | 2 |
Singh, Kern | 390 | 1 |
Rajan, Kumar | 102 | 1 |
Bush-Joseph, Charles | 172 | 1 |
Hall, Deborah | 139 | 1 |
Berry-Kravis, Elizabeth | 329 | 1 |
Yanke, Adam | 214 | 1 |
Williams, James | 52 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Cole, Brian | 909 |
Romeo, Anthony | 498 |
Forsythe, Brian | 210 |
Nicholson, Gregory | 146 |
Ross, Ryan | 49 |
Cs-Szabo, Gabriella | 24 |
Keshavarzian, Ali | 396 |
DeWald, Christopher | 19 |
Lundberg, Hannah | 40 |
Jacobs, Joshua | 236 |
Virdi, Amarjit | 65 |
Ko, Frank | 33 |
Pourzal, Robin | 53 |
Moran, Meghan | 12 |
Turner, Thomas | 17 |
Evans, Denis | 102 |
Desai, Pankaja | 32 |
Hallab, Nadim | 108 |
Voigt, Robin | 63 |
Della Valle, Craig | 406 |
Cohen, Mark | 98 |
Ouyang, Bichun | 100 |
Wallace, Jennillee | 14 |
Byrne, Richard | 224 |
Ferrigno, Christopher | 11 |
Seder, Christopher | 102 |
Landay, Alan | 573 |
Gitelis, Steven | 79 |
Wilson, Robert | 356 |
Chubinskaya, Susana | 83 |
Bonomi, Philip | 220 |
Dawe, Robert | 52 |
Shakoor, Najia | 38 |
Nam, Denis | 139 |
Wysocki, Robert | 75 |
Xiao, Guozhi | 15 |
Liptay, Michael | 104 |
Fidler, Mary Jo | 67 |
Block, Joel | 177 |
Swanson, Garth | 34 |
Barnes, Lisa | 317 |
Li, Xin | 2 |
Aggarwal, Neelum | 117 |
Buvanendran, Asokumar | 167 |
Bishehsari, Faraz | 88 |
Krueger, Kristin | 24 |
Hoffmann, Anne | 12 |
Kroin, Jeffrey | 115 |
Plaas, Anna | 105 |
Bernard, Bryan | 33 |
Stebbins, Glenn | 225 |
Leven, Robert | 34 |
Sha, Beverly | 86 |
Bennett, David | 1229 |
Halloway, Shannon | 36 |
Goetz, Christopher | 570 |
Myers, Jonathan | 161 |
Batus, Marta | 35 |
Fernandez, John | 25 |
Hu, Xiu-Ti | 27 |
Xie, Rong | 4 |
Sporer, Scott | 138 |
McAninch, Elizabeth | 41 |
Mutlu, Ece | 61 |
Markovics, Adrienn | 12 |
Rosenberg, Aaron | 64 |
Tosin, Michelle | 10 |
Fleisher, Jori | 41 |
Berger, Richard | 152 |
Balk, Robert | 142 |
Shafikhani, Sasha | 42 |
Beresheim, Amy | 9 |
Schneider, Julie | 453 |
Buchman, Aron | 286 |
Nicholson, Daniel | 34 |
Garg, Rajeev | 31 |
Venugopal, Parameswaran | 58 |
Leurgans, Sue | 328 |
Malfait, Anne-Marie | 114 |
Jhaveri, Miral | 52 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Schneider, Julie | 345 | 2023 |
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Cole, Brian | Verma, Nikhil | 237 | 2023 |
Romeo, Anthony | Verma, Nikhil | 206 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Barnes, Lisa | 171 | 2024 |
Cole, Brian | Yanke, Adam | 143 | 2023 |
Goetz, Christopher | Stebbins, Glenn | 137 | 2023 |
Bach, Bernard | Cole, Brian | 136 | 2023 |
Cole, Brian | Romeo, Anthony | 136 | 2023 |
Bach, Bernard | Verma, Nikhil | 113 | 2022 |
Bach, Bernard | Bush-Joseph, Charles | 105 | 2023 |
Forsythe, Brian | Verma, Nikhil | 98 | 2023 |
Schneider, Julie | Leurgans, Sue | 96 | 2023 |
Schneider, Julie | Wilson, Robert | 93 | 2023 |
Keshavarzian, Ali | Forsyth, Christopher | 89 | 2023 |
Nicholson, Gregory | Romeo, Anthony | 85 | 2022 |
Schneider, Julie | Buchman, Aron | 84 | 2023 |
Barnes, Lisa | Wilson, Robert | 83 | 2023 |
Cole, Brian | Forsythe, Brian | 82 | 2023 |
Nicholson, Gregory | Verma, Nikhil | 81 | 2023 |
Bach, Bernard | Romeo, Anthony | 78 | 2021 |
Verma, Nikhil | Yanke, Adam | 68 | 2023 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Buchman, Aron | Wilson, Robert | 63 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Della Valle, Craig | Sporer, Scott | 62 | 2022 |
Barnes, Lisa | Schneider, Julie | 62 | 2023 |
Barnes, Lisa | Leurgans, Sue | 56 | 2023 |
Bush-Joseph, Charles | Cole, Brian | 54 | 2023 |
Kroin, Jeffrey | Buvanendran, Asokumar | 54 | 2023 |
Keshavarzian, Ali | Voigt, Robin | 53 | 2023 |
Bush-Joseph, Charles | Verma, Nikhil | 50 | 2023 |
Sumner, Dale (Rick) | Virdi, Amarjit | 49 | 2023 |
Leurgans, Sue | Goetz, Christopher | 49 | 2016 |
Forsyth, Christopher | Voigt, Robin | 48 | 2023 |
Cole, Brian | Nicholson, Gregory | 48 | 2023 |
Jacobs, Joshua | Hallab, Nadim | 42 | 2023 |
Bush-Joseph, Charles | Nho, Shane | 40 | 2019 |
Cohen, Mark | Wysocki, Robert | 39 | 2023 |
Forsythe, Brian | Romeo, Anthony | 38 | 2023 |
Hall, Deborah | Berry-Kravis, Elizabeth | 37 | 2023 |
Forsythe, Brian | Yanke, Adam | 37 | 2023 |
Landay, Alan | Al-Harthi, Lena | 37 | 2016 |
Rajan, Kumar | Wilson, Robert | 36 | 2023 |
Bennett, David | Dawe, Robert | 36 | 2023 |
Berger, Richard | Della Valle, Craig | 36 | 2021 |
Keshavarzian, Ali | Mutlu, Ece | 35 | 2019 |
Jacobs, Joshua | Della Valle, Craig | 34 | 2021 |
Keshavarzian, Ali | Swanson, Garth | 33 | 2023 |
Barnes, Lisa | Buchman, Aron | 33 | 2023 |
Bush-Joseph, Charles | Romeo, Anthony | 32 | 2020 |
Hall, Deborah | Ouyang, Bichun | 31 | 2023 |
Della Valle, Craig | Nam, Denis | 31 | 2023 |
Landay, Alan | Keshavarzian, Ali | 31 | 2023 |
Barnes, Lisa | Aggarwal, Neelum | 31 | 2023 |
Bennett, David | Aggarwal, Neelum | 31 | 2023 |
An, Howard | Inoue, Nozomu | 30 | 2023 |
Aggarwal, Neelum | Wilson, Robert | 29 | 2023 |
Sumner, Dale (Rick) | Ross, Ryan | 28 | 2023 |
Barnes, Lisa | Rajan, Kumar | 27 | 2022 |
Evans, Denis | Rajan, Kumar | 26 | 2018 |
Della Valle, Craig | Rosenberg, Aaron | 26 | 2019 |
Bonomi, Philip | Fidler, Mary Jo | 26 | 2022 |
Bach, Bernard | Yanke, Adam | 24 | 2022 |
Keshavarzian, Ali | Bishehsari, Faraz | 24 | 2023 |
Espinoza-Orias, Alejandro | Inoue, Nozomu | 24 | 2021 |
An, Howard | Singh, Kern | 23 | 2022 |
Liptay, Michael | Seder, Christopher | 23 | 2023 |
Berger, Richard | Rosenberg, Aaron | 23 | 2019 |
Schneider, Julie | Dawe, Robert | 23 | 2022 |
Rajan, Kumar | Desai, Pankaja | 22 | 2023 |
Romeo, Anthony | Nho, Shane | 22 | 2014 |
Jacobs, Joshua | Wimmer, Markus | 22 | 2021 |
Shakoor, Najia | Block, Joel | 22 | 2022 |
Romeo, Anthony | Yanke, Adam | 21 | 2023 |
Jacobs, Joshua | Berger, Richard | 21 | 2020 |
Jacobs, Joshua | Rosenberg, Aaron | 21 | 2021 |
An, Howard | Espinoza-Orias, Alejandro | 21 | 2024 |
Buchman, Aron | Dawe, Robert | 21 | 2023 |
Bach, Bernard | Forsythe, Brian | 20 | 2022 |
Jacobs, Joshua | Pourzal, Robin | 20 | 2023 |
An, Howard | Chee, Ana | 20 | 2024 |
Liptay, Michael | Borgia, Jeffrey | 20 | 2023 |
Aggarwal, Neelum | Rajan, Kumar | 20 | 2023 |
Bernard, Bryan | Stebbins, Glenn | 20 | 2022 |
Bennett, David | Evans, Denis | 20 | 2018 |
Evans, Denis | Wilson, Robert | 19 | 2018 |
An, Howard | Goldberg, Edward | 19 | 2024 |
Forsythe, Brian | Nicholson, Gregory | 18 | 2023 |
Bonomi, Philip | Batus, Marta | 18 | 2022 |
Forsyth, Christopher | Swanson, Garth | 17 | 2023 |
Lundberg, Hannah | Wimmer, Markus | 17 | 2023 |
Evans, Denis | Barnes, Lisa | 17 | 2018 |
Cohen, Mark | Fernandez, John | 17 | 2023 |
Bonomi, Philip | Borgia, Jeffrey | 17 | 2021 |
Liptay, Michael | Bonomi, Philip | 17 | 2018 |
Batus, Marta | Fidler, Mary Jo | 17 | 2022 |
Hall, Deborah | O'Keefe, Joan | 16 | 2023 |
Dawe, Robert | Leurgans, Sue | 16 | 2023 |
Bernard, Bryan | Goetz, Christopher | 16 | 2022 |
Verma, Nikhil | Nho, Shane | 15 | 2018 |
O'Keefe, Joan | Berry-Kravis, Elizabeth | 15 | 2023 |
Ouyang, Bichun | Berry-Kravis, Elizabeth | 15 | 2023 |
Ouyang, Bichun | Goetz, Christopher | 15 | 2023 |
Wysocki, Robert | Fernandez, John | 15 | 2023 |
Schneider, Julie | Aggarwal, Neelum | 15 | 2023 |
Hall, Deborah | Stebbins, Glenn | 14 | 2022 |
Della Valle, Craig | Buvanendran, Asokumar | 14 | 2021 |
Wilson, Robert | Krueger, Kristin | 14 | 2023 |
Berger, Richard | Sporer, Scott | 14 | 2021 |
Sumner, Dale (Rick) | Ko, Frank | 13 | 2024 |
Cole, Brian | Williams, James | 13 | 2009 |
Pourzal, Robin | Wimmer, Markus | 13 | 2023 |
Borgia, Jeffrey | Seder, Christopher | 12 | 2023 |
Bach, Bernard | Nicholson, Gregory | 12 | 2019 |
Hall, Deborah | Goetz, Christopher | 12 | 2023 |
Cole, Brian | Chubinskaya, Susana | 12 | 2017 |
Lundberg, Hannah | Pourzal, Robin | 12 | 2023 |
Landay, Alan | Sha, Beverly | 12 | 2003 |
Wimmer, Markus | Shakoor, Najia | 11 | 2019 |
Wimmer, Markus | Block, Joel | 11 | 2019 |
Al-Harthi, Lena | Wallace, Jennillee | 11 | 2024 |
Forsyth, Christopher | Mutlu, Ece | 11 | 2017 |
Bach, Bernard | Nho, Shane | 11 | 2018 |
Cole, Brian | Inoue, Nozomu | 11 | 2021 |
Evans, Denis | Aggarwal, Neelum | 11 | 2018 |
Ouyang, Bichun | O'Keefe, Joan | 11 | 2023 |
Ouyang, Bichun | Stebbins, Glenn | 11 | 2023 |
Inoue, Nozomu | Nho, Shane | 11 | 2021 |
Swanson, Garth | Voigt, Robin | 11 | 2023 |
Bishehsari, Faraz | Voigt, Robin | 11 | 2022 |
Bernard, Bryan | Ouyang, Bichun | 11 | 2022 |
Sumner, Dale (Rick) | Moran, Meghan | 10 | 2024 |
Bush-Joseph, Charles | Yanke, Adam | 10 | 2022 |
Cole, Brian | Wimmer, Markus | 10 | 2017 |
Cole, Brian | Nho, Shane | 10 | 2014 |
Jacobs, Joshua | Sporer, Scott | 10 | 2019 |
Hallab, Nadim | Wimmer, Markus | 10 | 2023 |
Ouyang, Bichun | Garg, Rajeev | 10 | 2022 |
Inoue, Nozomu | Verma, Nikhil | 10 | 2020 |
Inoue, Nozomu | Yanke, Adam | 10 | 2022 |
Liptay, Michael | Fidler, Mary Jo | 10 | 2015 |
Hoffmann, Anne | Berry-Kravis, Elizabeth | 10 | 2023 |
Bennett, David | Krueger, Kristin | 10 | 2023 |
Sumner, Dale (Rick) | Wimmer, Markus | 9 | 2023 |
Al-Harthi, Lena | Sha, Beverly | 9 | 2022 |
Forsyth, Christopher | Bishehsari, Faraz | 9 | 2022 |
Rajan, Kumar | Krueger, Kristin | 9 | 2023 |
Bush-Joseph, Charles | Forsythe, Brian | 9 | 2022 |
Bush-Joseph, Charles | Nicholson, Gregory | 9 | 2020 |
Berry-Kravis, Elizabeth | Goetz, Christopher | 9 | 2019 |
Ross, Ryan | Virdi, Amarjit | 9 | 2023 |
Jacobs, Joshua | Lundberg, Hannah | 9 | 2021 |
Desai, Pankaja | Krueger, Kristin | 9 | 2023 |
Landay, Alan | Forsyth, Christopher | 9 | 2021 |
An, Howard | Cs-Szabo, Gabriella | 9 | 2016 |
Stebbins, Glenn | Tosin, Michelle | 9 | 2023 |
Bennett, David | Rajan, Kumar | 9 | 2023 |
Bennett, David | Berry-Kravis, Elizabeth | 9 | 2020 |
Sumner, Dale (Rick) | Block, Joel | 8 | 2012 |
Borgia, Jeffrey | Fidler, Mary Jo | 8 | 2021 |
Keshavarzian, Ali | Balk, Robert | 8 | 2023 |
Evans, Denis | Schneider, Julie | 8 | 2017 |
Cohen, Mark | Romeo, Anthony | 8 | 2021 |
Wilson, Robert | Desai, Pankaja | 8 | 2023 |
Aggarwal, Neelum | Leurgans, Sue | 8 | 2023 |
Aggarwal, Neelum | Desai, Pankaja | 8 | 2023 |
Leurgans, Sue | Stebbins, Glenn | 8 | 2009 |
Verma, Nikhil | Wimmer, Markus | 7 | 2017 |
Wimmer, Markus | Chubinskaya, Susana | 7 | 2017 |
Sumner, Dale (Rick) | Leven, Robert | 7 | 2009 |
Singh, Kern | Buvanendran, Asokumar | 7 | 2021 |
Nicholson, Gregory | Yanke, Adam | 7 | 2022 |
Evans, Denis | Buchman, Aron | 7 | 2017 |
Ouyang, Bichun | Fleisher, Jori | 7 | 2023 |
Landay, Alan | Balk, Robert | 7 | 2023 |
Espinoza-Orias, Alejandro | Nho, Shane | 7 | 2020 |
Barnes, Lisa | Krueger, Kristin | 7 | 2021 |
Bishehsari, Faraz | Swanson, Garth | 7 | 2023 |
Halloway, Shannon | Desai, Pankaja | 7 | 2023 |
Goetz, Christopher | Tosin, Michelle | 7 | 2022 |
Leurgans, Sue | Berry-Kravis, Elizabeth | 7 | 2019 |
Wimmer, Markus | Ferrigno, Christopher | 6 | 2022 |
Sumner, Dale (Rick) | Williams, James | 6 | 2007 |
Borgia, Jeffrey | Batus, Marta | 6 | 2021 |
Rajan, Kumar | McAninch, Elizabeth | 6 | 2022 |
Hall, Deborah | Bernard, Bryan | 6 | 2022 |
Yanke, Adam | Chubinskaya, Susana | 6 | 2016 |
Romeo, Anthony | Wimmer, Markus | 6 | 2017 |
Forsythe, Brian | Inoue, Nozomu | 6 | 2020 |
Ross, Ryan | Ko, Frank | 6 | 2023 |
Cohen, Mark | Verma, Nikhil | 6 | 2022 |
Gitelis, Steven | Batus, Marta | 6 | 2023 |
Dawe, Robert | Wilson, Robert | 6 | 2021 |
An, Howard | DeWald, Christopher | 6 | 2022 |
An, Howard | Oh, Chundo | 6 | 2024 |
Barnes, Lisa | Halloway, Shannon | 6 | 2023 |
Schneider, Julie | Rajan, Kumar | 6 | 2022 |
Buchman, Aron | Goetz, Christopher | 6 | 1998 |
Verma, Nikhil | Chubinskaya, Susana | 5 | 2015 |
Sumner, Dale (Rick) | Hallab, Nadim | 5 | 2014 |
Chee, Ana | Oh, Chundo | 5 | 2024 |
Bach, Bernard | Hallab, Nadim | 5 | 2009 |
Hall, Deborah | Fleisher, Jori | 5 | 2022 |
Ross, Ryan | Al-Harthi, Lena | 5 | 2024 |
Keshavarzian, Ali | Sumner, Dale (Rick) | 5 | 2022 |
Keshavarzian, Ali | Hall, Deborah | 5 | 2023 |
Keshavarzian, Ali | Goetz, Christopher | 5 | 2023 |
Jacobs, Joshua | Sumner, Dale (Rick) | 5 | 2024 |
Virdi, Amarjit | Moran, Meghan | 5 | 2020 |
Virdi, Amarjit | Ko, Frank | 5 | 2023 |
Cohen, Mark | Cole, Brian | 5 | 2021 |
Bernard, Bryan | Leurgans, Sue | 5 | 2016 |
Leven, Robert | Virdi, Amarjit | 5 | 2009 |
Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
Hu, Xiu-Ti | Al-Harthi, Lena | 5 | 2019 |
Mutlu, Ece | Swanson, Garth | 5 | 2018 |
Mutlu, Ece | Voigt, Robin | 5 | 2017 |
Rosenberg, Aaron | Sporer, Scott | 5 | 2007 |
Leurgans, Sue | Rajan, Kumar | 5 | 2023 |
Malfait, Anne-Marie | Block, Joel | 5 | 2020 |
Jhaveri, Miral | Ouyang, Bichun | 5 | 2022 |
Verma, Nikhil | Wysocki, Robert | 4 | 2022 |
Sumner, Dale (Rick) | Plaas, Anna | 4 | 2022 |
Borgia, Jeffrey | Venugopal, Parameswaran | 4 | 2019 |
Forsyth, Christopher | Goetz, Christopher | 4 | 2023 |
Bach, Bernard | Inoue, Nozomu | 4 | 2018 |
Hall, Deborah | Forsyth, Christopher | 4 | 2023 |
Hall, Deborah | Garg, Rajeev | 4 | 2021 |
Hall, Deborah | Voigt, Robin | 4 | 2023 |
Yanke, Adam | Nho, Shane | 4 | 2020 |
Cole, Brian | Plaas, Anna | 4 | 2020 |
Virdi, Amarjit | Williams, James | 4 | 2008 |
Della Valle, Craig | Wysocki, Robert | 4 | 2017 |
Landay, Alan | Mutlu, Ece | 4 | 2018 |
Gitelis, Steven | Turner, Thomas | 4 | 2007 |
An, Howard | Xiao, Guozhi | 4 | 2016 |
Aggarwal, Neelum | Halloway, Shannon | 4 | 2022 |
Aggarwal, Neelum | Krueger, Kristin | 4 | 2022 |
Bernard, Bryan | O'Keefe, Joan | 4 | 2020 |
Goetz, Christopher | Voigt, Robin | 4 | 2023 |
Balk, Robert | Forsyth, Christopher | 4 | 2021 |
Jhaveri, Miral | Garg, Rajeev | 4 | 2022 |
Sumner, Dale (Rick) | Inoue, Nozomu | 3 | 2014 |
Sumner, Dale (Rick) | Forsyth, Christopher | 3 | 2022 |
Goldberg, Edward | Singh, Kern | 3 | 2012 |
Hall, Deborah | Jhaveri, Miral | 3 | 2021 |
Cole, Brian | Della Valle, Craig | 3 | 2021 |
Forsythe, Brian | Nho, Shane | 3 | 2022 |
Ross, Ryan | Moran, Meghan | 3 | 2021 |
Keshavarzian, Ali | Ko, Frank | 3 | 2023 |
Jacobs, Joshua | Gitelis, Steven | 3 | 2016 |
Moran, Meghan | Ko, Frank | 3 | 2024 |
Hallab, Nadim | Pourzal, Robin | 3 | 2021 |
Hallab, Nadim | Verma, Nikhil | 3 | 2009 |
Cohen, Mark | Nicholson, Gregory | 3 | 2021 |
Landay, Alan | Swanson, Garth | 3 | 2018 |
Landay, Alan | Voigt, Robin | 3 | 2021 |
Chubinskaya, Susana | Block, Joel | 3 | 2014 |
Shakoor, Najia | Ferrigno, Christopher | 3 | 2019 |
Wysocki, Robert | Plaas, Anna | 3 | 2016 |
Block, Joel | Plaas, Anna | 3 | 2019 |
Barnes, Lisa | Desai, Pankaja | 3 | 2022 |
Buvanendran, Asokumar | Shafikhani, Sasha | 3 | 2018 |
Kroin, Jeffrey | Shafikhani, Sasha | 3 | 2018 |
Plaas, Anna | Moran, Meghan | 3 | 2023 |
Sha, Beverly | Wallace, Jennillee | 3 | 2022 |
Bennett, David | Hall, Deborah | 3 | 2021 |
Bennett, David | Ross, Ryan | 3 | 2024 |
Rosenberg, Aaron | Nam, Denis | 3 | 2021 |
Berger, Richard | Buvanendran, Asokumar | 3 | 2007 |
Verma, Nikhil | Fernandez, John | 2 | 2021 |
Wimmer, Markus | O'Keefe, Joan | 2 | 2022 |
Wimmer, Markus | Ross, Ryan | 2 | 2023 |
Sumner, Dale (Rick) | Xie, Rong | 2 | 2023 |
Sumner, Dale (Rick) | Beresheim, Amy | 2 | 2023 |
Forsyth, Christopher | Ko, Frank | 2 | 2023 |
Bach, Bernard | Espinoza-Orias, Alejandro | 2 | 2012 |
Singh, Kern | Myers, Jonathan | 2 | 2022 |
Hall, Deborah | Tosin, Michelle | 2 | 2022 |
Yanke, Adam | Dawe, Robert | 2 | 2020 |
Nicholson, Gregory | Pourzal, Robin | 2 | 2022 |
Ross, Ryan | Plaas, Anna | 2 | 2022 |
Ross, Ryan | Wallace, Jennillee | 2 | 2024 |
Keshavarzian, Ali | Ouyang, Bichun | 2 | 2023 |
Keshavarzian, Ali | Rajan, Kumar | 2 | 2017 |
Keshavarzian, Ali | Moran, Meghan | 2 | 2021 |
Jacobs, Joshua | Ross, Ryan | 2 | 2021 |
Jacobs, Joshua | Nam, Denis | 2 | 2021 |
Della Valle, Craig | Pourzal, Robin | 2 | 2021 |
Della Valle, Craig | Nho, Shane | 2 | 2016 |
Landay, Alan | Barnes, Lisa | 2 | 2017 |
Landay, Alan | Schneider, Julie | 2 | 2013 |
Espinoza-Orias, Alejandro | Verma, Nikhil | 2 | 2019 |
Espinoza-Orias, Alejandro | Wimmer, Markus | 2 | 2013 |
Espinoza-Orias, Alejandro | Oh, Chundo | 2 | 2024 |
Inoue, Nozomu | Wimmer, Markus | 2 | 2014 |
An, Howard | Lundberg, Hannah | 2 | 2023 |
Nho, Shane | Nam, Denis | 2 | 2010 |
Swanson, Garth | Ko, Frank | 2 | 2023 |
Bennett, David | Halloway, Shannon | 2 | 2023 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Batus, Marta | Seder, Christopher | 2 | 2021 |
Rosenberg, Aaron | Wimmer, Markus | 2 | 2017 |
Berger, Richard | Wimmer, Markus | 2 | 2020 |
Berger, Richard | Nam, Denis | 2 | 2019 |
Schneider, Julie | Al-Harthi, Lena | 2 | 2022 |
Nicholson, Daniel | Al-Harthi, Lena | 2 | 2020 |
Leurgans, Sue | Ross, Ryan | 2 | 2020 |
Leurgans, Sue | Krueger, Kristin | 2 | 2023 |
Wimmer, Markus | Balk, Robert | 1 | 2022 |
Wimmer, Markus | Shafikhani, Sasha | 1 | 2021 |
Wimmer, Markus | Markovics, Adrienn | 1 | 2023 |
Oh, Chundo | Ko, Frank | 1 | 2023 |
Sumner, Dale (Rick) | Espinoza-Orias, Alejandro | 1 | 2011 |
Sumner, Dale (Rick) | Kroin, Jeffrey | 1 | 2010 |
Sumner, Dale (Rick) | Oh, Chundo | 1 | 2023 |
Sumner, Dale (Rick) | Swanson, Garth | 1 | 2022 |
Sumner, Dale (Rick) | Voigt, Robin | 1 | 2022 |
Sumner, Dale (Rick) | Markovics, Adrienn | 1 | 2023 |
Singh, Kern | Cs-Szabo, Gabriella | 1 | 2009 |
Bush-Joseph, Charles | Espinoza-Orias, Alejandro | 1 | 2014 |
Hall, Deborah | Buchman, Aron | 1 | 2021 |
Hall, Deborah | Espinoza-Orias, Alejandro | 1 | 2013 |
Cole, Brian | Gitelis, Steven | 1 | 2002 |
Ross, Ryan | Borgia, Jeffrey | 1 | 2023 |
Ross, Ryan | Markovics, Adrienn | 1 | 2023 |
Jacobs, Joshua | An, Howard | 1 | 2012 |
Hallab, Nadim | Nho, Shane | 1 | 2006 |
Ferrigno, Christopher | O'Keefe, Joan | 1 | 2022 |
Gitelis, Steven | Inoue, Nozomu | 1 | 2007 |
Gitelis, Steven | Wysocki, Robert | 1 | 2014 |
Espinoza-Orias, Alejandro | Goldberg, Edward | 1 | 2024 |
Espinoza-Orias, Alejandro | Kogan, Monica | 1 | 2022 |
Espinoza-Orias, Alejandro | Singh, Kern | 1 | 2021 |
Espinoza-Orias, Alejandro | Yanke, Adam | 1 | 2012 |
Espinoza-Orias, Alejandro | Chee, Ana | 1 | 2024 |
Espinoza-Orias, Alejandro | Forsyth, Christopher | 1 | 2024 |
Espinoza-Orias, Alejandro | Rajan, Kumar | 1 | 2015 |
Espinoza-Orias, Alejandro | O'Keefe, Joan | 1 | 2013 |
Espinoza-Orias, Alejandro | Berry-Kravis, Elizabeth | 1 | 2013 |
Espinoza-Orias, Alejandro | Borgia, Jeffrey | 1 | 2024 |
Espinoza-Orias, Alejandro | Al-Harthi, Lena | 1 | 2024 |
Espinoza-Orias, Alejandro | Williams, James | 1 | 2012 |
An, Howard | Turner, Thomas | 1 | 2007 |
An, Howard | Verma, Nikhil | 1 | 2023 |
An, Howard | Byrne, Richard | 1 | 2018 |
An, Howard | Li, Xin | 1 | 2008 |
Xiao, Guozhi | Xie, Rong | 1 | 2022 |
Stebbins, Glenn | Fleisher, Jori | 1 | 2023 |
Bennett, David | Desai, Pankaja | 1 | 2023 |
Xie, Rong | Ko, Frank | 1 | 2023 |
Sporer, Scott | Wimmer, Markus | 1 | 2006 |
Rosenberg, Aaron | Buvanendran, Asokumar | 1 | 2003 |
Fleisher, Jori | Tosin, Michelle | 1 | 2023 |
Shafikhani, Sasha | Bishehsari, Faraz | 1 | 2022 |
Shafikhani, Sasha | Wallace, Jennillee | 1 | 2021 |
Malfait, Anne-Marie | Wimmer, Markus | 1 | 2016 |
To return to the cluster graph,
click here.
Espinoza-Orias's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(162)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(22)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_