Co-Authors (14)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Peter Papagiannopoulos (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Peter Papagiannopoulos (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Tajudeen, Bobby | 142 | 41 |
| Batra, Pete (Sukhpreet) | 189 | 28 |
| Gattuso, Paolo | 251 | 11 |
| Al-Khudari, Samer | 48 | 5 |
| Jhaveri, Miral | 55 | 3 |
| Revenaugh, Peter | 52 | 4 |
| Rajan, Kumar | 118 | 1 |
| Stenson, Kerstin | 394 | 2 |
| Szewka, Aimee | 13 | 1 |
| Stosic, Milena | 2 | 1 |
| Munich, Stephan | 21 | 1 |
| Fidler, Mary | 54 | 1 |
| Jelinek, Michael | 40 | 1 |
| Byrne, Richard | 81 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Dua, Sumeet | 38 |
| Yan, Lei | 12 |
| Keshavarzian, Ali | 397 |
| Desai, Pankaja | 43 |
| Reddy, Vijaya | 26 |
| Dhana, Klodian | 98 |
| Tobin, Mary | 35 |
| Diaz, Aidnag | 15 |
| Bhabad, Sudeep | 8 |
| Cimbaluk, David | 28 |
| Wilson, Robert | 360 |
| Jain, Shivi | 250 |
| Bandi, Sindhura | 12 |
| Smith, Ryan | 17 |
| Herdegen, James | 19 |
| Cheng, Lin | 1 |
| Barnes, Lisa | 281 |
| Arvanitis, Leonidas | 13 |
| Muñoz, Lorenzo | 5 |
| Guryildirim, Melike | 6 |
| Weuve, Jennifer | 32 |
| Bishehsari, Faraz | 93 |
| Aggarwal, Neelum | 146 |
| Garg, Rajeev | 31 |
| Kocak, Mehmet | 52 |
| Seder, Christopher | 104 |
| Mahon, Brett | 2 |
| Maki, Carl | 72 |
| Duan, Lei | 51 |
| Sen, Neilayan | 14 |
| Liptay, Michael | 108 |
| Nag, Sukriti | 124 |
| Keutgen, Xavier | 68 |
| Halloway, Shannon | 37 |
| Buckingham, Lela | 27 |
| Hall, Deborah | 146 |
| Gaddikeri, Santhosh | 5 |
| Tangney, Christy | 143 |
| Mafraji, Mustafa | 6 |
| Borgia, Jeffrey | 78 |
| Ouyang, Bichun | 101 |
| John, Sayona | 37 |
| Bennett, David | 1217 |
| Miller, Ira | 22 |
| Alex, Gillian | 8 |
| Moore, Nicholas | 33 |
| Ong, Jason | 85 |
| Vardouniotis, Alexandra | 2 |
| Cobleigh, Melody | 87 |
| Madrigrano, Andrea | 26 |
| Al-Ghoul, Kristin | 25 |
| Schneider, Julie | 479 |
| Usha, Lydia | 28 |
| Leurgans, Sue | 329 |
| O'Toole, John | 104 |
| Solmos, Gene | 2 |
| Batus, Marta | 36 |
| Perez, Ricardo | 20 |
| Grostern, Richard | 3 |
| Boyle, Patricia | 306 |
| Bianco, Antonio | 267 |
| Singh, Jagadeesh | 4 |
| Lewis, Steven | 16 |
| Crowley, Richard | 7 |
| Derman, Benjamin | 4 |
| Hebert, Liesi | 21 |
| Hamid, Abdullgabbar | 1 |
| Patil, Jyothi | 3 |
| Dafer, Rima | 10 |
| Dawe, Robert | 50 |
| Burns, John | 49 |
| Burgess, Helen | 94 |
| Farran, Carol | 68 |
| Arvanitakis, Zoe | 112 |
| Fontes, Ricardo | 57 |
| Berry-Kravis, Elizabeth | 329 |
| Rasmussen, Heather | 22 |
| Dewdney, Summer | 28 |
| Tannan, Anjali | 2 |
| Weinstein, Robert | 371 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Bennett, David | Schneider, Julie | 352 | 2024 |
| Stenson, Kerstin | Jain, Shivi | 248 | 2023 |
| Bennett, David | Wilson, Robert | 245 | 2023 |
| Bennett, David | Boyle, Patricia | 212 | 2023 |
| Bennett, David | Leurgans, Sue | 189 | 2024 |
| Bennett, David | Barnes, Lisa | 156 | 2024 |
| Boyle, Patricia | Wilson, Robert | 109 | 2023 |
| Schneider, Julie | Leurgans, Sue | 98 | 2024 |
| Schneider, Julie | Wilson, Robert | 97 | 2023 |
| Wilson, Robert | Barnes, Lisa | 82 | 2023 |
| Schneider, Julie | Boyle, Patricia | 80 | 2023 |
| Bennett, David | Arvanitakis, Zoe | 76 | 2023 |
| Leurgans, Sue | Wilson, Robert | 63 | 2023 |
| Schneider, Julie | Barnes, Lisa | 61 | 2024 |
| Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
| Batra, Pete (Sukhpreet) | Tajudeen, Bobby | 55 | 2024 |
| Leurgans, Sue | Barnes, Lisa | 55 | 2024 |
| Bennett, David | Aggarwal, Neelum | 44 | 2024 |
| Tajudeen, Bobby | Papagiannopoulos, Peter | 41 | 2024 |
| Rajan, Kumar | Wilson, Robert | 41 | 2025 |
| Hall, Deborah | Berry-Kravis, Elizabeth | 39 | 2023 |
| Bennett, David | Dawe, Robert | 36 | 2023 |
| Schneider, Julie | Arvanitakis, Zoe | 34 | 2023 |
| Schneider, Julie | Nag, Sukriti | 34 | 2023 |
| Bennett, David | Nag, Sukriti | 33 | 2023 |
| Rajan, Kumar | Desai, Pankaja | 32 | 2025 |
| Rajan, Kumar | Dhana, Klodian | 32 | 2025 |
| Hall, Deborah | Ouyang, Bichun | 32 | 2025 |
| Rajan, Kumar | Barnes, Lisa | 30 | 2024 |
| Aggarwal, Neelum | Wilson, Robert | 30 | 2023 |
| Aggarwal, Neelum | Barnes, Lisa | 30 | 2024 |
| Duan, Lei | Maki, Carl | 30 | 2024 |
| Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
| Batra, Pete (Sukhpreet) | Papagiannopoulos, Peter | 28 | 2024 |
| Desai, Pankaja | Dhana, Klodian | 27 | 2025 |
| Gattuso, Paolo | Tajudeen, Bobby | 26 | 2024 |
| Liptay, Michael | Seder, Christopher | 25 | 2023 |
| Gattuso, Paolo | Reddy, Vijaya | 24 | 2021 |
| Keshavarzian, Ali | Bishehsari, Faraz | 24 | 2023 |
| Schneider, Julie | Dawe, Robert | 23 | 2022 |
| Rajan, Kumar | Weuve, Jennifer | 22 | 2024 |
| Liptay, Michael | Borgia, Jeffrey | 22 | 2023 |
| Batra, Pete (Sukhpreet) | Gattuso, Paolo | 21 | 2024 |
| Aggarwal, Neelum | Rajan, Kumar | 21 | 2024 |
| Wilson, Robert | Weuve, Jennifer | 20 | 2024 |
| Maki, Carl | Perez, Ricardo | 20 | 2022 |
| Schneider, Julie | Aggarwal, Neelum | 20 | 2024 |
| Arvanitakis, Zoe | Leurgans, Sue | 20 | 2021 |
| Arvanitakis, Zoe | Barnes, Lisa | 20 | 2024 |
| Duan, Lei | Perez, Ricardo | 19 | 2022 |
| Batus, Marta | Fidler, Mary | 19 | 2024 |
| Arvanitakis, Zoe | Wilson, Robert | 19 | 2022 |
| Al-Khudari, Samer | Stenson, Kerstin | 18 | 2023 |
| Dhana, Klodian | Barnes, Lisa | 17 | 2024 |
| Barnes, Lisa | Weuve, Jennifer | 17 | 2022 |
| Aggarwal, Neelum | Dhana, Klodian | 17 | 2024 |
| Al-Khudari, Samer | Tajudeen, Bobby | 16 | 2023 |
| Revenaugh, Peter | Smith, Ryan | 16 | 2022 |
| Leurgans, Sue | Nag, Sukriti | 16 | 2023 |
| Dawe, Robert | Leurgans, Sue | 16 | 2023 |
| Ouyang, Bichun | Berry-Kravis, Elizabeth | 15 | 2023 |
| John, Sayona | Garg, Rajeev | 15 | 2021 |
| O'Toole, John | Fontes, Ricardo | 15 | 2023 |
| Keshavarzian, Ali | Rasmussen, Heather | 14 | 2023 |
| Borgia, Jeffrey | Seder, Christopher | 14 | 2023 |
| Aggarwal, Neelum | Tangney, Christy | 13 | 2023 |
| Nag, Sukriti | Wilson, Robert | 13 | 2021 |
| Arvanitakis, Zoe | Boyle, Patricia | 13 | 2018 |
| Gattuso, Paolo | Cimbaluk, David | 12 | 2015 |
| Nag, Sukriti | Boyle, Patricia | 12 | 2019 |
| Bennett, David | Tangney, Christy | 12 | 2023 |
| Gattuso, Paolo | Papagiannopoulos, Peter | 11 | 2024 |
| Gattuso, Paolo | Yan, Lei | 11 | 2023 |
| Al-Khudari, Samer | Revenaugh, Peter | 11 | 2022 |
| Wilson, Robert | Desai, Pankaja | 11 | 2025 |
| Liptay, Michael | Fidler, Mary | 11 | 2015 |
| Schneider, Julie | Tangney, Christy | 11 | 2016 |
| Revenaugh, Peter | Tajudeen, Bobby | 10 | 2021 |
| Stenson, Kerstin | Tajudeen, Bobby | 10 | 2023 |
| Keshavarzian, Ali | Burgess, Helen | 10 | 2021 |
| Keshavarzian, Ali | Tobin, Mary | 10 | 2018 |
| Aggarwal, Neelum | Leurgans, Sue | 10 | 2024 |
| Borgia, Jeffrey | Fidler, Mary | 10 | 2024 |
| Ouyang, Bichun | Garg, Rajeev | 10 | 2022 |
| John, Sayona | Ouyang, Bichun | 10 | 2021 |
| Bennett, David | Rajan, Kumar | 10 | 2024 |
| Dawe, Robert | Boyle, Patricia | 10 | 2021 |
| Nag, Sukriti | Barnes, Lisa | 9 | 2023 |
| Tangney, Christy | Wilson, Robert | 9 | 2010 |
| Tangney, Christy | Barnes, Lisa | 9 | 2024 |
| Bennett, David | Berry-Kravis, Elizabeth | 9 | 2020 |
| Moore, Nicholas | Weinstein, Robert | 9 | 2019 |
| Batra, Pete (Sukhpreet) | Revenaugh, Peter | 8 | 2023 |
| Stenson, Kerstin | Revenaugh, Peter | 8 | 2021 |
| Wilson, Robert | Dhana, Klodian | 8 | 2025 |
| Wilson, Robert | Hebert, Liesi | 8 | 2018 |
| Aggarwal, Neelum | Desai, Pankaja | 8 | 2023 |
| Tangney, Christy | Dhana, Klodian | 8 | 2024 |
| Burns, John | Burgess, Helen | 8 | 2020 |
| Munich, Stephan | Byrne, Richard | 7 | 2023 |
| Aggarwal, Neelum | Boyle, Patricia | 7 | 2023 |
| Halloway, Shannon | Desai, Pankaja | 7 | 2023 |
| Halloway, Shannon | Barnes, Lisa | 7 | 2024 |
| Buckingham, Lela | Usha, Lydia | 7 | 2021 |
| Borgia, Jeffrey | Batus, Marta | 7 | 2024 |
| Bennett, David | Dhana, Klodian | 7 | 2024 |
| Bennett, David | Hebert, Liesi | 7 | 2018 |
| Cobleigh, Melody | Usha, Lydia | 7 | 2022 |
| Schneider, Julie | Rajan, Kumar | 7 | 2024 |
| Leurgans, Sue | Berry-Kravis, Elizabeth | 7 | 2019 |
| Gattuso, Paolo | Arvanitis, Leonidas | 6 | 2014 |
| Jhaveri, Miral | Dua, Sumeet | 6 | 2023 |
| Aggarwal, Neelum | Arvanitakis, Zoe | 6 | 2015 |
| Liptay, Michael | Gattuso, Paolo | 6 | 2012 |
| Leurgans, Sue | Rajan, Kumar | 6 | 2024 |
| Leurgans, Sue | Dhana, Klodian | 6 | 2024 |
| Dawe, Robert | Wilson, Robert | 6 | 2021 |
| Farran, Carol | Barnes, Lisa | 6 | 2017 |
| Batra, Pete (Sukhpreet) | Tobin, Mary | 5 | 2018 |
| Al-Khudari, Samer | Batra, Pete (Sukhpreet) | 5 | 2022 |
| Al-Khudari, Samer | Gattuso, Paolo | 5 | 2021 |
| Al-Khudari, Samer | Fidler, Mary | 5 | 2023 |
| Al-Khudari, Samer | Papagiannopoulos, Peter | 5 | 2022 |
| Jhaveri, Miral | Kocak, Mehmet | 5 | 2022 |
| Jhaveri, Miral | Ouyang, Bichun | 5 | 2022 |
| Jhaveri, Miral | Bhabad, Sudeep | 5 | 2022 |
| Rajan, Kumar | Tangney, Christy | 5 | 2024 |
| Rajan, Kumar | Hebert, Liesi | 5 | 2018 |
| Fidler, Mary | Stenson, Kerstin | 5 | 2023 |
| Keshavarzian, Ali | Hall, Deborah | 5 | 2023 |
| Aggarwal, Neelum | Weuve, Jennifer | 5 | 2022 |
| Seder, Christopher | Alex, Gillian | 5 | 2023 |
| Liptay, Michael | Alex, Gillian | 5 | 2023 |
| Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
| Halloway, Shannon | Dhana, Klodian | 5 | 2023 |
| John, Sayona | Jhaveri, Miral | 5 | 2021 |
| Schneider, Julie | Dhana, Klodian | 5 | 2024 |
| Dawe, Robert | Kocak, Mehmet | 5 | 2021 |
| Rasmussen, Heather | Bishehsari, Faraz | 5 | 2023 |
| Gattuso, Paolo | Weinstein, Robert | 4 | 2001 |
| Al-Khudari, Samer | Jelinek, Michael | 4 | 2023 |
| Jhaveri, Miral | Garg, Rajeev | 4 | 2022 |
| Revenaugh, Peter | Papagiannopoulos, Peter | 4 | 2020 |
| Dua, Sumeet | Mafraji, Mustafa | 4 | 2023 |
| Keshavarzian, Ali | Batra, Pete (Sukhpreet) | 4 | 2021 |
| Desai, Pankaja | Barnes, Lisa | 4 | 2024 |
| Aggarwal, Neelum | Halloway, Shannon | 4 | 2022 |
| Aggarwal, Neelum | Berry-Kravis, Elizabeth | 4 | 2005 |
| Aggarwal, Neelum | Hebert, Liesi | 4 | 2018 |
| Garg, Rajeev | Bhabad, Sudeep | 4 | 2022 |
| Kocak, Mehmet | Ouyang, Bichun | 4 | 2022 |
| Kocak, Mehmet | Garg, Rajeev | 4 | 2022 |
| Kocak, Mehmet | Bhabad, Sudeep | 4 | 2022 |
| Kocak, Mehmet | Byrne, Richard | 4 | 2021 |
| Kocak, Mehmet | Guryildirim, Melike | 4 | 2021 |
| Liptay, Michael | Batus, Marta | 4 | 2015 |
| Nag, Sukriti | O'Toole, John | 4 | 2022 |
| Buckingham, Lela | Fidler, Mary | 4 | 2014 |
| Hall, Deborah | John, Sayona | 4 | 2021 |
| Hall, Deborah | Garg, Rajeev | 4 | 2021 |
| Ouyang, Bichun | Bhabad, Sudeep | 4 | 2022 |
| Bennett, David | Weuve, Jennifer | 4 | 2019 |
| Ong, Jason | Burgess, Helen | 4 | 2022 |
| Hebert, Liesi | Weuve, Jennifer | 4 | 2018 |
| Arvanitakis, Zoe | Halloway, Shannon | 4 | 2024 |
| Fontes, Ricardo | Byrne, Richard | 4 | 2023 |
| Gattuso, Paolo | Nag, Sukriti | 3 | 2017 |
| Gattuso, Paolo | Cobleigh, Melody | 3 | 2017 |
| Gattuso, Paolo | Seder, Christopher | 3 | 2021 |
| Jhaveri, Miral | Lewis, Steven | 3 | 2012 |
| Jhaveri, Miral | Gaddikeri, Santhosh | 3 | 2023 |
| Jhaveri, Miral | Mafraji, Mustafa | 3 | 2023 |
| Jhaveri, Miral | Papagiannopoulos, Peter | 3 | 2023 |
| Rajan, Kumar | Boyle, Patricia | 3 | 2025 |
| Rajan, Kumar | Bianco, Antonio | 3 | 2018 |
| Fidler, Mary | Tajudeen, Bobby | 3 | 2023 |
| Fidler, Mary | Jelinek, Michael | 3 | 2023 |
| Fidler, Mary | Sen, Neilayan | 3 | 2019 |
| Keshavarzian, Ali | Rajan, Kumar | 3 | 2017 |
| Barnes, Lisa | Hebert, Liesi | 3 | 2018 |
| Arvanitis, Leonidas | Byrne, Richard | 3 | 2016 |
| Buckingham, Lela | Gattuso, Paolo | 3 | 2018 |
| Buckingham, Lela | Cobleigh, Melody | 3 | 2020 |
| Hall, Deborah | Jhaveri, Miral | 3 | 2021 |
| Tangney, Christy | Desai, Pankaja | 3 | 2024 |
| Borgia, Jeffrey | Alex, Gillian | 3 | 2023 |
| John, Sayona | Kocak, Mehmet | 3 | 2021 |
| John, Sayona | Bhabad, Sudeep | 3 | 2021 |
| Bennett, David | Hall, Deborah | 3 | 2021 |
| Bennett, David | Ouyang, Bichun | 3 | 2021 |
| Schneider, Julie | Berry-Kravis, Elizabeth | 3 | 2005 |
| Dawe, Robert | Barnes, Lisa | 3 | 2020 |
| Farran, Carol | Rajan, Kumar | 3 | 2018 |
| Arvanitakis, Zoe | Nag, Sukriti | 3 | 2021 |
| Berry-Kravis, Elizabeth | Wilson, Robert | 3 | 2005 |
| Tajudeen, Bobby | Dua, Sumeet | 2 | 2019 |
| Tajudeen, Bobby | Jelinek, Michael | 2 | 2023 |
| Tajudeen, Bobby | Smith, Ryan | 2 | 2020 |
| Tajudeen, Bobby | Byrne, Richard | 2 | 2020 |
| Batra, Pete (Sukhpreet) | Diaz, Aidnag | 2 | 2019 |
| Batra, Pete (Sukhpreet) | Herdegen, James | 2 | 2018 |
| Batra, Pete (Sukhpreet) | Jhaveri, Miral | 2 | 2023 |
| Batra, Pete (Sukhpreet) | Stenson, Kerstin | 2 | 2020 |
| Batra, Pete (Sukhpreet) | Bandi, Sindhura | 2 | 2016 |
| Batra, Pete (Sukhpreet) | Dua, Sumeet | 2 | 2019 |
| Batra, Pete (Sukhpreet) | Smith, Ryan | 2 | 2022 |
| Gattuso, Paolo | Maki, Carl | 2 | 2022 |
| Gattuso, Paolo | Fidler, Mary | 2 | 2018 |
| Gattuso, Paolo | Stenson, Kerstin | 2 | 2021 |
| Gattuso, Paolo | Keutgen, Xavier | 2 | 2020 |
| Gattuso, Paolo | Dewdney, Summer | 2 | 2013 |
| Gattuso, Paolo | Mahon, Brett | 2 | 2010 |
| Gattuso, Paolo | Perez, Ricardo | 2 | 2022 |
| Al-Khudari, Samer | Smith, Ryan | 2 | 2019 |
| Al-Khudari, Samer | Sen, Neilayan | 2 | 2019 |
| Jhaveri, Miral | Nag, Sukriti | 2 | 2020 |
| Jhaveri, Miral | Szewka, Aimee | 2 | 2020 |
| Jhaveri, Miral | Tajudeen, Bobby | 2 | 2023 |
| Jhaveri, Miral | Guryildirim, Melike | 2 | 2019 |
| Rajan, Kumar | Rasmussen, Heather | 2 | 2017 |
| Rajan, Kumar | Burgess, Helen | 2 | 2019 |
| Stenson, Kerstin | Jelinek, Michael | 2 | 2023 |
| Stenson, Kerstin | Papagiannopoulos, Peter | 2 | 2020 |
| Stenson, Kerstin | Smith, Ryan | 2 | 2019 |
| Stenson, Kerstin | Sen, Neilayan | 2 | 2019 |
| Fidler, Mary | Derman, Benjamin | 2 | 2017 |
| Dua, Sumeet | Guryildirim, Melike | 2 | 2020 |
| Keshavarzian, Ali | Ouyang, Bichun | 2 | 2023 |
| Keshavarzian, Ali | Bianco, Antonio | 2 | 2019 |
| Keshavarzian, Ali | Tajudeen, Bobby | 2 | 2021 |
| Tobin, Mary | Bishehsari, Faraz | 2 | 2016 |
| Tobin, Mary | Bandi, Sindhura | 2 | 2016 |
| Diaz, Aidnag | Gattuso, Paolo | 2 | 2017 |
| Diaz, Aidnag | Tajudeen, Bobby | 2 | 2019 |
| Muñoz, Lorenzo | Byrne, Richard | 2 | 2019 |
| Bishehsari, Faraz | Dhana, Klodian | 2 | 2022 |
| Garg, Rajeev | Dafer, Rima | 2 | 2020 |
| Kocak, Mehmet | Dua, Sumeet | 2 | 2020 |
| Duan, Lei | Gattuso, Paolo | 2 | 2022 |
| Liptay, Michael | Buckingham, Lela | 2 | 2012 |
| Nag, Sukriti | Arvanitis, Leonidas | 2 | 2014 |
| Buckingham, Lela | Bishehsari, Faraz | 2 | 2021 |
| Buckingham, Lela | Dewdney, Summer | 2 | 2016 |
| Hall, Deborah | Kocak, Mehmet | 2 | 2021 |
| Hall, Deborah | Bhabad, Sudeep | 2 | 2021 |
| John, Sayona | Dafer, Rima | 2 | 2020 |
| Bennett, David | Halloway, Shannon | 2 | 2023 |
| Schneider, Julie | Hebert, Liesi | 2 | 2005 |
| Usha, Lydia | Dewdney, Summer | 2 | 2019 |
| Leurgans, Sue | Ouyang, Bichun | 2 | 2016 |
| O'Toole, John | Byrne, Richard | 2 | 2014 |
| Batus, Marta | Seder, Christopher | 2 | 2021 |
| Batus, Marta | Miller, Ira | 2 | 2022 |
| Batus, Marta | Derman, Benjamin | 2 | 2017 |
| Batus, Marta | Sen, Neilayan | 2 | 2019 |
| Crowley, Richard | Munich, Stephan | 2 | 2021 |
| Dawe, Robert | Jhaveri, Miral | 2 | 2020 |
| Burns, John | Rajan, Kumar | 2 | 2019 |
| Arvanitakis, Zoe | Rajan, Kumar | 2 | 2018 |
| Rasmussen, Heather | Burgess, Helen | 2 | 2021 |
| Rasmussen, Heather | Tobin, Mary | 2 | 2018 |
| Rasmussen, Heather | Tangney, Christy | 2 | 2019 |
| Papagiannopoulos, Peter | Munich, Stephan | 1 | 2023 |
| Papagiannopoulos, Peter | Byrne, Richard | 1 | 2019 |
| Tajudeen, Bobby | Stosic, Milena | 1 | 2023 |
| Tajudeen, Bobby | Bhabad, Sudeep | 1 | 2019 |
| Tajudeen, Bobby | Munich, Stephan | 1 | 2023 |
| Tajudeen, Bobby | Yan, Lei | 1 | 2019 |
| Batra, Pete (Sukhpreet) | Muñoz, Lorenzo | 1 | 2020 |
| Batra, Pete (Sukhpreet) | Rajan, Kumar | 1 | 2017 |
| Batra, Pete (Sukhpreet) | Ong, Jason | 1 | 2017 |
| Batra, Pete (Sukhpreet) | Bishehsari, Faraz | 1 | 2016 |
| Batra, Pete (Sukhpreet) | Fidler, Mary | 1 | 2022 |
| Batra, Pete (Sukhpreet) | Szewka, Aimee | 1 | 2023 |
| Batra, Pete (Sukhpreet) | Jelinek, Michael | 1 | 2022 |
| Batra, Pete (Sukhpreet) | Stosic, Milena | 1 | 2023 |
| Batra, Pete (Sukhpreet) | Munich, Stephan | 1 | 2023 |
| Batra, Pete (Sukhpreet) | Byrne, Richard | 1 | 2019 |
| Batra, Pete (Sukhpreet) | Guryildirim, Melike | 1 | 2019 |
| Gattuso, Paolo | Moore, Nicholas | 1 | 2019 |
| Gattuso, Paolo | O'Toole, John | 1 | 2015 |
| Gattuso, Paolo | Usha, Lydia | 1 | 2017 |
| Gattuso, Paolo | Madrigrano, Andrea | 1 | 2018 |
| Gattuso, Paolo | Vardouniotis, Alexandra | 1 | 2018 |
| Gattuso, Paolo | Alex, Gillian | 1 | 2020 |
| Gattuso, Paolo | Solmos, Gene | 1 | 2015 |
| Gattuso, Paolo | Miller, Ira | 1 | 2020 |
| Gattuso, Paolo | Patil, Jyothi | 1 | 2008 |
| Gattuso, Paolo | Cheng, Lin | 1 | 2022 |
| Gattuso, Paolo | Grostern, Richard | 1 | 2012 |
| Al-Khudari, Samer | Kocak, Mehmet | 1 | 2020 |
| Al-Khudari, Samer | Al-Ghoul, Kristin | 1 | 2007 |
| Al-Khudari, Samer | Crowley, Richard | 1 | 2020 |
| Al-Khudari, Samer | Yan, Lei | 1 | 2019 |
| Jhaveri, Miral | Berry-Kravis, Elizabeth | 1 | 2016 |
| Jhaveri, Miral | Hamid, Abdullgabbar | 1 | 2021 |
| Jhaveri, Miral | Tannan, Anjali | 1 | 2015 |
| Jhaveri, Miral | Singh, Jagadeesh | 1 | 2023 |
| Jhaveri, Miral | Dafer, Rima | 1 | 2020 |
| Rajan, Kumar | Papagiannopoulos, Peter | 1 | 2017 |
| Szewka, Aimee | Tajudeen, Bobby | 1 | 2023 |
| Szewka, Aimee | Stosic, Milena | 1 | 2023 |
| Szewka, Aimee | Papagiannopoulos, Peter | 1 | 2023 |
| Szewka, Aimee | Munich, Stephan | 1 | 2023 |
| Stosic, Milena | Papagiannopoulos, Peter | 1 | 2023 |
| Stosic, Milena | Munich, Stephan | 1 | 2023 |
| Fidler, Mary | Papagiannopoulos, Peter | 1 | 2022 |
| Jelinek, Michael | Papagiannopoulos, Peter | 1 | 2022 |
| Byrne, Richard | Guryildirim, Melike | 1 | 2021 |
| Dua, Sumeet | Dafer, Rima | 1 | 2022 |
| Keshavarzian, Ali | Kocak, Mehmet | 1 | 2024 |
| Keshavarzian, Ali | Leurgans, Sue | 1 | 2021 |
| Keshavarzian, Ali | Borgia, Jeffrey | 1 | 2024 |
| Dhana, Klodian | Weuve, Jennifer | 1 | 2024 |
| Diaz, Aidnag | Muñoz, Lorenzo | 1 | 2013 |
| Diaz, Aidnag | Nag, Sukriti | 1 | 2017 |
| Diaz, Aidnag | Byrne, Richard | 1 | 2015 |
| Bhabad, Sudeep | Byrne, Richard | 1 | 2016 |
| Cheng, Lin | Yan, Lei | 1 | 2022 |
| Muñoz, Lorenzo | Fontes, Ricardo | 1 | 2014 |
| Garg, Rajeev | Fontes, Ricardo | 1 | 2020 |
| Garg, Rajeev | Gaddikeri, Santhosh | 1 | 2019 |
| Garg, Rajeev | Dua, Sumeet | 1 | 2019 |
| Kocak, Mehmet | Borgia, Jeffrey | 1 | 2024 |
| Kocak, Mehmet | Arvanitis, Leonidas | 1 | 2017 |
| Seder, Christopher | Stenson, Kerstin | 1 | 2022 |
| Maki, Carl | Borgia, Jeffrey | 1 | 2022 |
| Duan, Lei | Borgia, Jeffrey | 1 | 2022 |
| Liptay, Michael | Arvanitis, Leonidas | 1 | 2010 |
| Nag, Sukriti | Berry-Kravis, Elizabeth | 1 | 2020 |
| Keutgen, Xavier | Singh, Jagadeesh | 1 | 2020 |
| Halloway, Shannon | Leurgans, Sue | 1 | 2023 |
| Halloway, Shannon | Borgia, Jeffrey | 1 | 2024 |
| Halloway, Shannon | Tangney, Christy | 1 | 2023 |
| Buckingham, Lela | Arvanitis, Leonidas | 1 | 2017 |
| Hall, Deborah | Nag, Sukriti | 1 | 2020 |
| Hall, Deborah | Rasmussen, Heather | 1 | 2023 |
| Hall, Deborah | Szewka, Aimee | 1 | 2014 |
| Hall, Deborah | Barnes, Lisa | 1 | 2021 |
| Hall, Deborah | Dafer, Rima | 1 | 2018 |
| Borgia, Jeffrey | Barnes, Lisa | 1 | 2024 |
| Borgia, Jeffrey | Derman, Benjamin | 1 | 2017 |
| Ouyang, Bichun | Rasmussen, Heather | 1 | 2023 |
| Ouyang, Bichun | Byrne, Richard | 1 | 2012 |
| Bennett, David | Keshavarzian, Ali | 1 | 2021 |
| Bennett, David | Bianco, Antonio | 1 | 2018 |
| Bennett, David | Desai, Pankaja | 1 | 2023 |
| Cobleigh, Melody | Madrigrano, Andrea | 1 | 2023 |
| Madrigrano, Andrea | Dewdney, Summer | 1 | 2016 |
| Usha, Lydia | Cimbaluk, David | 1 | 2005 |
| Leurgans, Sue | Desai, Pankaja | 1 | 2023 |
| Boyle, Patricia | Desai, Pankaja | 1 | 2025 |
| Boyle, Patricia | Dhana, Klodian | 1 | 2025 |
| Lewis, Steven | Byrne, Richard | 1 | 2008 |
| Dawe, Robert | Garg, Rajeev | 1 | 2020 |
| Arvanitakis, Zoe | Borgia, Jeffrey | 1 | 2024 |
| Arvanitakis, Zoe | Tangney, Christy | 1 | 2023 |
| Fontes, Ricardo | Guryildirim, Melike | 1 | 2020 |
| Berry-Kravis, Elizabeth | Tangney, Christy | 1 | 2005 |
| Tannan, Anjali | Munich, Stephan | 1 | 2015 |
To return to the cluster graph,
click here.
Papagiannopoulos's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(160)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(14)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_