Concepts (49)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Debra Selip's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Debra Selip has written about over time.
Nerve Fibers, MyelinatedWallerian DegenerationExcitatory Amino Acid AntagonistsMemantineReceptors, N-Methyl-D-AspartateDisease Models, AnimalHypoxia-Ischemia, BrainOligodendrogliaAnimalsAnimals, NewbornBrainLeukomalacia, PeriventricularRatsRats, Long-EvansNeuroprotective AgentsInfant, NewbornGene Expression Regulation, DevelopmentalReceptors, Metabotropic GlutamateHernias, Diaphragmatic, CongenitalHospital Mortality
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Nerve Fibers, Myelinated | 1 | 2008 | 2008 | June 2008 |
Wallerian Degeneration | 1 | 2008 | 2008 | June 2008 |
Excitatory Amino Acid Antagonists | 2 | 2008 | 2011 | December 2009 |
Memantine | 2 | 2008 | 2011 | December 2009 |
Receptors, N-Methyl-D-Aspartate | 2 | 2008 | 2011 | December 2009 |
Disease Models, Animal | 2 | 2008 | 2011 | March 2010 |
Hypoxia-Ischemia, Brain | 2 | 2008 | 2011 | March 2010 |
Oligodendroglia | 2 | 2008 | 2011 | March 2010 |
Animals | 3 | 2008 | 2011 | August 2010 |
Animals, Newborn | 3 | 2008 | 2011 | August 2010 |
Brain | 3 | 2008 | 2011 | August 2010 |
Leukomalacia, Periventricular | 3 | 2008 | 2011 | August 2010 |
Rats | 3 | 2008 | 2011 | August 2010 |
Rats, Long-Evans | 3 | 2008 | 2011 | August 2010 |
Neuroprotective Agents | 1 | 2011 | 2011 | May 2011 |
Infant, Newborn | 4 | 2008 | 2015 | September 2011 |
Gene Expression Regulation, Developmental | 1 | 2011 | 2011 | December 2011 |
Receptors, Metabotropic Glutamate | 1 | 2011 | 2011 | December 2011 |
Hernias, Diaphragmatic, Congenital | 1 | 2015 | 2015 | January 2015 |
Hospital Mortality | 1 | 2015 | 2015 | January 2015 |
To return to the timeline,
click here.