Co-Authors (13)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Zonsius, Mary | 14 | 8 |
| Carbonell, Ellen | 4 | 4 |
| Olson, Linda | 2 | 2 |
| Mack, Laurin | 7 | 5 |
| Powell, Lynda | 132 | 2 |
| Golden, Robyn | 11 | 3 |
| Lynch, Elizabeth | 47 | 2 |
| Rothschild, Steven | 23 | 2 |
| Dugan, Sheila | 60 | 2 |
| Tangney, Christy | 143 | 1 |
| Lange-Maia, Brittney | 42 | 1 |
| Crane, Melissa | 14 | 1 |
| Ewald, Bonnie | 5 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Janssen, Imke | 96 |
| Mosnaim, Giselle | 89 |
| Kazlauskaite, Rasa | 51 |
| Appelhans, Bradley | 102 |
| Doukky, Rami | 151 |
| Mathew, Amanda | 34 |
| Cothran, Fawn | 20 |
| Longcoy, Joshua | 4 |
| Swider, Susan | 34 |
| Johnson, Tricia | 64 |
| Cartwright, Yolanda | 1 |
| Fitchett, George | 137 |
| Belice, Paula | 5 |
| Ventrelle, Jennifer | 12 |
| Glover, Crystal | 51 |
| Zimmermann, Laura | 4 |
| Gerhart, James | 65 |
| Escalante, Eve | 2 |
| Ansell, David | 82 |
| Fitzpatrick, Stephanie | 17 |
| Suzuki, Sumihiro | 5 |
| Ong, Jason | 85 |
| Wilbur, JoEllen | 131 |
| Burns, John | 49 |
| Bandi, Sindhura | 12 |
| Barnes, Lisa | 281 |
| Luborsky, Judith | 26 |
| Lopez, Susan | 1 |
| Julion, Wrenetha | 50 |
| Hasler, Scott | 11 |
| Patwari, Rahul | 3 |
| Perry, Anthony | 1 |
| Shah, Raj | 164 |
| Rajan, Kumar | 118 |
| Garman, Andrew | 54 |
| Dickins, Kirsten | 24 |
| Aggarwal, Neelum | 146 |
| Gelfand, Amy | 1 |
| Lamar, Melissa | 179 |
| Rasmussen, Heather | 22 |
| Schneider, Julie | 479 |
| Chen, Yimin | 3 |
| Liu, Xiaoran | 2 |
| Agarwal, Puja | 40 |
| Dhana, Klodian | 98 |
| Farhi, Mary | 1 |
| Bennett, David | 1217 |
| Bishop-Royse, Jessica | 4 |
| Wilson, Robert | 360 |
| Buchman, Aron | 286 |
| Leurgans, Sue | 329 |
| Halloway, Shannon | 37 |
| Hayden, Mary | 198 |
| Crane, Stephanie | 1 |
| Desai, Kush | 1 |
| Black, Stephanie | 12 |
| Fricchione, Marielle | 5 |
| Schoeny, Michael | 105 |
| Karnik, Niranjan | 116 |
| Levine, Laurence | 218 |
| Bianco, Antonio | 267 |
| Arvanitakis, Zoe | 112 |
| Weuve, Jennifer | 32 |
| Grodstein, Francine | 28 |
| Zammit, Andrea | 15 |
| Gurka, David | 15 |
| Vines, David | 48 |
| Desai, Pankaja | 43 |
| Volgman, Annabelle Santos | 140 |
| Holland, Thomas | 25 |
| Halstead, Lois | 1 |
| Catrambone, Catherine | 2 |
| McCarthy, Robert | 277 |
| Arfanakis, Konstantinos | 147 |
| Abraham, Rana | 1 |
| Jacobs, Kristin | 1 |
| Peterson, Sarah | 59 |
| Berry-Kravis, Elizabeth | 329 |
| Yu, Lei | 198 |
| Capuano, Ana | 120 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Bennett, David | Schneider, Julie | 352 | 2024 |
| Bennett, David | Buchman, Aron | 245 | 2023 |
| Bennett, David | Wilson, Robert | 245 | 2023 |
| Bennett, David | Yu, Lei | 194 | 2023 |
| Bennett, David | Leurgans, Sue | 189 | 2024 |
| Bennett, David | Barnes, Lisa | 156 | 2024 |
| Schneider, Julie | Yu, Lei | 109 | 2023 |
| Schneider, Julie | Leurgans, Sue | 98 | 2024 |
| Schneider, Julie | Wilson, Robert | 97 | 2023 |
| Schneider, Julie | Buchman, Aron | 84 | 2023 |
| Yu, Lei | Wilson, Robert | 83 | 2023 |
| Wilson, Robert | Barnes, Lisa | 82 | 2023 |
| Bennett, David | Arfanakis, Konstantinos | 81 | 2023 |
| Bennett, David | Arvanitakis, Zoe | 76 | 2023 |
| Buchman, Aron | Yu, Lei | 73 | 2023 |
| Buchman, Aron | Leurgans, Sue | 67 | 2023 |
| Buchman, Aron | Wilson, Robert | 63 | 2023 |
| Leurgans, Sue | Wilson, Robert | 63 | 2023 |
| Schneider, Julie | Barnes, Lisa | 61 | 2024 |
| Bennett, David | Capuano, Ana | 58 | 2024 |
| Leurgans, Sue | Barnes, Lisa | 55 | 2024 |
| Bennett, David | Shah, Raj | 54 | 2022 |
| Schneider, Julie | Arfanakis, Konstantinos | 48 | 2023 |
| Yu, Lei | Leurgans, Sue | 46 | 2023 |
| Bennett, David | Aggarwal, Neelum | 44 | 2024 |
| Rajan, Kumar | Wilson, Robert | 41 | 2025 |
| Bennett, David | Lamar, Melissa | 35 | 2023 |
| Capuano, Ana | Barnes, Lisa | 34 | 2024 |
| Schneider, Julie | Arvanitakis, Zoe | 34 | 2023 |
| Wilson, Robert | Capuano, Ana | 34 | 2023 |
| Lamar, Melissa | Barnes, Lisa | 33 | 2023 |
| Rajan, Kumar | Desai, Pankaja | 32 | 2025 |
| Rajan, Kumar | Dhana, Klodian | 32 | 2025 |
| Buchman, Aron | Barnes, Lisa | 32 | 2023 |
| Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
| Yu, Lei | Arfanakis, Konstantinos | 31 | 2023 |
| Powell, Lynda | Janssen, Imke | 30 | 2022 |
| Rajan, Kumar | Barnes, Lisa | 30 | 2024 |
| Aggarwal, Neelum | Wilson, Robert | 30 | 2023 |
| Aggarwal, Neelum | Barnes, Lisa | 30 | 2024 |
| Arfanakis, Konstantinos | Barnes, Lisa | 28 | 2023 |
| Yu, Lei | Barnes, Lisa | 27 | 2022 |
| Wilbur, JoEllen | Schoeny, Michael | 27 | 2024 |
| Schneider, Julie | Capuano, Ana | 27 | 2023 |
| Desai, Pankaja | Dhana, Klodian | 27 | 2025 |
| Leurgans, Sue | Capuano, Ana | 25 | 2023 |
| Arvanitakis, Zoe | Capuano, Ana | 25 | 2023 |
| Bennett, David | Grodstein, Francine | 23 | 2024 |
| Shah, Raj | Wilson, Robert | 22 | 2022 |
| Rajan, Kumar | Weuve, Jennifer | 22 | 2024 |
| Wilbur, JoEllen | Halloway, Shannon | 21 | 2024 |
| Aggarwal, Neelum | Rajan, Kumar | 21 | 2024 |
| Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
| Schneider, Julie | Aggarwal, Neelum | 20 | 2024 |
| Wilson, Robert | Weuve, Jennifer | 20 | 2024 |
| Arvanitakis, Zoe | Leurgans, Sue | 20 | 2021 |
| Arvanitakis, Zoe | Barnes, Lisa | 20 | 2024 |
| Halloway, Shannon | Schoeny, Michael | 19 | 2024 |
| Arvanitakis, Zoe | Wilson, Robert | 19 | 2022 |
| Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
| Agarwal, Puja | Holland, Thomas | 18 | 2023 |
| Dhana, Klodian | Agarwal, Puja | 18 | 2024 |
| Barnes, Lisa | Weuve, Jennifer | 17 | 2022 |
| Shah, Raj | Leurgans, Sue | 17 | 2020 |
| Aggarwal, Neelum | Dhana, Klodian | 17 | 2024 |
| Dhana, Klodian | Barnes, Lisa | 17 | 2024 |
| Yu, Lei | Lamar, Melissa | 16 | 2023 |
| Shah, Raj | Barnes, Lisa | 16 | 2022 |
| Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
| Barnes, Lisa | Agarwal, Puja | 15 | 2024 |
| Aggarwal, Neelum | Agarwal, Puja | 15 | 2024 |
| Bennett, David | Glover, Crystal | 15 | 2023 |
| Bennett, David | Zammit, Andrea | 15 | 2023 |
| Dugan, Sheila | Janssen, Imke | 14 | 2023 |
| Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
| Shah, Raj | Buchman, Aron | 14 | 2020 |
| Aggarwal, Neelum | Volgman, Annabelle Santos | 14 | 2023 |
| Schneider, Julie | Lamar, Melissa | 14 | 2023 |
| Schneider, Julie | Agarwal, Puja | 14 | 2024 |
| Dhana, Klodian | Holland, Thomas | 14 | 2025 |
| Bennett, David | Agarwal, Puja | 14 | 2024 |
| Powell, Lynda | Dugan, Sheila | 13 | 2016 |
| Powell, Lynda | Kazlauskaite, Rasa | 13 | 2018 |
| Dugan, Sheila | Lange-Maia, Brittney | 13 | 2023 |
| Burns, John | Gerhart, James | 13 | 2023 |
| Aggarwal, Neelum | Tangney, Christy | 13 | 2023 |
| Schneider, Julie | Shah, Raj | 13 | 2019 |
| Wilson, Robert | Lamar, Melissa | 13 | 2023 |
| Buchman, Aron | Arfanakis, Konstantinos | 13 | 2023 |
| Leurgans, Sue | Agarwal, Puja | 13 | 2024 |
| Glover, Crystal | Wilson, Robert | 12 | 2023 |
| Glover, Crystal | Barnes, Lisa | 12 | 2023 |
| Shah, Raj | Arvanitakis, Zoe | 12 | 2022 |
| Bennett, David | Tangney, Christy | 12 | 2023 |
| Hayden, Mary | Schoeny, Michael | 12 | 2024 |
| Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
| Schneider, Julie | Tangney, Christy | 11 | 2016 |
| Wilson, Robert | Desai, Pankaja | 11 | 2025 |
| Appelhans, Bradley | Dugan, Sheila | 10 | 2022 |
| Aggarwal, Neelum | Leurgans, Sue | 10 | 2024 |
| Bennett, David | Rajan, Kumar | 10 | 2024 |
| Arvanitakis, Zoe | Buchman, Aron | 10 | 2021 |
| Tangney, Christy | Wilson, Robert | 9 | 2010 |
| Tangney, Christy | Barnes, Lisa | 9 | 2024 |
| Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
| Shah, Raj | Glover, Crystal | 9 | 2023 |
| Shah, Raj | Capuano, Ana | 9 | 2022 |
| Rajan, Kumar | Agarwal, Puja | 9 | 2024 |
| Rajan, Kumar | Holland, Thomas | 9 | 2025 |
| Aggarwal, Neelum | Holland, Thomas | 9 | 2023 |
| Bennett, David | Berry-Kravis, Elizabeth | 9 | 2020 |
| Buchman, Aron | Zammit, Andrea | 9 | 2023 |
| Arvanitakis, Zoe | Yu, Lei | 9 | 2021 |
| Desai, Pankaja | Holland, Thomas | 9 | 2025 |
| Emery-Tiburcio, Erin | Zonsius, Mary | 8 | 2023 |
| Tangney, Christy | Dhana, Klodian | 8 | 2024 |
| Glover, Crystal | Lamar, Melissa | 8 | 2023 |
| Wilbur, JoEllen | Volgman, Annabelle Santos | 8 | 2024 |
| Shah, Raj | Aggarwal, Neelum | 8 | 2020 |
| Aggarwal, Neelum | Arfanakis, Konstantinos | 8 | 2023 |
| Aggarwal, Neelum | Desai, Pankaja | 8 | 2023 |
| Lamar, Melissa | Capuano, Ana | 8 | 2023 |
| Wilson, Robert | Dhana, Klodian | 8 | 2025 |
| Arvanitakis, Zoe | Arfanakis, Konstantinos | 8 | 2019 |
| Yu, Lei | Capuano, Ana | 7 | 2021 |
| Yu, Lei | Grodstein, Francine | 7 | 2023 |
| Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
| Rothschild, Steven | Swider, Susan | 7 | 2022 |
| Dugan, Sheila | Kazlauskaite, Rasa | 7 | 2020 |
| Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
| Julion, Wrenetha | Schoeny, Michael | 7 | 2023 |
| Garman, Andrew | Johnson, Tricia | 7 | 2023 |
| Schneider, Julie | Rajan, Kumar | 7 | 2024 |
| Bennett, David | Dhana, Klodian | 7 | 2024 |
| Leurgans, Sue | Berry-Kravis, Elizabeth | 7 | 2019 |
| Halloway, Shannon | Desai, Pankaja | 7 | 2023 |
| Halloway, Shannon | Barnes, Lisa | 7 | 2024 |
| Hayden, Mary | Black, Stephanie | 7 | 2025 |
| Desai, Pankaja | Agarwal, Puja | 7 | 2023 |
| Volgman, Annabelle Santos | Schoeny, Michael | 7 | 2024 |
| Yu, Lei | Zammit, Andrea | 6 | 2023 |
| Capuano, Ana | Grodstein, Francine | 6 | 2024 |
| Powell, Lynda | Mosnaim, Giselle | 6 | 2015 |
| Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
| Appelhans, Bradley | Crane, Melissa | 6 | 2022 |
| Doukky, Rami | Volgman, Annabelle Santos | 6 | 2021 |
| Johnson, Tricia | Schoeny, Michael | 6 | 2022 |
| Wilbur, JoEllen | Barnes, Lisa | 6 | 2024 |
| Barnes, Lisa | Holland, Thomas | 6 | 2023 |
| Schneider, Julie | Grodstein, Francine | 6 | 2023 |
| Schneider, Julie | Holland, Thomas | 6 | 2022 |
| Leurgans, Sue | Rajan, Kumar | 6 | 2024 |
| Leurgans, Sue | Dhana, Klodian | 6 | 2024 |
| Leurgans, Sue | Holland, Thomas | 6 | 2023 |
| Schoeny, Michael | Barnes, Lisa | 6 | 2024 |
| Karnik, Niranjan | Julion, Wrenetha | 6 | 2024 |
| Emery-Tiburcio, Erin | Mack, Laurin | 5 | 2022 |
| Lynch, Elizabeth | Ansell, David | 5 | 2023 |
| Lynch, Elizabeth | Crane, Melissa | 5 | 2023 |
| Tangney, Christy | Crane, Melissa | 5 | 2020 |
| Tangney, Christy | Agarwal, Puja | 5 | 2024 |
| Janssen, Imke | Lange-Maia, Brittney | 5 | 2022 |
| Appelhans, Bradley | Tangney, Christy | 5 | 2019 |
| Appelhans, Bradley | Fitzpatrick, Stephanie | 5 | 2022 |
| Cothran, Fawn | Barnes, Lisa | 5 | 2020 |
| Burns, John | Janssen, Imke | 5 | 2020 |
| Shah, Raj | Yu, Lei | 5 | 2019 |
| Rajan, Kumar | Tangney, Christy | 5 | 2024 |
| Aggarwal, Neelum | Weuve, Jennifer | 5 | 2022 |
| Schneider, Julie | Dhana, Klodian | 5 | 2024 |
| Bennett, David | Holland, Thomas | 5 | 2023 |
| Wilson, Robert | Grodstein, Francine | 5 | 2022 |
| Buchman, Aron | Lamar, Melissa | 5 | 2023 |
| Buchman, Aron | Capuano, Ana | 5 | 2023 |
| Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
| Halloway, Shannon | Volgman, Annabelle Santos | 5 | 2024 |
| Halloway, Shannon | Dhana, Klodian | 5 | 2023 |
| Halloway, Shannon | Agarwal, Puja | 5 | 2023 |
| Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
| Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
| Arfanakis, Konstantinos | Dhana, Klodian | 4 | 2023 |
| Yu, Lei | Glover, Crystal | 4 | 2023 |
| Emery-Tiburcio, Erin | Carbonell, Ellen | 4 | 2022 |
| Zonsius, Mary | Carbonell, Ellen | 4 | 2022 |
| Powell, Lynda | Doukky, Rami | 4 | 2017 |
| Powell, Lynda | Rothschild, Steven | 4 | 2018 |
| Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
| Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
| Lynch, Elizabeth | Tangney, Christy | 4 | 2023 |
| Lynch, Elizabeth | Ventrelle, Jennifer | 4 | 2019 |
| Lynch, Elizabeth | Longcoy, Joshua | 4 | 2023 |
| Tangney, Christy | Ventrelle, Jennifer | 4 | 2023 |
| Lange-Maia, Brittney | Crane, Melissa | 4 | 2023 |
| Mosnaim, Giselle | Belice, Paula | 4 | 2019 |
| Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
| Appelhans, Bradley | Ventrelle, Jennifer | 4 | 2019 |
| Wilbur, JoEllen | Julion, Wrenetha | 4 | 2023 |
| Burns, John | Appelhans, Bradley | 4 | 2014 |
| Aggarwal, Neelum | Yu, Lei | 4 | 2023 |
| Aggarwal, Neelum | Halloway, Shannon | 4 | 2022 |
| Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
| Bennett, David | Weuve, Jennifer | 4 | 2019 |
| Buchman, Aron | Grodstein, Francine | 4 | 2023 |
| Buchman, Aron | Agarwal, Puja | 4 | 2021 |
| Leurgans, Sue | Grodstein, Francine | 4 | 2023 |
| Halloway, Shannon | Holland, Thomas | 4 | 2023 |
| Bianco, Antonio | Peterson, Sarah | 4 | 2023 |
| Arvanitakis, Zoe | Halloway, Shannon | 4 | 2024 |
| Arvanitakis, Zoe | Schoeny, Michael | 4 | 2024 |
| Grodstein, Francine | Barnes, Lisa | 4 | 2024 |
| Desai, Pankaja | Barnes, Lisa | 4 | 2024 |
| Emery-Tiburcio, Erin | Golden, Robyn | 3 | 2021 |
| Zonsius, Mary | Mack, Laurin | 3 | 2022 |
| Powell, Lynda | Belice, Paula | 3 | 2015 |
| Lynch, Elizabeth | Zimmermann, Laura | 3 | 2023 |
| Lynch, Elizabeth | Suzuki, Sumihiro | 3 | 2023 |
| Tangney, Christy | Schoeny, Michael | 3 | 2023 |
| Tangney, Christy | Desai, Pankaja | 3 | 2024 |
| Tangney, Christy | Holland, Thomas | 3 | 2023 |
| Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
| Mosnaim, Giselle | Rothschild, Steven | 3 | 2014 |
| Doukky, Rami | Kazlauskaite, Rasa | 3 | 2014 |
| Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 |
| Fitchett, George | Garman, Andrew | 3 | 2021 |
| Glover, Crystal | Capuano, Ana | 3 | 2023 |
| Ansell, David | Johnson, Tricia | 3 | 2021 |
| Ansell, David | Lange-Maia, Brittney | 3 | 2021 |
| Ansell, David | Longcoy, Joshua | 3 | 2023 |
| Wilbur, JoEllen | Arvanitakis, Zoe | 3 | 2024 |
| Wilbur, JoEllen | Tangney, Christy | 3 | 2021 |
| Burns, John | Dugan, Sheila | 3 | 2014 |
| Rajan, Kumar | Bianco, Antonio | 3 | 2018 |
| Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
| Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
| Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
| Karnik, Niranjan | Dickins, Kirsten | 3 | 2023 |
| Arvanitakis, Zoe | Volgman, Annabelle Santos | 3 | 2024 |
| Grodstein, Francine | Agarwal, Puja | 3 | 2023 |
| Arfanakis, Konstantinos | Tangney, Christy | 2 | 2023 |
| Arfanakis, Konstantinos | Agarwal, Puja | 2 | 2023 |
| Emery-Tiburcio, Erin | Olson, Linda | 2 | 2023 |
| Emery-Tiburcio, Erin | Rothschild, Steven | 2 | 2018 |
| Olson, Linda | Zonsius, Mary | 2 | 2023 |
| Powell, Lynda | Emery-Tiburcio, Erin | 2 | 2018 |
| Powell, Lynda | Fitchett, George | 2 | 2011 |
| Powell, Lynda | Gerhart, James | 2 | 2015 |
| Powell, Lynda | Swider, Susan | 2 | 2013 |
| Powell, Lynda | Ventrelle, Jennifer | 2 | 2018 |
| Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
| Golden, Robyn | Escalante, Eve | 2 | 2021 |
| Lynch, Elizabeth | Emery-Tiburcio, Erin | 2 | 2020 |
| Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
| Lynch, Elizabeth | Rothschild, Steven | 2 | 2023 |
| Lynch, Elizabeth | Mack, Laurin | 2 | 2019 |
| Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
| Dugan, Sheila | Emery-Tiburcio, Erin | 2 | 2020 |
| Tangney, Christy | Liu, Xiaoran | 2 | 2024 |
| Lange-Maia, Brittney | Bishop-Royse, Jessica | 2 | 2023 |
| Janssen, Imke | Rothschild, Steven | 2 | 2013 |
| Mosnaim, Giselle | Bandi, Sindhura | 2 | 2018 |
| Kazlauskaite, Rasa | Lange-Maia, Brittney | 2 | 2020 |
| Longcoy, Joshua | Suzuki, Sumihiro | 2 | 2023 |
| Ventrelle, Jennifer | Barnes, Lisa | 2 | 2023 |
| Wilbur, JoEllen | Johnson, Tricia | 2 | 2015 |
| Burns, John | Rajan, Kumar | 2 | 2019 |
| Julion, Wrenetha | Bishop-Royse, Jessica | 2 | 2024 |
| Shah, Raj | Gerhart, James | 2 | 2023 |
| Rajan, Kumar | Rasmussen, Heather | 2 | 2017 |
| Rajan, Kumar | Liu, Xiaoran | 2 | 2024 |
| Rasmussen, Heather | Tangney, Christy | 2 | 2019 |
| Schneider, Julie | Zammit, Andrea | 2 | 2023 |
| Dhana, Klodian | Liu, Xiaoran | 2 | 2024 |
| Bennett, David | Halloway, Shannon | 2 | 2023 |
| Buchman, Aron | Lange-Maia, Brittney | 2 | 2023 |
| Leurgans, Sue | Zammit, Andrea | 2 | 2023 |
| Halloway, Shannon | Arfanakis, Konstantinos | 2 | 2019 |
| Halloway, Shannon | Crane, Melissa | 2 | 2021 |
| Karnik, Niranjan | Bishop-Royse, Jessica | 2 | 2024 |
| Arvanitakis, Zoe | Rajan, Kumar | 2 | 2018 |
| Arvanitakis, Zoe | Grodstein, Francine | 2 | 2023 |
| Zammit, Andrea | Grodstein, Francine | 2 | 2023 |
| Gurka, David | Vines, David | 2 | 2021 |
| Desai, Pankaja | Liu, Xiaoran | 2 | 2024 |
| Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
| Abraham, Rana | Dugan, Sheila | 1 | 2021 |
| Berry-Kravis, Elizabeth | Tangney, Christy | 1 | 2005 |
| Berry-Kravis, Elizabeth | Peterson, Sarah | 1 | 2005 |
| Yu, Lei | Lange-Maia, Brittney | 1 | 2023 |
| Emery-Tiburcio, Erin | Tangney, Christy | 1 | 2020 |
| Emery-Tiburcio, Erin | Lange-Maia, Brittney | 1 | 2020 |
| Emery-Tiburcio, Erin | Crane, Melissa | 1 | 2020 |
| Emery-Tiburcio, Erin | Ewald, Bonnie | 1 | 2019 |
| Powell, Lynda | Ong, Jason | 1 | 2018 |
| Powell, Lynda | Johnson, Tricia | 1 | 2012 |
| Powell, Lynda | Bandi, Sindhura | 1 | 2015 |
| Powell, Lynda | Mathew, Amanda | 1 | 2023 |
| Powell, Lynda | Crane, Melissa | 1 | 2022 |
| Lynch, Elizabeth | Julion, Wrenetha | 1 | 2023 |
| Lynch, Elizabeth | Garman, Andrew | 1 | 2016 |
| Lynch, Elizabeth | Bianco, Antonio | 1 | 2016 |
| Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
| Lynch, Elizabeth | Hasler, Scott | 1 | 2022 |
| Lynch, Elizabeth | Crane, Stephanie | 1 | 2020 |
| Lynch, Elizabeth | Mathew, Amanda | 1 | 2020 |
| Lynch, Elizabeth | Desai, Kush | 1 | 2020 |
| Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
| Lynch, Elizabeth | Lopez, Susan | 1 | 2023 |
| Lynch, Elizabeth | Cartwright, Yolanda | 1 | 2023 |
| Lynch, Elizabeth | Fricchione, Marielle | 1 | 2020 |
| Lynch, Elizabeth | Weuve, Jennifer | 1 | 2016 |
| Lynch, Elizabeth | Black, Stephanie | 1 | 2020 |
| Rothschild, Steven | Dickins, Kirsten | 1 | 2017 |
| Rothschild, Steven | Cartwright, Yolanda | 1 | 2023 |
| Rothschild, Steven | Fitzpatrick, Stephanie | 1 | 2017 |
| Rothschild, Steven | Halstead, Lois | 1 | 2008 |
| Dugan, Sheila | Levine, Laurence | 1 | 2016 |
| Dugan, Sheila | McCarthy, Robert | 1 | 2003 |
| Dugan, Sheila | Jacobs, Kristin | 1 | 2021 |
| Dugan, Sheila | Farhi, Mary | 1 | 2023 |
| Dugan, Sheila | Luborsky, Judith | 1 | 2006 |
| Tangney, Christy | Vines, David | 1 | 2021 |
| Tangney, Christy | Chen, Yimin | 1 | 2015 |
| Tangney, Christy | Gelfand, Amy | 1 | 2020 |
| Tangney, Christy | Peterson, Sarah | 1 | 2005 |
| Tangney, Christy | Cartwright, Yolanda | 1 | 2023 |
| Lange-Maia, Brittney | Capuano, Ana | 1 | 2023 |
| Lange-Maia, Brittney | Zammit, Andrea | 1 | 2023 |
| Lange-Maia, Brittney | Grodstein, Francine | 1 | 2023 |
| Crane, Melissa | Suzuki, Sumihiro | 1 | 2022 |
| Appelhans, Bradley | Suzuki, Sumihiro | 1 | 2022 |
| Cothran, Fawn | Zonsius, Mary | 1 | 2020 |
| Longcoy, Joshua | Patwari, Rahul | 1 | 2022 |
| Longcoy, Joshua | Lopez, Susan | 1 | 2023 |
| Johnson, Tricia | Hasler, Scott | 1 | 2016 |
| Johnson, Tricia | Suzuki, Sumihiro | 1 | 2023 |
| Johnson, Tricia | Fricchione, Marielle | 1 | 2024 |
| Zimmermann, Laura | Cartwright, Yolanda | 1 | 2023 |
| Ansell, David | Lopez, Susan | 1 | 2023 |
| Suzuki, Sumihiro | Cartwright, Yolanda | 1 | 2023 |
| Lopez, Susan | Suzuki, Sumihiro | 1 | 2023 |
| Julion, Wrenetha | Barnes, Lisa | 1 | 2022 |
| Julion, Wrenetha | Cartwright, Yolanda | 1 | 2023 |
| Hasler, Scott | Longcoy, Joshua | 1 | 2022 |
| Perry, Anthony | Golden, Robyn | 1 | 2012 |
| Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
| Chen, Yimin | Peterson, Sarah | 1 | 2009 |
| Agarwal, Puja | Liu, Xiaoran | 1 | 2023 |
| Dhana, Klodian | Weuve, Jennifer | 1 | 2024 |
| Bennett, David | Schoeny, Michael | 1 | 2023 |
| Bennett, David | Desai, Pankaja | 1 | 2023 |
| Halloway, Shannon | Tangney, Christy | 1 | 2023 |
| Halloway, Shannon | Lange-Maia, Brittney | 1 | 2023 |
| Schoeny, Michael | Lange-Maia, Brittney | 1 | 2023 |
| Karnik, Niranjan | Dugan, Sheila | 1 | 2017 |
| Arvanitakis, Zoe | Tangney, Christy | 1 | 2023 |
| Arvanitakis, Zoe | McCarthy, Robert | 1 | 2023 |
| Gurka, David | Tangney, Christy | 1 | 2021 |
| Volgman, Annabelle Santos | Crane, Melissa | 1 | 2019 |
| Holland, Thomas | Liu, Xiaoran | 1 | 2023 |
| Catrambone, Catherine | Rothschild, Steven | 1 | 2008 |
To return to the cluster graph,
click here.
Emery-Tiburcio's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(58)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(13)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_