Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Zonsius, Mary | 14 | 8 |
Carbonell, Ellen | 4 | 4 |
Olson, Linda | 4 | 2 |
Mack, Laurin | 8 | 6 |
Golden, Robyn | 22 | 4 |
Powell, Lynda | 132 | 2 |
Lynch, Elizabeth | 48 | 2 |
Rothschild, Steven | 23 | 2 |
Dugan, Sheila | 61 | 2 |
Lange-Maia, Brittney | 42 | 1 |
Crane, Melissa | 12 | 1 |
Ewald, Bonnie | 5 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Janssen, Imke | 98 |
Kazlauskaite, Rasa | 51 |
Miller, Joanne | 3 |
Lamb, Karen | 20 |
Appelhans, Bradley | 102 |
Doukky, Rami | 151 |
Mathew, Amanda | 34 |
Escalante, Eve | 2 |
Longcoy, Joshua | 4 |
Swider, Susan | 34 |
Dong, Xin Qi | 53 |
Johnson, Tricia | 57 |
Cartwright, Yolanda | 1 |
Fitchett, George | 135 |
Belice, Paula | 5 |
Normand, Patricia | 6 |
Ventrelle, Jennifer | 12 |
Glover, Crystal | 51 |
Ruppar, Todd | 88 |
Zimmermann, Laura | 4 |
Collado, Fareed Moses | 14 |
Gerhart, James | 65 |
Ansell, David | 78 |
Fitzpatrick, Stephanie | 16 |
Suzuki, Sumihiro | 5 |
Perry, Anthony | 1 |
Wilbur, JoEllen | 130 |
Malik, Rabia | 7 |
Bandi, Sindhura | 11 |
Barnes, Lisa | 257 |
Luborsky, Judith | 26 |
Lopez, Susan | 1 |
Julion, Wrenetha | 49 |
Patwari, Rahul | 3 |
Hasler, Scott | 11 |
Shah, Raj | 164 |
Rajan, Kumar | 105 |
Gupta, Neha | 1 |
Pollack, Mark | 412 |
Garman, Andrew | 54 |
Dickins, Kirsten | 24 |
Lamar, Melissa | 179 |
Farhi, Mary | 1 |
Bishop-Royse, Jessica | 3 |
Leurgans, Sue | 328 |
Buchman, Aron | 286 |
Brincat, Cynthia | 2 |
Hayden, Mary | 178 |
Fricchione, Marielle | 4 |
Levine, Laurence | 219 |
Wilson, Robert | 356 |
Arvanitakis, Zoe | 112 |
Weuve, Jennifer | 31 |
Burns, John | 9 |
Zammit, Andrea | 15 |
Schoeny, Michael | 102 |
Halloway, Shannon | 37 |
Bennett, David | 1229 |
Catrambone, Catherine | 2 |
McCarthy, Robert | 277 |
Abraham, Rana | 1 |
Yu, Lei | 184 |
Fleischman, Debra | 74 |
Capuano, Ana | 120 |
Estrella, Mayra | 4 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Bennett, David | Barnes, Lisa | 156 | 2024 |
Wilson, Robert | Barnes, Lisa | 82 | 2023 |
Bennett, David | Arvanitakis, Zoe | 76 | 2023 |
Yu, Lei | Wilson, Robert | 75 | 2023 |
Buchman, Aron | Yu, Lei | 69 | 2023 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Buchman, Aron | Wilson, Robert | 63 | 2023 |
Bennett, David | Fleischman, Debra | 59 | 2023 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Bennett, David | Shah, Raj | 54 | 2022 |
Leurgans, Sue | Barnes, Lisa | 53 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Rajan, Kumar | Wilson, Robert | 37 | 2023 |
Bennett, David | Lamar, Melissa | 35 | 2023 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Capuano, Ana | Barnes, Lisa | 34 | 2024 |
Buchman, Aron | Barnes, Lisa | 32 | 2023 |
Powell, Lynda | Janssen, Imke | 30 | 2022 |
Lamar, Melissa | Barnes, Lisa | 29 | 2023 |
Wilbur, JoEllen | Schoeny, Michael | 27 | 2024 |
Rajan, Kumar | Barnes, Lisa | 27 | 2022 |
Yu, Lei | Barnes, Lisa | 26 | 2022 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Arvanitakis, Zoe | Capuano, Ana | 25 | 2023 |
Fleischman, Debra | Leurgans, Sue | 23 | 2023 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Wilbur, JoEllen | Halloway, Shannon | 21 | 2024 |
Rajan, Kumar | Weuve, Jennifer | 21 | 2022 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Appelhans, Bradley | Janssen, Imke | 20 | 2022 |
Arvanitakis, Zoe | Leurgans, Sue | 20 | 2021 |
Wilson, Robert | Weuve, Jennifer | 19 | 2022 |
Arvanitakis, Zoe | Wilson, Robert | 19 | 2022 |
Halloway, Shannon | Schoeny, Michael | 19 | 2024 |
Fleischman, Debra | Barnes, Lisa | 19 | 2023 |
Arvanitakis, Zoe | Barnes, Lisa | 18 | 2022 |
Barnes, Lisa | Weuve, Jennifer | 17 | 2022 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Shah, Raj | Barnes, Lisa | 16 | 2022 |
Dugan, Sheila | Janssen, Imke | 15 | 2023 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Bennett, David | Zammit, Andrea | 15 | 2023 |
Yu, Lei | Lamar, Melissa | 15 | 2023 |
Fleischman, Debra | Lamar, Melissa | 15 | 2023 |
Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
Shah, Raj | Buchman, Aron | 14 | 2020 |
Powell, Lynda | Dugan, Sheila | 13 | 2016 |
Powell, Lynda | Kazlauskaite, Rasa | 13 | 2018 |
Dugan, Sheila | Lange-Maia, Brittney | 13 | 2023 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Shah, Raj | Arvanitakis, Zoe | 12 | 2022 |
Fleischman, Debra | Yu, Lei | 12 | 2023 |
Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
Glover, Crystal | Barnes, Lisa | 11 | 2023 |
Fleischman, Debra | Wilson, Robert | 11 | 2023 |
Appelhans, Bradley | Dugan, Sheila | 10 | 2022 |
Arvanitakis, Zoe | Buchman, Aron | 10 | 2021 |
Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Shah, Raj | Capuano, Ana | 9 | 2022 |
Buchman, Aron | Zammit, Andrea | 9 | 2023 |
Bennett, David | Rajan, Kumar | 9 | 2023 |
Fleischman, Debra | Arvanitakis, Zoe | 9 | 2019 |
Fleischman, Debra | Buchman, Aron | 9 | 2019 |
Emery-Tiburcio, Erin | Zonsius, Mary | 8 | 2023 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Hayden, Mary | Schoeny, Michael | 8 | 2023 |
Arvanitakis, Zoe | Yu, Lei | 8 | 2021 |
Lynch, Elizabeth | Dugan, Sheila | 7 | 2023 |
Rothschild, Steven | Swider, Susan | 7 | 2022 |
Dugan, Sheila | Kazlauskaite, Rasa | 7 | 2020 |
Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
Julion, Wrenetha | Schoeny, Michael | 7 | 2023 |
Garman, Andrew | Johnson, Tricia | 7 | 2023 |
Emery-Tiburcio, Erin | Mack, Laurin | 6 | 2022 |
Janssen, Imke | Lange-Maia, Brittney | 6 | 2022 |
Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
Yu, Lei | Capuano, Ana | 6 | 2021 |
Yu, Lei | Zammit, Andrea | 6 | 2023 |
Fleischman, Debra | Capuano, Ana | 6 | 2023 |
Lynch, Elizabeth | Ansell, David | 5 | 2023 |
Lynch, Elizabeth | Crane, Melissa | 5 | 2023 |
Appelhans, Bradley | Crane, Melissa | 5 | 2022 |
Doukky, Rami | Collado, Fareed Moses | 5 | 2016 |
Johnson, Tricia | Schoeny, Michael | 5 | 2022 |
Leurgans, Sue | Rajan, Kumar | 5 | 2023 |
Buchman, Aron | Lamar, Melissa | 5 | 2023 |
Buchman, Aron | Capuano, Ana | 5 | 2023 |
Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
Halloway, Shannon | Barnes, Lisa | 5 | 2021 |
Emery-Tiburcio, Erin | Golden, Robyn | 4 | 2021 |
Emery-Tiburcio, Erin | Carbonell, Ellen | 4 | 2022 |
Zonsius, Mary | Carbonell, Ellen | 4 | 2022 |
Golden, Robyn | Ewald, Bonnie | 4 | 2021 |
Powell, Lynda | Doukky, Rami | 4 | 2017 |
Powell, Lynda | Rothschild, Steven | 4 | 2018 |
Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 |
Lynch, Elizabeth | Ventrelle, Jennifer | 4 | 2019 |
Lynch, Elizabeth | Longcoy, Joshua | 4 | 2023 |
Lange-Maia, Brittney | Crane, Melissa | 4 | 2023 |
Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
Appelhans, Bradley | Ventrelle, Jennifer | 4 | 2019 |
Appelhans, Bradley | Fitzpatrick, Stephanie | 4 | 2018 |
Wilbur, JoEllen | Julion, Wrenetha | 4 | 2023 |
Wilbur, JoEllen | Barnes, Lisa | 4 | 2021 |
Shah, Raj | Yu, Lei | 4 | 2019 |
Shah, Raj | Lamar, Melissa | 4 | 2020 |
Lamar, Melissa | Estrella, Mayra | 4 | 2023 |
Arvanitakis, Zoe | Halloway, Shannon | 4 | 2024 |
Arvanitakis, Zoe | Schoeny, Michael | 4 | 2024 |
Schoeny, Michael | Barnes, Lisa | 4 | 2020 |
Bennett, David | Weuve, Jennifer | 4 | 2019 |
Yu, Lei | Glover, Crystal | 4 | 2023 |
Zonsius, Mary | Mack, Laurin | 3 | 2022 |
Powell, Lynda | Belice, Paula | 3 | 2015 |
Powell, Lynda | Luborsky, Judith | 3 | 2006 |
Lynch, Elizabeth | Mack, Laurin | 3 | 2019 |
Lynch, Elizabeth | Ruppar, Todd | 3 | 2023 |
Lynch, Elizabeth | Zimmermann, Laura | 3 | 2023 |
Lynch, Elizabeth | Suzuki, Sumihiro | 3 | 2023 |
Dugan, Sheila | Crane, Melissa | 3 | 2023 |
Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
Doukky, Rami | Kazlauskaite, Rasa | 3 | 2014 |
Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 |
Fitchett, George | Garman, Andrew | 3 | 2021 |
Ventrelle, Jennifer | Normand, Patricia | 3 | 2018 |
Glover, Crystal | Leurgans, Sue | 3 | 2023 |
Glover, Crystal | Capuano, Ana | 3 | 2023 |
Gerhart, James | Glover, Crystal | 3 | 2024 |
Ansell, David | Johnson, Tricia | 3 | 2021 |
Ansell, David | Lange-Maia, Brittney | 3 | 2021 |
Ansell, David | Longcoy, Joshua | 3 | 2023 |
Wilbur, JoEllen | Arvanitakis, Zoe | 3 | 2024 |
Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
Emery-Tiburcio, Erin | Olson, Linda | 2 | 2023 |
Emery-Tiburcio, Erin | Rothschild, Steven | 2 | 2018 |
Olson, Linda | Zonsius, Mary | 2 | 2023 |
Mack, Laurin | Carbonell, Ellen | 2 | 2022 |
Golden, Robyn | Johnson, Tricia | 2 | 2017 |
Golden, Robyn | Mack, Laurin | 2 | 2018 |
Golden, Robyn | Escalante, Eve | 2 | 2021 |
Powell, Lynda | Emery-Tiburcio, Erin | 2 | 2018 |
Powell, Lynda | Fitchett, George | 2 | 2011 |
Powell, Lynda | Gerhart, James | 2 | 2015 |
Powell, Lynda | Swider, Susan | 2 | 2013 |
Powell, Lynda | Ventrelle, Jennifer | 2 | 2018 |
Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
Powell, Lynda | Collado, Fareed Moses | 2 | 2016 |
Powell, Lynda | Normand, Patricia | 2 | 2018 |
Lynch, Elizabeth | Emery-Tiburcio, Erin | 2 | 2020 |
Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
Lynch, Elizabeth | Rothschild, Steven | 2 | 2023 |
Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
Dugan, Sheila | Emery-Tiburcio, Erin | 2 | 2020 |
Lange-Maia, Brittney | Bishop-Royse, Jessica | 2 | 2023 |
Janssen, Imke | Rothschild, Steven | 2 | 2013 |
Janssen, Imke | Swider, Susan | 2 | 2013 |
Kazlauskaite, Rasa | Ventrelle, Jennifer | 2 | 2018 |
Kazlauskaite, Rasa | Lange-Maia, Brittney | 2 | 2020 |
Kazlauskaite, Rasa | Normand, Patricia | 2 | 2018 |
Longcoy, Joshua | Suzuki, Sumihiro | 2 | 2023 |
Dong, Xin Qi | Wilson, Robert | 2 | 2010 |
Ventrelle, Jennifer | Barnes, Lisa | 2 | 2023 |
Ventrelle, Jennifer | Fitzpatrick, Stephanie | 2 | 2018 |
Ruppar, Todd | Zimmermann, Laura | 2 | 2023 |
Gerhart, James | Luborsky, Judith | 2 | 2014 |
Ansell, David | Suzuki, Sumihiro | 2 | 2023 |
Wilbur, JoEllen | Johnson, Tricia | 2 | 2015 |
Wilbur, JoEllen | Wilson, Robert | 2 | 2014 |
Shah, Raj | Fleischman, Debra | 2 | 2018 |
Shah, Raj | Gerhart, James | 2 | 2023 |
Shah, Raj | Rajan, Kumar | 2 | 2018 |
Pollack, Mark | Rajan, Kumar | 2 | 2019 |
Pollack, Mark | Normand, Patricia | 2 | 2020 |
Leurgans, Sue | Zammit, Andrea | 2 | 2023 |
Buchman, Aron | Lange-Maia, Brittney | 2 | 2023 |
Hayden, Mary | Fricchione, Marielle | 2 | 2021 |
Arvanitakis, Zoe | Rajan, Kumar | 2 | 2018 |
Burns, John | Gerhart, James | 2 | 2018 |
Bennett, David | Halloway, Shannon | 2 | 2023 |
Fleischman, Debra | Glover, Crystal | 2 | 2023 |
Fleischman, Debra | Rajan, Kumar | 2 | 2018 |
Emery-Tiburcio, Erin | Lange-Maia, Brittney | 1 | 2020 |
Emery-Tiburcio, Erin | Crane, Melissa | 1 | 2020 |
Emery-Tiburcio, Erin | Ewald, Bonnie | 1 | 2019 |
Golden, Robyn | Rothschild, Steven | 1 | 2018 |
Golden, Robyn | Gupta, Neha | 1 | 2019 |
Powell, Lynda | Malik, Rabia | 1 | 2015 |
Powell, Lynda | Golden, Robyn | 1 | 2018 |
Powell, Lynda | Johnson, Tricia | 1 | 2012 |
Powell, Lynda | Bandi, Sindhura | 1 | 2015 |
Powell, Lynda | Mack, Laurin | 1 | 2018 |
Powell, Lynda | Mathew, Amanda | 1 | 2023 |
Powell, Lynda | Crane, Melissa | 1 | 2022 |
Powell, Lynda | Fitzpatrick, Stephanie | 1 | 2018 |
Lynch, Elizabeth | Julion, Wrenetha | 1 | 2023 |
Lynch, Elizabeth | Garman, Andrew | 1 | 2016 |
Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
Lynch, Elizabeth | Kazlauskaite, Rasa | 1 | 2016 |
Lynch, Elizabeth | Leurgans, Sue | 1 | 2021 |
Lynch, Elizabeth | Malik, Rabia | 1 | 2015 |
Lynch, Elizabeth | Rajan, Kumar | 1 | 2016 |
Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
Lynch, Elizabeth | Wilson, Robert | 1 | 2016 |
Lynch, Elizabeth | Bandi, Sindhura | 1 | 2015 |
Lynch, Elizabeth | Hasler, Scott | 1 | 2022 |
Lynch, Elizabeth | Lamar, Melissa | 1 | 2021 |
Lynch, Elizabeth | Mathew, Amanda | 1 | 2020 |
Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
Lynch, Elizabeth | Lopez, Susan | 1 | 2023 |
Lynch, Elizabeth | Cartwright, Yolanda | 1 | 2023 |
Lynch, Elizabeth | Fricchione, Marielle | 1 | 2020 |
Lynch, Elizabeth | Normand, Patricia | 1 | 2016 |
Lynch, Elizabeth | Weuve, Jennifer | 1 | 2016 |
Rothschild, Steven | Ventrelle, Jennifer | 1 | 2017 |
Rothschild, Steven | Mack, Laurin | 1 | 2018 |
Rothschild, Steven | Ruppar, Todd | 1 | 2023 |
Rothschild, Steven | Dickins, Kirsten | 1 | 2017 |
Rothschild, Steven | Ewald, Bonnie | 1 | 2022 |
Rothschild, Steven | Zimmermann, Laura | 1 | 2023 |
Rothschild, Steven | Suzuki, Sumihiro | 1 | 2023 |
Rothschild, Steven | Cartwright, Yolanda | 1 | 2023 |
Rothschild, Steven | Fitzpatrick, Stephanie | 1 | 2017 |
Dugan, Sheila | Ventrelle, Jennifer | 1 | 2016 |
Dugan, Sheila | Levine, Laurence | 1 | 2016 |
Dugan, Sheila | Mack, Laurin | 1 | 2019 |
Dugan, Sheila | McCarthy, Robert | 1 | 2003 |
Dugan, Sheila | Brincat, Cynthia | 1 | 2021 |
Dugan, Sheila | Farhi, Mary | 1 | 2023 |
Dugan, Sheila | Luborsky, Judith | 1 | 2006 |
Dugan, Sheila | Normand, Patricia | 1 | 2016 |
Lange-Maia, Brittney | Capuano, Ana | 1 | 2023 |
Lange-Maia, Brittney | Mathew, Amanda | 1 | 2020 |
Lange-Maia, Brittney | Zammit, Andrea | 1 | 2023 |
Lange-Maia, Brittney | Longcoy, Joshua | 1 | 2021 |
Lange-Maia, Brittney | Estrella, Mayra | 1 | 2023 |
Lange-Maia, Brittney | Normand, Patricia | 1 | 2016 |
Crane, Melissa | Zimmermann, Laura | 1 | 2020 |
Crane, Melissa | Suzuki, Sumihiro | 1 | 2022 |
Janssen, Imke | Wilson, Robert | 1 | 2020 |
Janssen, Imke | Farhi, Mary | 1 | 2023 |
Janssen, Imke | Luborsky, Judith | 1 | 2007 |
Kazlauskaite, Rasa | Wilson, Robert | 1 | 2020 |
Kazlauskaite, Rasa | Fitzpatrick, Stephanie | 1 | 2018 |
Miller, Joanne | Zonsius, Mary | 1 | 2020 |
Lamb, Karen | Zonsius, Mary | 1 | 2019 |
Appelhans, Bradley | Halloway, Shannon | 1 | 2021 |
Appelhans, Bradley | Johnson, Tricia | 1 | 2012 |
Appelhans, Bradley | Wilson, Robert | 1 | 2020 |
Appelhans, Bradley | Mack, Laurin | 1 | 2019 |
Appelhans, Bradley | Suzuki, Sumihiro | 1 | 2022 |
Appelhans, Bradley | Normand, Patricia | 1 | 2018 |
Mathew, Amanda | Crane, Melissa | 1 | 2020 |
Longcoy, Joshua | Patwari, Rahul | 1 | 2022 |
Longcoy, Joshua | Lopez, Susan | 1 | 2023 |
Longcoy, Joshua | Fricchione, Marielle | 1 | 2020 |
Dong, Xin Qi | Rajan, Kumar | 1 | 2010 |
Dong, Xin Qi | Golden, Robyn | 1 | 2007 |
Johnson, Tricia | Ventrelle, Jennifer | 1 | 2012 |
Johnson, Tricia | Hasler, Scott | 1 | 2016 |
Johnson, Tricia | Longcoy, Joshua | 1 | 2021 |
Johnson, Tricia | Suzuki, Sumihiro | 1 | 2023 |
Fitchett, George | Gerhart, James | 1 | 2018 |
Ventrelle, Jennifer | Mack, Laurin | 1 | 2019 |
Ventrelle, Jennifer | Lange-Maia, Brittney | 1 | 2016 |
Ventrelle, Jennifer | Dickins, Kirsten | 1 | 2017 |
Glover, Crystal | Johnson, Tricia | 1 | 2015 |
Glover, Crystal | Mack, Laurin | 1 | 2017 |
Ruppar, Todd | Suzuki, Sumihiro | 1 | 2023 |
Ruppar, Todd | Cartwright, Yolanda | 1 | 2023 |
Zimmermann, Laura | Suzuki, Sumihiro | 1 | 2023 |
Zimmermann, Laura | Cartwright, Yolanda | 1 | 2023 |
Gerhart, James | Rajan, Kumar | 1 | 2016 |
Ansell, David | Hasler, Scott | 1 | 2022 |
Ansell, David | Patwari, Rahul | 1 | 2022 |
Ansell, David | Lopez, Susan | 1 | 2023 |
Fitzpatrick, Stephanie | Normand, Patricia | 1 | 2018 |
Suzuki, Sumihiro | Cartwright, Yolanda | 1 | 2023 |
Perry, Anthony | Golden, Robyn | 1 | 2012 |
Perry, Anthony | Johnson, Tricia | 1 | 2012 |
Wilbur, JoEllen | Lynch, Elizabeth | 1 | 2016 |
Wilbur, JoEllen | Powell, Lynda | 1 | 2016 |
Wilbur, JoEllen | Dugan, Sheila | 1 | 2016 |
Wilbur, JoEllen | Kazlauskaite, Rasa | 1 | 2016 |
Wilbur, JoEllen | Ventrelle, Jennifer | 1 | 2016 |
Wilbur, JoEllen | Lange-Maia, Brittney | 1 | 2016 |
Wilbur, JoEllen | Capuano, Ana | 1 | 2021 |
Wilbur, JoEllen | Ruppar, Todd | 1 | 2021 |
Wilbur, JoEllen | Normand, Patricia | 1 | 2016 |
Malik, Rabia | Bandi, Sindhura | 1 | 2015 |
Malik, Rabia | Belice, Paula | 1 | 2019 |
Barnes, Lisa | Estrella, Mayra | 1 | 2023 |
Lopez, Susan | Suzuki, Sumihiro | 1 | 2023 |
Julion, Wrenetha | Rothschild, Steven | 1 | 2023 |
Julion, Wrenetha | Ruppar, Todd | 1 | 2023 |
Julion, Wrenetha | Bishop-Royse, Jessica | 1 | 2024 |
Julion, Wrenetha | Barnes, Lisa | 1 | 2022 |
Julion, Wrenetha | Zimmermann, Laura | 1 | 2023 |
Julion, Wrenetha | Suzuki, Sumihiro | 1 | 2023 |
Julion, Wrenetha | Cartwright, Yolanda | 1 | 2023 |
Patwari, Rahul | Suzuki, Sumihiro | 1 | 2022 |
Hasler, Scott | Longcoy, Joshua | 1 | 2022 |
Hasler, Scott | Patwari, Rahul | 1 | 2022 |
Hasler, Scott | Suzuki, Sumihiro | 1 | 2022 |
Shah, Raj | Lynch, Elizabeth | 1 | 2018 |
Shah, Raj | Ansell, David | 1 | 2018 |
Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
Pollack, Mark | Golden, Robyn | 1 | 2019 |
Pollack, Mark | Gupta, Neha | 1 | 2019 |
Garman, Andrew | Suzuki, Sumihiro | 1 | 2023 |
Dickins, Kirsten | Fitzpatrick, Stephanie | 1 | 2017 |
Leurgans, Sue | Levine, Laurence | 1 | 2016 |
Leurgans, Sue | Estrella, Mayra | 1 | 2023 |
Leurgans, Sue | Weuve, Jennifer | 1 | 2011 |
Buchman, Aron | Lynch, Elizabeth | 1 | 2021 |
Buchman, Aron | Glover, Crystal | 1 | 2020 |
Hayden, Mary | Longcoy, Joshua | 1 | 2020 |
Arvanitakis, Zoe | Appelhans, Bradley | 1 | 2020 |
Arvanitakis, Zoe | Lynch, Elizabeth | 1 | 2016 |
Arvanitakis, Zoe | Janssen, Imke | 1 | 2020 |
Arvanitakis, Zoe | Kazlauskaite, Rasa | 1 | 2020 |
Arvanitakis, Zoe | Lamar, Melissa | 1 | 2018 |
Arvanitakis, Zoe | Lange-Maia, Brittney | 1 | 2023 |
Arvanitakis, Zoe | McCarthy, Robert | 1 | 2023 |
Arvanitakis, Zoe | Weuve, Jennifer | 1 | 2016 |
Burns, John | Appelhans, Bradley | 1 | 2014 |
Burns, John | Dugan, Sheila | 1 | 2014 |
Burns, John | Janssen, Imke | 1 | 2014 |
Zammit, Andrea | Weuve, Jennifer | 1 | 2019 |
Schoeny, Michael | Lange-Maia, Brittney | 1 | 2023 |
Halloway, Shannon | Leurgans, Sue | 1 | 2023 |
Halloway, Shannon | Lange-Maia, Brittney | 1 | 2023 |
Halloway, Shannon | Crane, Melissa | 1 | 2021 |
Bennett, David | Schoeny, Michael | 1 | 2023 |
Bennett, David | Estrella, Mayra | 1 | 2023 |
Catrambone, Catherine | Rothschild, Steven | 1 | 2008 |
Abraham, Rana | Dugan, Sheila | 1 | 2021 |
Abraham, Rana | Brincat, Cynthia | 1 | 2021 |
Yu, Lei | Rajan, Kumar | 1 | 2021 |
Yu, Lei | Lange-Maia, Brittney | 1 | 2023 |
Fleischman, Debra | Lange-Maia, Brittney | 1 | 2023 |
Fleischman, Debra | Estrella, Mayra | 1 | 2023 |
Capuano, Ana | Estrella, Mayra | 1 | 2023 |
To return to the cluster graph,
click here.
Emery-Tiburcio's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(58)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_