Co-Authors (10)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Erin Emery-Tiburcio (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Zonsius, Mary | 14 | 8 |
| Mack, Laurin | 7 | 5 |
| Powell, Lynda | 132 | 2 |
| Golden, Robyn | 11 | 3 |
| Lynch, Elizabeth | 47 | 2 |
| Rothschild, Steven | 23 | 2 |
| Tangney, Christy | 143 | 1 |
| Lange-Maia, Brittney | 42 | 1 |
| Crane, Melissa | 14 | 1 |
| Ewald, Bonnie | 5 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Janssen, Imke | 96 |
| Appelhans, Bradley | 102 |
| Mathew, Amanda | 34 |
| Cothran, Fawn | 20 |
| Longcoy, Joshua | 4 |
| Swider, Susan | 34 |
| Cartwright, Yolanda | 1 |
| Fitchett, George | 137 |
| Belice, Paula | 5 |
| Ventrelle, Jennifer | 12 |
| Glover, Crystal | 51 |
| Zimmermann, Laura | 4 |
| Gerhart, James | 65 |
| Ansell, David | 82 |
| Suzuki, Sumihiro | 5 |
| Ong, Jason | 85 |
| Burns, John | 49 |
| Bandi, Sindhura | 12 |
| Barnes, Lisa | 281 |
| Luborsky, Judith | 26 |
| Lopez, Susan | 1 |
| Patwari, Rahul | 3 |
| Hasler, Scott | 11 |
| Perry, Anthony | 1 |
| Shah, Raj | 164 |
| Rajan, Kumar | 118 |
| Garman, Andrew | 54 |
| Dickins, Kirsten | 24 |
| Gelfand, Amy | 1 |
| Lamar, Melissa | 179 |
| Rasmussen, Heather | 22 |
| Schneider, Julie | 479 |
| Chen, Yimin | 3 |
| Liu, Xiaoran | 2 |
| Agarwal, Puja | 40 |
| Dhana, Klodian | 98 |
| Bennett, David | 1217 |
| Bishop-Royse, Jessica | 4 |
| Wilson, Robert | 360 |
| Leurgans, Sue | 329 |
| Hayden, Mary | 198 |
| Crane, Stephanie | 1 |
| Desai, Kush | 1 |
| Fricchione, Marielle | 5 |
| Black, Stephanie | 12 |
| Schoeny, Michael | 105 |
| Bianco, Antonio | 267 |
| Weuve, Jennifer | 32 |
| Grodstein, Francine | 28 |
| Zammit, Andrea | 15 |
| Vines, David | 48 |
| Gurka, David | 15 |
| Desai, Pankaja | 43 |
| Volgman, Annabelle Santos | 140 |
| Holland, Thomas | 25 |
| Catrambone, Catherine | 2 |
| Halstead, Lois | 1 |
| Arfanakis, Konstantinos | 147 |
| Berry-Kravis, Elizabeth | 187 |
| Peterson, Sarah | 59 |
| Capuano, Ana | 120 |
| Estrella, Mayra | 5 |
| Cobleigh, Melody | 87 |
| Yoder, Mark | 9 |
| Breitenstein, Susan | 37 |
| Green, Stefan | 60 |
| Domas, Andrea | 8 |
| Hebert, Liesi | 21 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Bennett, David | Schneider, Julie | 352 | 2024 |
| Bennett, David | Wilson, Robert | 245 | 2023 |
| Bennett, David | Leurgans, Sue | 189 | 2024 |
| Bennett, David | Barnes, Lisa | 156 | 2024 |
| Schneider, Julie | Leurgans, Sue | 98 | 2024 |
| Schneider, Julie | Wilson, Robert | 97 | 2023 |
| Wilson, Robert | Barnes, Lisa | 82 | 2023 |
| Bennett, David | Arfanakis, Konstantinos | 81 | 2023 |
| Leurgans, Sue | Wilson, Robert | 63 | 2023 |
| Schneider, Julie | Barnes, Lisa | 61 | 2024 |
| Bennett, David | Capuano, Ana | 58 | 2024 |
| Leurgans, Sue | Barnes, Lisa | 55 | 2024 |
| Bennett, David | Shah, Raj | 54 | 2022 |
| Schneider, Julie | Arfanakis, Konstantinos | 48 | 2023 |
| Rajan, Kumar | Wilson, Robert | 41 | 2025 |
| Bennett, David | Lamar, Melissa | 35 | 2023 |
| Wilson, Robert | Capuano, Ana | 34 | 2023 |
| Capuano, Ana | Barnes, Lisa | 34 | 2024 |
| Lamar, Melissa | Barnes, Lisa | 33 | 2023 |
| Rajan, Kumar | Desai, Pankaja | 32 | 2025 |
| Rajan, Kumar | Dhana, Klodian | 32 | 2025 |
| Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
| Powell, Lynda | Janssen, Imke | 30 | 2022 |
| Rajan, Kumar | Barnes, Lisa | 30 | 2024 |
| Arfanakis, Konstantinos | Barnes, Lisa | 28 | 2023 |
| Schneider, Julie | Capuano, Ana | 27 | 2023 |
| Desai, Pankaja | Dhana, Klodian | 27 | 2025 |
| Leurgans, Sue | Capuano, Ana | 25 | 2023 |
| Bennett, David | Grodstein, Francine | 23 | 2024 |
| Shah, Raj | Wilson, Robert | 22 | 2022 |
| Rajan, Kumar | Weuve, Jennifer | 22 | 2024 |
| Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
| Wilson, Robert | Weuve, Jennifer | 20 | 2024 |
| Appelhans, Bradley | Janssen, Imke | 18 | 2022 |
| Agarwal, Puja | Holland, Thomas | 18 | 2023 |
| Dhana, Klodian | Agarwal, Puja | 18 | 2024 |
| Barnes, Lisa | Weuve, Jennifer | 17 | 2022 |
| Shah, Raj | Leurgans, Sue | 17 | 2020 |
| Dhana, Klodian | Barnes, Lisa | 17 | 2024 |
| Shah, Raj | Barnes, Lisa | 16 | 2022 |
| Barnes, Lisa | Agarwal, Puja | 15 | 2024 |
| Bennett, David | Glover, Crystal | 15 | 2023 |
| Bennett, David | Zammit, Andrea | 15 | 2023 |
| Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
| Schneider, Julie | Lamar, Melissa | 14 | 2023 |
| Schneider, Julie | Agarwal, Puja | 14 | 2024 |
| Dhana, Klodian | Holland, Thomas | 14 | 2025 |
| Bennett, David | Agarwal, Puja | 14 | 2024 |
| Burns, John | Gerhart, James | 13 | 2023 |
| Schneider, Julie | Shah, Raj | 13 | 2019 |
| Wilson, Robert | Lamar, Melissa | 13 | 2023 |
| Leurgans, Sue | Agarwal, Puja | 13 | 2024 |
| Glover, Crystal | Wilson, Robert | 12 | 2023 |
| Glover, Crystal | Barnes, Lisa | 12 | 2023 |
| Bennett, David | Tangney, Christy | 12 | 2023 |
| Hayden, Mary | Schoeny, Michael | 12 | 2024 |
| Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
| Schneider, Julie | Tangney, Christy | 11 | 2016 |
| Wilson, Robert | Desai, Pankaja | 11 | 2025 |
| Bennett, David | Rajan, Kumar | 10 | 2024 |
| Tangney, Christy | Wilson, Robert | 9 | 2010 |
| Tangney, Christy | Barnes, Lisa | 9 | 2024 |
| Shah, Raj | Glover, Crystal | 9 | 2023 |
| Shah, Raj | Capuano, Ana | 9 | 2022 |
| Rajan, Kumar | Agarwal, Puja | 9 | 2024 |
| Rajan, Kumar | Holland, Thomas | 9 | 2025 |
| Hayden, Mary | Green, Stefan | 9 | 2025 |
| Desai, Pankaja | Holland, Thomas | 9 | 2025 |
| Emery-Tiburcio, Erin | Zonsius, Mary | 8 | 2023 |
| Tangney, Christy | Dhana, Klodian | 8 | 2024 |
| Glover, Crystal | Lamar, Melissa | 8 | 2023 |
| Lamar, Melissa | Capuano, Ana | 8 | 2023 |
| Bennett, David | Berry-Kravis, Elizabeth | 8 | 2014 |
| Wilson, Robert | Dhana, Klodian | 8 | 2025 |
| Wilson, Robert | Hebert, Liesi | 8 | 2018 |
| Rothschild, Steven | Swider, Susan | 7 | 2022 |
| Appelhans, Bradley | Powell, Lynda | 7 | 2022 |
| Schneider, Julie | Rajan, Kumar | 7 | 2024 |
| Bennett, David | Dhana, Klodian | 7 | 2024 |
| Bennett, David | Hebert, Liesi | 7 | 2018 |
| Hayden, Mary | Black, Stephanie | 7 | 2025 |
| Desai, Pankaja | Agarwal, Puja | 7 | 2023 |
| Volgman, Annabelle Santos | Schoeny, Michael | 7 | 2024 |
| Breitenstein, Susan | Schoeny, Michael | 7 | 2021 |
| Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
| Appelhans, Bradley | Crane, Melissa | 6 | 2022 |
| Barnes, Lisa | Holland, Thomas | 6 | 2023 |
| Schneider, Julie | Grodstein, Francine | 6 | 2023 |
| Schneider, Julie | Holland, Thomas | 6 | 2022 |
| Leurgans, Sue | Rajan, Kumar | 6 | 2024 |
| Leurgans, Sue | Dhana, Klodian | 6 | 2024 |
| Leurgans, Sue | Holland, Thomas | 6 | 2023 |
| Schoeny, Michael | Barnes, Lisa | 6 | 2024 |
| Gurka, David | Peterson, Sarah | 6 | 2016 |
| Capuano, Ana | Grodstein, Francine | 6 | 2024 |
| Emery-Tiburcio, Erin | Mack, Laurin | 5 | 2022 |
| Lynch, Elizabeth | Ansell, David | 5 | 2023 |
| Lynch, Elizabeth | Crane, Melissa | 5 | 2023 |
| Tangney, Christy | Crane, Melissa | 5 | 2020 |
| Tangney, Christy | Agarwal, Puja | 5 | 2024 |
| Janssen, Imke | Lange-Maia, Brittney | 5 | 2022 |
| Appelhans, Bradley | Tangney, Christy | 5 | 2019 |
| Cothran, Fawn | Barnes, Lisa | 5 | 2020 |
| Burns, John | Janssen, Imke | 5 | 2020 |
| Rajan, Kumar | Tangney, Christy | 5 | 2024 |
| Rajan, Kumar | Hebert, Liesi | 5 | 2018 |
| Lamar, Melissa | Estrella, Mayra | 5 | 2023 |
| Schneider, Julie | Dhana, Klodian | 5 | 2024 |
| Bennett, David | Holland, Thomas | 5 | 2023 |
| Wilson, Robert | Grodstein, Francine | 5 | 2022 |
| Leurgans, Sue | Berry-Kravis, Elizabeth | 5 | 2011 |
| Powell, Lynda | Rothschild, Steven | 4 | 2018 |
| Lynch, Elizabeth | Powell, Lynda | 4 | 2016 |
| Lynch, Elizabeth | Tangney, Christy | 4 | 2023 |
| Lynch, Elizabeth | Ventrelle, Jennifer | 4 | 2019 |
| Lynch, Elizabeth | Longcoy, Joshua | 4 | 2023 |
| Tangney, Christy | Ventrelle, Jennifer | 4 | 2023 |
| Lange-Maia, Brittney | Crane, Melissa | 4 | 2023 |
| Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
| Appelhans, Bradley | Ventrelle, Jennifer | 4 | 2019 |
| Burns, John | Appelhans, Bradley | 4 | 2014 |
| Shah, Raj | Lamar, Melissa | 4 | 2020 |
| Rasmussen, Heather | Green, Stefan | 4 | 2023 |
| Bennett, David | Weuve, Jennifer | 4 | 2019 |
| Leurgans, Sue | Grodstein, Francine | 4 | 2023 |
| Schoeny, Michael | Green, Stefan | 4 | 2022 |
| Bianco, Antonio | Peterson, Sarah | 4 | 2023 |
| Grodstein, Francine | Barnes, Lisa | 4 | 2024 |
| Desai, Pankaja | Barnes, Lisa | 4 | 2024 |
| Arfanakis, Konstantinos | Wilson, Robert | 4 | 2021 |
| Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
| Arfanakis, Konstantinos | Dhana, Klodian | 4 | 2023 |
| Hebert, Liesi | Weuve, Jennifer | 4 | 2018 |
| Emery-Tiburcio, Erin | Golden, Robyn | 3 | 2021 |
| Zonsius, Mary | Mack, Laurin | 3 | 2022 |
| Powell, Lynda | Belice, Paula | 3 | 2015 |
| Powell, Lynda | Luborsky, Judith | 3 | 2006 |
| Lynch, Elizabeth | Zimmermann, Laura | 3 | 2023 |
| Lynch, Elizabeth | Suzuki, Sumihiro | 3 | 2023 |
| Tangney, Christy | Schoeny, Michael | 3 | 2023 |
| Tangney, Christy | Desai, Pankaja | 3 | 2024 |
| Tangney, Christy | Zimmermann, Laura | 3 | 2023 |
| Tangney, Christy | Holland, Thomas | 3 | 2023 |
| Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
| Fitchett, George | Garman, Andrew | 3 | 2021 |
| Glover, Crystal | Leurgans, Sue | 3 | 2023 |
| Glover, Crystal | Capuano, Ana | 3 | 2023 |
| Gerhart, James | Glover, Crystal | 3 | 2024 |
| Ansell, David | Lange-Maia, Brittney | 3 | 2021 |
| Ansell, David | Longcoy, Joshua | 3 | 2023 |
| Barnes, Lisa | Hebert, Liesi | 3 | 2018 |
| Rajan, Kumar | Bianco, Antonio | 3 | 2018 |
| Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
| Schneider, Julie | Berry-Kravis, Elizabeth | 3 | 2005 |
| Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
| Leurgans, Sue | Lange-Maia, Brittney | 3 | 2023 |
| Grodstein, Francine | Agarwal, Puja | 3 | 2023 |
| Volgman, Annabelle Santos | Barnes, Lisa | 3 | 2024 |
| Berry-Kravis, Elizabeth | Wilson, Robert | 3 | 2005 |
| Emery-Tiburcio, Erin | Rothschild, Steven | 2 | 2018 |
| Powell, Lynda | Emery-Tiburcio, Erin | 2 | 2018 |
| Powell, Lynda | Fitchett, George | 2 | 2011 |
| Powell, Lynda | Gerhart, James | 2 | 2015 |
| Powell, Lynda | Swider, Susan | 2 | 2013 |
| Powell, Lynda | Ventrelle, Jennifer | 2 | 2018 |
| Powell, Lynda | Lange-Maia, Brittney | 2 | 2016 |
| Lynch, Elizabeth | Emery-Tiburcio, Erin | 2 | 2020 |
| Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
| Lynch, Elizabeth | Rothschild, Steven | 2 | 2023 |
| Lynch, Elizabeth | Mack, Laurin | 2 | 2019 |
| Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 |
| Tangney, Christy | Lange-Maia, Brittney | 2 | 2023 |
| Tangney, Christy | Grodstein, Francine | 2 | 2023 |
| Tangney, Christy | Liu, Xiaoran | 2 | 2024 |
| Lange-Maia, Brittney | Bishop-Royse, Jessica | 2 | 2023 |
| Janssen, Imke | Rothschild, Steven | 2 | 2013 |
| Janssen, Imke | Swider, Susan | 2 | 2013 |
| Cothran, Fawn | Rajan, Kumar | 2 | 2018 |
| Longcoy, Joshua | Suzuki, Sumihiro | 2 | 2023 |
| Ventrelle, Jennifer | Dhana, Klodian | 2 | 2023 |
| Ventrelle, Jennifer | Barnes, Lisa | 2 | 2023 |
| Gerhart, James | Luborsky, Judith | 2 | 2014 |
| Ansell, David | Suzuki, Sumihiro | 2 | 2023 |
| Burns, John | Powell, Lynda | 2 | 2014 |
| Burns, John | Rajan, Kumar | 2 | 2019 |
| Shah, Raj | Gerhart, James | 2 | 2023 |
| Shah, Raj | Rajan, Kumar | 2 | 2018 |
| Shah, Raj | Grodstein, Francine | 2 | 2023 |
| Rajan, Kumar | Rasmussen, Heather | 2 | 2017 |
| Rajan, Kumar | Liu, Xiaoran | 2 | 2024 |
| Rasmussen, Heather | Tangney, Christy | 2 | 2019 |
| Schneider, Julie | Zammit, Andrea | 2 | 2023 |
| Schneider, Julie | Hebert, Liesi | 2 | 2005 |
| Dhana, Klodian | Liu, Xiaoran | 2 | 2024 |
| Leurgans, Sue | Zammit, Andrea | 2 | 2023 |
| Leurgans, Sue | Hebert, Liesi | 2 | 2014 |
| Hayden, Mary | Fricchione, Marielle | 2 | 2021 |
| Grodstein, Francine | Dhana, Klodian | 2 | 2023 |
| Zammit, Andrea | Grodstein, Francine | 2 | 2023 |
| Gurka, David | Vines, David | 2 | 2021 |
| Desai, Pankaja | Liu, Xiaoran | 2 | 2024 |
| Arfanakis, Konstantinos | Rajan, Kumar | 2 | 2021 |
| Arfanakis, Konstantinos | Tangney, Christy | 2 | 2023 |
| Arfanakis, Konstantinos | Ventrelle, Jennifer | 2 | 2023 |
| Arfanakis, Konstantinos | Schoeny, Michael | 2 | 2019 |
| Arfanakis, Konstantinos | Agarwal, Puja | 2 | 2023 |
| Capuano, Ana | Agarwal, Puja | 2 | 2023 |
| Emery-Tiburcio, Erin | Tangney, Christy | 1 | 2020 |
| Emery-Tiburcio, Erin | Lange-Maia, Brittney | 1 | 2020 |
| Emery-Tiburcio, Erin | Crane, Melissa | 1 | 2020 |
| Emery-Tiburcio, Erin | Ewald, Bonnie | 1 | 2019 |
| Powell, Lynda | Golden, Robyn | 1 | 2018 |
| Powell, Lynda | Ong, Jason | 1 | 2018 |
| Powell, Lynda | Bandi, Sindhura | 1 | 2015 |
| Powell, Lynda | Mack, Laurin | 1 | 2018 |
| Powell, Lynda | Mathew, Amanda | 1 | 2023 |
| Powell, Lynda | Crane, Melissa | 1 | 2022 |
| Golden, Robyn | Rothschild, Steven | 1 | 2018 |
| Golden, Robyn | Mack, Laurin | 1 | 2018 |
| Golden, Robyn | Ewald, Bonnie | 1 | 2019 |
| Lynch, Elizabeth | Garman, Andrew | 1 | 2016 |
| Lynch, Elizabeth | Janssen, Imke | 1 | 2014 |
| Lynch, Elizabeth | Leurgans, Sue | 1 | 2021 |
| Lynch, Elizabeth | Rajan, Kumar | 1 | 2016 |
| Lynch, Elizabeth | Bianco, Antonio | 1 | 2016 |
| Lynch, Elizabeth | Hayden, Mary | 1 | 2020 |
| Lynch, Elizabeth | Wilson, Robert | 1 | 2016 |
| Lynch, Elizabeth | Bandi, Sindhura | 1 | 2015 |
| Lynch, Elizabeth | Hasler, Scott | 1 | 2022 |
| Lynch, Elizabeth | Crane, Stephanie | 1 | 2020 |
| Lynch, Elizabeth | Lamar, Melissa | 1 | 2021 |
| Lynch, Elizabeth | Mathew, Amanda | 1 | 2020 |
| Lynch, Elizabeth | Desai, Kush | 1 | 2020 |
| Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 |
| Lynch, Elizabeth | Lopez, Susan | 1 | 2023 |
| Lynch, Elizabeth | Cartwright, Yolanda | 1 | 2023 |
| Lynch, Elizabeth | Fricchione, Marielle | 1 | 2020 |
| Lynch, Elizabeth | Weuve, Jennifer | 1 | 2016 |
| Lynch, Elizabeth | Black, Stephanie | 1 | 2020 |
| Rothschild, Steven | Tangney, Christy | 1 | 2023 |
| Rothschild, Steven | Ventrelle, Jennifer | 1 | 2017 |
| Rothschild, Steven | Mack, Laurin | 1 | 2018 |
| Rothschild, Steven | Dickins, Kirsten | 1 | 2017 |
| Rothschild, Steven | Ewald, Bonnie | 1 | 2022 |
| Rothschild, Steven | Zimmermann, Laura | 1 | 2023 |
| Rothschild, Steven | Suzuki, Sumihiro | 1 | 2023 |
| Rothschild, Steven | Cartwright, Yolanda | 1 | 2023 |
| Rothschild, Steven | Halstead, Lois | 1 | 2008 |
| Tangney, Christy | Vines, David | 1 | 2021 |
| Tangney, Christy | Volgman, Annabelle Santos | 1 | 2017 |
| Tangney, Christy | Yoder, Mark | 1 | 2021 |
| Tangney, Christy | Chen, Yimin | 1 | 2015 |
| Tangney, Christy | Gelfand, Amy | 1 | 2020 |
| Tangney, Christy | Domas, Andrea | 1 | 1997 |
| Tangney, Christy | Peterson, Sarah | 1 | 2005 |
| Tangney, Christy | Green, Stefan | 1 | 2018 |
| Tangney, Christy | Suzuki, Sumihiro | 1 | 2023 |
| Tangney, Christy | Cartwright, Yolanda | 1 | 2023 |
| Tangney, Christy | Hebert, Liesi | 1 | 2005 |
| Lange-Maia, Brittney | Capuano, Ana | 1 | 2023 |
| Lange-Maia, Brittney | Mathew, Amanda | 1 | 2020 |
| Lange-Maia, Brittney | Zammit, Andrea | 1 | 2023 |
| Lange-Maia, Brittney | Grodstein, Francine | 1 | 2023 |
| Lange-Maia, Brittney | Longcoy, Joshua | 1 | 2021 |
| Lange-Maia, Brittney | Estrella, Mayra | 1 | 2023 |
| Crane, Melissa | Zimmermann, Laura | 1 | 2020 |
| Crane, Melissa | Suzuki, Sumihiro | 1 | 2022 |
| Janssen, Imke | Wilson, Robert | 1 | 2020 |
| Appelhans, Bradley | Rasmussen, Heather | 1 | 2019 |
| Appelhans, Bradley | Ong, Jason | 1 | 2018 |
| Appelhans, Bradley | Wilson, Robert | 1 | 2020 |
| Appelhans, Bradley | Mack, Laurin | 1 | 2019 |
| Appelhans, Bradley | Suzuki, Sumihiro | 1 | 2022 |
| Mathew, Amanda | Crane, Melissa | 1 | 2020 |
| Cothran, Fawn | Schoeny, Michael | 1 | 2017 |
| Cothran, Fawn | Zonsius, Mary | 1 | 2020 |
| Longcoy, Joshua | Desai, Kush | 1 | 2020 |
| Longcoy, Joshua | Patwari, Rahul | 1 | 2022 |
| Longcoy, Joshua | Lopez, Susan | 1 | 2023 |
| Longcoy, Joshua | Fricchione, Marielle | 1 | 2020 |
| Longcoy, Joshua | Black, Stephanie | 1 | 2020 |
| Fitchett, George | Gerhart, James | 1 | 2018 |
| Ventrelle, Jennifer | Mack, Laurin | 1 | 2019 |
| Ventrelle, Jennifer | Lange-Maia, Brittney | 1 | 2016 |
| Ventrelle, Jennifer | Dickins, Kirsten | 1 | 2017 |
| Ventrelle, Jennifer | Grodstein, Francine | 1 | 2023 |
| Ventrelle, Jennifer | Agarwal, Puja | 1 | 2023 |
| Ventrelle, Jennifer | Holland, Thomas | 1 | 2023 |
| Glover, Crystal | Volgman, Annabelle Santos | 1 | 2021 |
| Glover, Crystal | Mack, Laurin | 1 | 2017 |
| Zimmermann, Laura | Suzuki, Sumihiro | 1 | 2023 |
| Zimmermann, Laura | Cartwright, Yolanda | 1 | 2023 |
| Gerhart, James | Rajan, Kumar | 1 | 2016 |
| Ansell, David | Hasler, Scott | 1 | 2022 |
| Ansell, David | Patwari, Rahul | 1 | 2022 |
| Ansell, David | Lopez, Susan | 1 | 2023 |
| Suzuki, Sumihiro | Cartwright, Yolanda | 1 | 2023 |
| Ong, Jason | Ventrelle, Jennifer | 1 | 2018 |
| Barnes, Lisa | Estrella, Mayra | 1 | 2023 |
| Lopez, Susan | Suzuki, Sumihiro | 1 | 2023 |
| Patwari, Rahul | Suzuki, Sumihiro | 1 | 2022 |
| Hasler, Scott | Longcoy, Joshua | 1 | 2022 |
| Hasler, Scott | Patwari, Rahul | 1 | 2022 |
| Hasler, Scott | Suzuki, Sumihiro | 1 | 2022 |
| Perry, Anthony | Golden, Robyn | 1 | 2012 |
| Shah, Raj | Lynch, Elizabeth | 1 | 2018 |
| Shah, Raj | Ansell, David | 1 | 2018 |
| Shah, Raj | Berry-Kravis, Elizabeth | 1 | 2014 |
| Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
| Shah, Raj | Hebert, Liesi | 1 | 2010 |
| Rajan, Kumar | Green, Stefan | 1 | 2017 |
| Garman, Andrew | Suzuki, Sumihiro | 1 | 2023 |
| Lamar, Melissa | Agarwal, Puja | 1 | 2021 |
| Chen, Yimin | Peterson, Sarah | 1 | 2009 |
| Agarwal, Puja | Liu, Xiaoran | 1 | 2023 |
| Dhana, Klodian | Weuve, Jennifer | 1 | 2024 |
| Bennett, David | Bianco, Antonio | 1 | 2018 |
| Bennett, David | Volgman, Annabelle Santos | 1 | 2021 |
| Bennett, David | Schoeny, Michael | 1 | 2023 |
| Bennett, David | Desai, Pankaja | 1 | 2023 |
| Bennett, David | Estrella, Mayra | 1 | 2023 |
| Wilson, Robert | Holland, Thomas | 1 | 2025 |
| Leurgans, Sue | Desai, Pankaja | 1 | 2023 |
| Leurgans, Sue | Estrella, Mayra | 1 | 2023 |
| Hayden, Mary | Crane, Stephanie | 1 | 2020 |
| Hayden, Mary | Longcoy, Joshua | 1 | 2020 |
| Hayden, Mary | Desai, Kush | 1 | 2020 |
| Crane, Stephanie | Longcoy, Joshua | 1 | 2020 |
| Crane, Stephanie | Desai, Kush | 1 | 2020 |
| Crane, Stephanie | Fricchione, Marielle | 1 | 2020 |
| Crane, Stephanie | Black, Stephanie | 1 | 2020 |
| Desai, Kush | Fricchione, Marielle | 1 | 2020 |
| Desai, Kush | Black, Stephanie | 1 | 2020 |
| Fricchione, Marielle | Black, Stephanie | 1 | 2020 |
| Schoeny, Michael | Lange-Maia, Brittney | 1 | 2023 |
| Schoeny, Michael | Crane, Melissa | 1 | 2019 |
| Schoeny, Michael | Black, Stephanie | 1 | 2021 |
| Bianco, Antonio | Wilson, Robert | 1 | 2016 |
| Bianco, Antonio | Barnes, Lisa | 1 | 2016 |
| Bianco, Antonio | Weuve, Jennifer | 1 | 2016 |
| Grodstein, Francine | Holland, Thomas | 1 | 2023 |
| Grodstein, Francine | Weuve, Jennifer | 1 | 2016 |
| Zammit, Andrea | Weuve, Jennifer | 1 | 2019 |
| Vines, David | Yoder, Mark | 1 | 2021 |
| Vines, David | Peterson, Sarah | 1 | 2021 |
| Gurka, David | Tangney, Christy | 1 | 2021 |
| Gurka, David | Yoder, Mark | 1 | 2021 |
| Volgman, Annabelle Santos | Crane, Melissa | 1 | 2019 |
| Holland, Thomas | Liu, Xiaoran | 1 | 2023 |
| Catrambone, Catherine | Rothschild, Steven | 1 | 2008 |
| Arfanakis, Konstantinos | Glover, Crystal | 1 | 2023 |
| Arfanakis, Konstantinos | Grodstein, Francine | 1 | 2023 |
| Arfanakis, Konstantinos | Holland, Thomas | 1 | 2023 |
| Berry-Kravis, Elizabeth | Tangney, Christy | 1 | 2005 |
| Berry-Kravis, Elizabeth | Peterson, Sarah | 1 | 2005 |
| Capuano, Ana | Estrella, Mayra | 1 | 2023 |
| Cobleigh, Melody | Tangney, Christy | 1 | 2002 |
| Breitenstein, Susan | Tangney, Christy | 1 | 2018 |
| Green, Stefan | Fricchione, Marielle | 1 | 2021 |
| Green, Stefan | Black, Stephanie | 1 | 2025 |
To return to the cluster graph,
click here.
Emery-Tiburcio's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(58)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(10)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_