Andrew Simms
Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text, click here.
To return to the map, click here.
Address | Latitude | Longitude | Name(s) |
---|
1611 W. Harrison St. Chicago, IL, 60612 | 41.8735212 | -87.6671382 | Anthony A. Romeo | Bernard Bach | Brian Cole | Brian Forsythe | Craig Della Valle | Howard An | Kern Singh | Nikhil Verma | Shane Nho |
1645 W. Jackson Blvd. Chicago, IL, 60612 | 41.877246 | -87.6684348 | Mark Pollack
|
1653 W. Congress Pkwy Chicago, IL, 60612 | 41.8746425 | -87.669154 | Aloka Lahoti Patel
|
1700 W. Van Buren St Chicago, IL 60612 | 41.8764425 | -87.6702595 | Bala Hota
|
1735 W. Harrison St Chicago, IL 60612 | 41.8738675 | -87.6710269 | Alan L. Landay | Ali Keshavarzian |
600 S. Paulina St Chicago, IL 60612 | 41.873283 | -87.6693633 | David A. Bennett | Julie A. Schneider | Raj C. Shah | Sarah Peterson |
600 S. Paulina St. Chicago, IL, 60616 | 41.8736016 | -87.6695315 | Ruth Kleinpell
|
To return to the map, click here.
|
Simms's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|