Concepts (36)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Thomas Mizen's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Thomas Mizen has written about over time.
Graves DiseaseAbducens Nerve DiseasesDiplopiaHeadacheOptic Atrophy, Hereditary, LeberScotomaHumansOptic Neuropathy, IschemicPostoperative ComplicationsSpineVision DisordersMagnetic Resonance ImagingBiomarkers, TumorLeukemia, Myeloid, Chronic, Atypical, BCR-ABL NegativeLeukosialinNeoplasm Recurrence, LocalOrbital NeoplasmsPeroxidasePolymerase Chain ReactionSarcoma, Myeloid
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Graves Disease | 1 | 2003 | 2003 | November 2003 |
Abducens Nerve Diseases | 1 | 2006 | 2006 | August 2006 |
Diplopia | 1 | 2006 | 2006 | August 2006 |
Headache | 1 | 2006 | 2006 | August 2006 |
Optic Atrophy, Hereditary, Leber | 1 | 2008 | 2008 | June 2008 |
Scotoma | 1 | 2008 | 2008 | June 2008 |
Humans | 5 | 2003 | 2016 | January 2009 |
Optic Neuropathy, Ischemic | 1 | 2010 | 2010 | February 2010 |
Postoperative Complications | 1 | 2010 | 2010 | February 2010 |
Spine | 1 | 2010 | 2010 | February 2010 |
Vision Disorders | 1 | 2010 | 2010 | February 2010 |
Magnetic Resonance Imaging | 3 | 2006 | 2016 | June 2010 |
Biomarkers, Tumor | 1 | 2016 | 2016 | February 2016 |
Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative | 1 | 2016 | 2016 | February 2016 |
Leukosialin | 1 | 2016 | 2016 | February 2016 |
Neoplasm Recurrence, Local | 1 | 2016 | 2016 | February 2016 |
Orbital Neoplasms | 1 | 2016 | 2016 | February 2016 |
Peroxidase | 1 | 2016 | 2016 | February 2016 |
Polymerase Chain Reaction | 1 | 2016 | 2016 | February 2016 |
Sarcoma, Myeloid | 1 | 2016 | 2016 | February 2016 |
To return to the timeline,
click here.