Co-Authors (2)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
            This radial graph shows the co-authors (inner ring) and top co-authors of co-authors
            (outer ring) of 
                Anne Marie Murphy. The size
            of the red circle around an author's name is proportional to the number of publications
            that he or she has. The thickness of a line connecting two authors' names is proportional
            to the number of publications that they share. Options for customizing this network
            view are listed below the graph.
        
    
    
    
    
        
    
    
    
        
            
                | Minimum number of publications | Minimum number of co-publications | Year of most recent co-publication | 
            
                |  |  |  | 
                
                    | any number | any collaboration | any year | 
        
        
            Use the sliders to 1) hide
            authors who have fewer than the selected minimum number of publications, 2) hide
            lines that represent fewer than the selected minimum number of co-publications,
            or 3) hide lines that represent co-publications that were written before the selected
            year. Click the name of any
            author to re-center the graph on that person. 
                Ctrl-click a name to view that person's network of co-authors. Alt-click a name to view that person's full profile. Shift-click a name to highlight the mutual co-authorships of that person's co-authors.
        
        
        To see the data from this visualization as text, 
click here.
        
     
 
    
            To return to the radial graph, 
click here.   
                    
            
      Co-Authors
    Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Grabler, Paula | 5 | 
| Pallok, Kristen | 3 | 
| Jacobs, Joshua | 185 | 
| Lynch, Elizabeth | 47 | 
| Johnson, Tricia | 64 | 
| Lange-Maia, Brittney | 42 | 
| Rajan, Kumar | 118 | 
| Longcoy, Joshua | 4 | 
| Lateef, Omar | 30 | 
| Lopez, Susan | 1 | 
| Shankaran, Shivanjali | 16 | 
| Shah, Raj | 164 | 
| Madrigrano, Andrea | 26 | 
| Suzuki, Sumihiro | 5 | 
| Weuve, Jennifer | 32 | 
| Barnes, Lisa | 259 | 
| Wilson, Robert | 360 | 
| Hasler, Scott | 11 | 
| Patwari, Rahul | 3 | 
| Stein, Brian | 9 | 
| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Wilson, Robert | Barnes, Lisa | 82 | 2023 | 
| Rajan, Kumar | Wilson, Robert | 41 | 2025 | 
| Rajan, Kumar | Barnes, Lisa | 30 | 2024 | 
| Rajan, Kumar | Weuve, Jennifer | 22 | 2024 | 
| Shah, Raj | Wilson, Robert | 22 | 2022 | 
| Wilson, Robert | Weuve, Jennifer | 20 | 2024 | 
| Barnes, Lisa | Weuve, Jennifer | 17 | 2022 | 
| Shah, Raj | Barnes, Lisa | 16 | 2022 | 
| Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 | 
| Ansell, David | Grabler, Paula | 5 | 2017 | 
| Lynch, Elizabeth | Ansell, David | 5 | 2023 | 
| Lynch, Elizabeth | Johnson, Tricia | 4 | 2023 | 
| Lynch, Elizabeth | Longcoy, Joshua | 4 | 2023 | 
| Ansell, David | Johnson, Tricia | 3 | 2021 | 
| Ansell, David | Lange-Maia, Brittney | 3 | 2021 | 
| Ansell, David | Longcoy, Joshua | 3 | 2023 | 
| Ansell, David | Pallok, Kristen | 3 | 2022 | 
| Ansell, David | Sighoko, Dominique | 3 | 2018 | 
| Lynch, Elizabeth | Suzuki, Sumihiro | 3 | 2023 | 
| Johnson, Tricia | Lange-Maia, Brittney | 3 | 2023 | 
| Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 | 
| Sighoko, Dominique | Murphy, Anne Marie | 2 | 2018 | 
| Ansell, David | Lateef, Omar | 2 | 2016 | 
| Ansell, David | Suzuki, Sumihiro | 2 | 2023 | 
| Ansell, David | Murphy, Anne Marie | 2 | 2018 | 
| Lynch, Elizabeth | Barnes, Lisa | 2 | 2021 | 
| Longcoy, Joshua | Suzuki, Sumihiro | 2 | 2023 | 
| Shah, Raj | Rajan, Kumar | 2 | 2018 | 
| Sighoko, Dominique | Weuve, Jennifer | 1 | 2017 | 
| Ansell, David | Stein, Brian | 1 | 2016 | 
| Ansell, David | Hasler, Scott | 1 | 2022 | 
| Ansell, David | Madrigrano, Andrea | 1 | 2018 | 
| Ansell, David | Shankaran, Shivanjali | 1 | 2023 | 
| Ansell, David | Patwari, Rahul | 1 | 2022 | 
| Ansell, David | Lopez, Susan | 1 | 2023 | 
| Grabler, Paula | Sighoko, Dominique | 1 | 2016 | 
| Jacobs, Joshua | Ansell, David | 1 | 2019 | 
| Lynch, Elizabeth | Rajan, Kumar | 1 | 2016 | 
| Lynch, Elizabeth | Wilson, Robert | 1 | 2016 | 
| Lynch, Elizabeth | Hasler, Scott | 1 | 2022 | 
| Lynch, Elizabeth | Patwari, Rahul | 1 | 2022 | 
| Lynch, Elizabeth | Lopez, Susan | 1 | 2023 | 
| Lynch, Elizabeth | Weuve, Jennifer | 1 | 2016 | 
| Johnson, Tricia | Hasler, Scott | 1 | 2016 | 
| Johnson, Tricia | Longcoy, Joshua | 1 | 2021 | 
| Johnson, Tricia | Suzuki, Sumihiro | 1 | 2023 | 
| Lange-Maia, Brittney | Longcoy, Joshua | 1 | 2021 | 
| Rajan, Kumar | Sighoko, Dominique | 1 | 2017 | 
| Longcoy, Joshua | Patwari, Rahul | 1 | 2022 | 
| Longcoy, Joshua | Lopez, Susan | 1 | 2023 | 
| Lopez, Susan | Suzuki, Sumihiro | 1 | 2023 | 
| Shah, Raj | Lynch, Elizabeth | 1 | 2018 | 
| Shah, Raj | Ansell, David | 1 | 2018 | 
| Shah, Raj | Lange-Maia, Brittney | 1 | 2018 | 
| Barnes, Lisa | Sighoko, Dominique | 1 | 2017 | 
| Wilson, Robert | Sighoko, Dominique | 1 | 2017 | 
| Hasler, Scott | Longcoy, Joshua | 1 | 2022 | 
| Hasler, Scott | Patwari, Rahul | 1 | 2022 | 
| Hasler, Scott | Suzuki, Sumihiro | 1 | 2022 | 
| Patwari, Rahul | Suzuki, Sumihiro | 1 | 2022 | 
| Stein, Brian | Lateef, Omar | 1 | 2016 | 
            To return to the radial graph, 
click here.
    
 
        
                
            Use the 
sliders to 1) hide
            authors who have fewer than the selected minimum number of publications, 2) hide
            lines that represent fewer than the selected minimum number of co-publications,
            or 3) hide lines that represent co-publications that were written before the selected
            year. 
Click the name of any
            author to re-center the graph on that person. 
                Ctrl-click a name to view that person's network of co-authors. 
Alt-click a name to view that person's full profile. 
Shift-click a name to highlight the mutual co-authorships of that person's co-authors.
        
        To return to the HTML5 visulization, 
click here.