Concepts (60)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Melissa Larson's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Melissa Larson has written about over time.
Lymphoma, AIDS-RelatedThalidomideAntineoplastic AgentsAntibodies, Monoclonal, Murine-DerivedCyclophosphamideDoxorubicinLymphoma, Large B-Cell, DiffuseRituximabVincristineAdenine NucleotidesArabinonucleosidesAdultAntineoplastic Combined Chemotherapy ProtocolsLymphoma, Mantle-CellLeukemia, Myeloid, AcuteCytokinesLeukemia, Lymphocytic, Chronic, B-CellTranscriptomeInsulin-Like Growth Factor Binding ProteinsInsulin-Like Growth Factor I
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Lymphoma, AIDS-Related | 1 | 2005 | 2005 | February 2005 |
| Thalidomide | 1 | 2005 | 2005 | February 2005 |
| Antineoplastic Agents | 2 | 2005 | 2009 | April 2007 |
| Antibodies, Monoclonal, Murine-Derived | 2 | 2005 | 2011 | April 2008 |
| Cyclophosphamide | 2 | 2005 | 2011 | April 2008 |
| Doxorubicin | 2 | 2005 | 2011 | April 2008 |
| Lymphoma, Large B-Cell, Diffuse | 2 | 2005 | 2011 | April 2008 |
| Rituximab | 2 | 2005 | 2011 | April 2008 |
| Vincristine | 2 | 2005 | 2011 | April 2008 |
| Adenine Nucleotides | 1 | 2009 | 2009 | May 2009 |
| Arabinonucleosides | 1 | 2009 | 2009 | May 2009 |
| Adult | 6 | 2005 | 2015 | February 2010 |
| Antineoplastic Combined Chemotherapy Protocols | 3 | 2005 | 2015 | September 2010 |
| Lymphoma, Mantle-Cell | 1 | 2011 | 2011 | June 2011 |
| Leukemia, Myeloid, Acute | 2 | 2009 | 2015 | May 2012 |
| Cytokines | 1 | 2012 | 2012 | November 2012 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 1 | 2012 | 2012 | November 2012 |
| Transcriptome | 1 | 2012 | 2012 | November 2012 |
| Insulin-Like Growth Factor Binding Proteins | 1 | 2015 | 2015 | May 2015 |
| Insulin-Like Growth Factor I | 1 | 2015 | 2015 | May 2015 |
To return to the timeline,
click here.
Larson's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(60)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(1)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_