Co-Authors (4)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sonali Khandelwal (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sonali Khandelwal (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Jolly, Meenakshi | 97 |
Pincus, Theodore | 185 |
Sequeira, Winston | 32 |
Malfait, Anne-Marie | 114 |
Miller, Rachel | 39 |
Wimmer, Markus | 191 |
Lidtke, Roy | 17 |
Richardson, Carrie | 22 |
Hota, Bala | 76 |
Plaas, Anna | 105 |
Raghu, Padmanabhan | 2 |
Sumner, Dale (Rick) | 188 |
Chubinskaya, Susana | 83 |
Sengupta, Mondira | 4 |
Nika, Ailda | 7 |
Hassan, Sobia | 14 |
Glant, Tibor | 220 |
Ferrigno, Christopher | 11 |
Dawe, Robert | 52 |
Buchman, Aron | 286 |
Lillis, Teresa | 21 |
Everakes, Sarah | 3 |
Korbet, Stephen | 118 |
Nho, Shane | 365 |
Mikecz, Katalin | 147 |
Merrill, Pauline | 26 |
Ruthberg, Andrew | 1 |
Markovics, Adrienn | 12 |
Hausdorff, Jeffrey | 375 |
Leurgans, Sue | 328 |
Yu, Lei | 184 |
Bennett, David | 1229 |
Balk, Robert | 142 |
Katz, Robert | 17 |
Lundberg, Hannah | 40 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Glant, Tibor | Mikecz, Katalin | 113 | 2021 |
Buchman, Aron | Yu, Lei | 69 | 2023 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Bennett, David | Dawe, Robert | 36 | 2023 |
Jolly, Meenakshi | Block, Joel | 34 | 2023 |
Malfait, Anne-Marie | Miller, Rachel | 27 | 2020 |
Block, Joel | Sequeira, Winston | 24 | 2023 |
Manadan, Augustine | Block, Joel | 24 | 2022 |
Shakoor, Najia | Block, Joel | 22 | 2022 |
Buchman, Aron | Dawe, Robert | 21 | 2023 |
Jolly, Meenakshi | Sequeira, Winston | 20 | 2023 |
Yu, Lei | Dawe, Robert | 19 | 2023 |
Lundberg, Hannah | Wimmer, Markus | 17 | 2023 |
Dawe, Robert | Leurgans, Sue | 16 | 2023 |
Buchman, Aron | Hausdorff, Jeffrey | 16 | 2023 |
Bennett, David | Hausdorff, Jeffrey | 13 | 2023 |
Pincus, Theodore | Block, Joel | 12 | 2022 |
Wimmer, Markus | Shakoor, Najia | 11 | 2019 |
Wimmer, Markus | Block, Joel | 11 | 2019 |
Mikecz, Katalin | Markovics, Adrienn | 11 | 2023 |
Sumner, Dale (Rick) | Wimmer, Markus | 9 | 2023 |
Sumner, Dale (Rick) | Block, Joel | 8 | 2012 |
Dawe, Robert | Hausdorff, Jeffrey | 8 | 2022 |
Wimmer, Markus | Chubinskaya, Susana | 7 | 2017 |
Wimmer, Markus | Ferrigno, Christopher | 6 | 2022 |
Nika, Ailda | Sequeira, Winston | 6 | 2023 |
Glant, Tibor | Markovics, Adrienn | 6 | 2021 |
Mikecz, Katalin | Plaas, Anna | 6 | 2013 |
Leurgans, Sue | Hausdorff, Jeffrey | 6 | 2022 |
Jolly, Meenakshi | Nika, Ailda | 5 | 2023 |
Malfait, Anne-Marie | Block, Joel | 5 | 2020 |
Lidtke, Roy | Block, Joel | 5 | 2016 |
Hota, Bala | Manadan, Augustine | 5 | 2015 |
Hota, Bala | Block, Joel | 5 | 2015 |
Nika, Ailda | Block, Joel | 5 | 2023 |
Manadan, Augustine | Sequeira, Winston | 4 | 2009 |
Miller, Rachel | Block, Joel | 4 | 2020 |
Sumner, Dale (Rick) | Plaas, Anna | 4 | 2022 |
Block, Joel | Plaas, Anna | 3 | 2019 |
Block, Joel | Sengupta, Mondira | 3 | 2018 |
Shakoor, Najia | Ferrigno, Christopher | 3 | 2019 |
Chubinskaya, Susana | Block, Joel | 3 | 2014 |
Glant, Tibor | Katz, Robert | 3 | 2016 |
Glant, Tibor | Block, Joel | 3 | 2019 |
Mikecz, Katalin | Chubinskaya, Susana | 3 | 2012 |
Mikecz, Katalin | Katz, Robert | 3 | 2016 |
Khandelwal, Sonali | Block, Joel | 2 | 2022 |
Block, Joel | Hassan, Sobia | 2 | 2020 |
Manadan, Augustine | Richardson, Carrie | 2 | 2022 |
Shakoor, Najia | Lidtke, Roy | 2 | 2013 |
Shakoor, Najia | Sengupta, Mondira | 2 | 2010 |
Malfait, Anne-Marie | Mikecz, Katalin | 2 | 2012 |
Malfait, Anne-Marie | Chubinskaya, Susana | 2 | 2016 |
Malfait, Anne-Marie | Pincus, Theodore | 2 | 2019 |
Plaas, Anna | Richardson, Carrie | 2 | 2020 |
Sumner, Dale (Rick) | Glant, Tibor | 2 | 2003 |
Sumner, Dale (Rick) | Mikecz, Katalin | 2 | 2023 |
Everakes, Sarah | Block, Joel | 2 | 2020 |
Mikecz, Katalin | Block, Joel | 2 | 2019 |
Yu, Lei | Hausdorff, Jeffrey | 2 | 2023 |
Katz, Robert | Markovics, Adrienn | 2 | 2016 |
Khandelwal, Sonali | Manadan, Augustine | 1 | 2022 |
Block, Joel | Ruthberg, Andrew | 1 | 2019 |
Block, Joel | Lillis, Teresa | 1 | 2019 |
Block, Joel | Hausdorff, Jeffrey | 1 | 2019 |
Block, Joel | Richardson, Carrie | 1 | 2019 |
Block, Joel | Markovics, Adrienn | 1 | 2019 |
Manadan, Augustine | Raghu, Padmanabhan | 1 | 2015 |
Shakoor, Najia | Balk, Robert | 1 | 2005 |
Shakoor, Najia | Everakes, Sarah | 1 | 2020 |
Shakoor, Najia | Jolly, Meenakshi | 1 | 2010 |
Shakoor, Najia | Khandelwal, Sonali | 1 | 2022 |
Shakoor, Najia | Leurgans, Sue | 1 | 2019 |
Shakoor, Najia | Manadan, Augustine | 1 | 2022 |
Shakoor, Najia | Nho, Shane | 1 | 2016 |
Shakoor, Najia | Hassan, Sobia | 1 | 2020 |
Abrams, Richard | Khandelwal, Sonali | 1 | 2020 |
Abrams, Richard | Korbet, Stephen | 1 | 2018 |
Jolly, Meenakshi | Plaas, Anna | 1 | 2011 |
Jolly, Meenakshi | Ruthberg, Andrew | 1 | 2019 |
Jolly, Meenakshi | Sengupta, Mondira | 1 | 2018 |
Jolly, Meenakshi | Lillis, Teresa | 1 | 2019 |
Jolly, Meenakshi | Hassan, Sobia | 1 | 2019 |
Jolly, Meenakshi | Markovics, Adrienn | 1 | 2019 |
Sequeira, Winston | Lillis, Teresa | 1 | 2019 |
Malfait, Anne-Marie | Glant, Tibor | 1 | 2012 |
Malfait, Anne-Marie | Wimmer, Markus | 1 | 2016 |
Malfait, Anne-Marie | Raghu, Padmanabhan | 1 | 2015 |
Malfait, Anne-Marie | Plaas, Anna | 1 | 2010 |
Miller, Rachel | Raghu, Padmanabhan | 1 | 2015 |
Miller, Rachel | Plaas, Anna | 1 | 2010 |
Wimmer, Markus | Balk, Robert | 1 | 2022 |
Wimmer, Markus | Dawe, Robert | 1 | 2019 |
Wimmer, Markus | Leurgans, Sue | 1 | 2019 |
Wimmer, Markus | Lidtke, Roy | 1 | 2013 |
Wimmer, Markus | Plaas, Anna | 1 | 2015 |
Wimmer, Markus | Sengupta, Mondira | 1 | 2010 |
Wimmer, Markus | Hausdorff, Jeffrey | 1 | 2019 |
Wimmer, Markus | Markovics, Adrienn | 1 | 2023 |
Lidtke, Roy | Sengupta, Mondira | 1 | 2008 |
Plaas, Anna | Sequeira, Winston | 1 | 2011 |
Raghu, Padmanabhan | Block, Joel | 1 | 2015 |
Sumner, Dale (Rick) | Lundberg, Hannah | 1 | 2014 |
Sumner, Dale (Rick) | Chubinskaya, Susana | 1 | 2015 |
Sumner, Dale (Rick) | Shakoor, Najia | 1 | 2010 |
Sumner, Dale (Rick) | Ferrigno, Christopher | 1 | 2023 |
Sumner, Dale (Rick) | Leurgans, Sue | 1 | 2018 |
Sumner, Dale (Rick) | Lidtke, Roy | 1 | 2000 |
Sumner, Dale (Rick) | Markovics, Adrienn | 1 | 2023 |
Chubinskaya, Susana | Jolly, Meenakshi | 1 | 2014 |
Chubinskaya, Susana | Sequeira, Winston | 1 | 2014 |
Sengupta, Mondira | Sequeira, Winston | 1 | 2018 |
Nika, Ailda | Lillis, Teresa | 1 | 2019 |
Glant, Tibor | Chubinskaya, Susana | 1 | 2012 |
Glant, Tibor | Jolly, Meenakshi | 1 | 2019 |
Glant, Tibor | Plaas, Anna | 1 | 1995 |
Glant, Tibor | Ruthberg, Andrew | 1 | 2019 |
Dawe, Robert | Block, Joel | 1 | 2019 |
Dawe, Robert | Nho, Shane | 1 | 2020 |
Buchman, Aron | Wimmer, Markus | 1 | 2019 |
Buchman, Aron | Block, Joel | 1 | 2019 |
Everakes, Sarah | Nika, Ailda | 1 | 2018 |
Everakes, Sarah | Pincus, Theodore | 1 | 2015 |
Everakes, Sarah | Sequeira, Winston | 1 | 2018 |
Everakes, Sarah | Hassan, Sobia | 1 | 2020 |
Mikecz, Katalin | Jolly, Meenakshi | 1 | 2019 |
Mikecz, Katalin | Ruthberg, Andrew | 1 | 2019 |
Merrill, Pauline | Block, Joel | 1 | 2019 |
Ruthberg, Andrew | Markovics, Adrienn | 1 | 2019 |
Leurgans, Sue | Block, Joel | 1 | 2019 |
Yu, Lei | Wimmer, Markus | 1 | 2019 |
Yu, Lei | Block, Joel | 1 | 2019 |
Bennett, David | Malfait, Anne-Marie | 1 | 2023 |
Bennett, David | Wimmer, Markus | 1 | 2019 |
Bennett, David | Block, Joel | 1 | 2019 |
Katz, Robert | Korbet, Stephen | 1 | 2007 |
Katz, Robert | Block, Joel | 1 | 2013 |
Lundberg, Hannah | Shakoor, Najia | 1 | 2016 |
Lundberg, Hannah | Ferrigno, Christopher | 1 | 2016 |
To return to the cluster graph,
click here.
Khandelwal's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(41)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(4)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_