Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Katia de Paiva Lopes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Katia de Paiva Lopes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Buchman, Aron | 286 |
Wilson, Robert | 356 |
Boyle, Patricia | 292 |
Yu, Lei | 184 |
Barnes, Lisa | 289 |
Barnes, Lisa | 257 |
Leurgans, Sue | 328 |
Nag, Sukriti | 125 |
Agrawal, Sonal | 17 |
Arfanakis, Konstantinos | 143 |
Kapasi, Alifiya | 27 |
Oveisgharan, Shahram | 89 |
James, Bryan | 90 |
Fleischman, Debra | 74 |
Shah, Raj | 164 |
Lamar, Melissa | 179 |
Farfel, Jose | 21 |
Gaiteri, Chris | 55 |
Mehta, Rupal | 6 |
Dawe, Robert | 52 |
Zammit, Andrea | 15 |
Han, Duke | 11 |
Wagner, Maude | 6 |
Aggarwal, Neelum | 117 |
Dhana, Klodian | 34 |
Glover, Crystal | 51 |
Holland, Thomas | 22 |
Yang, Jingyun | 18 |
Lurain, Nell | 61 |
Halloway, Shannon | 37 |
Poole, Victoria | 33 |
Krueger, Kristin | 24 |
Hausdorff, Jeffrey | 375 |
Rajan, Kumar | 102 |
Cherian, Laurel | 16 |
Sood, Ajay | 4 |
Evans, Denis | 102 |
Kim, Namhee | 25 |
Ross, Ryan | 49 |
Al-Harthi, Lena | 132 |
Desai, Pankaja | 33 |
Berry-Kravis, Elizabeth | 329 |
Wilbur, JoEllen | 130 |
Schoeny, Michael | 102 |
Xu, Jishu | 8 |
Blizinsky, Katherine | 18 |
Hall, Deborah | 139 |
Landay, Alan | 574 |
Volgman, Annabelle | 140 |
Avey, Denis | 3 |
Pahan, Kalipada | 211 |
Borgia, Jeffrey | 78 |
Liu, Xiaoran | 1 |
Sachdev, Alisha | 1 |
McCarthy, Robert | 277 |
Obeidat, Alia | 8 |
Voigt, Robin | 63 |
Keshavarzian, Ali | 397 |
Kravitz, Howard | 147 |
Kazlauskaite, Rasa | 51 |
Lange-Maia, Brittney | 42 |
Li, Jia-Liang | 18 |
McAninch, Elizabeth | 41 |
Stebbins, Glenn | 225 |
Kordower, Jeffrey | 222 |
Fox, Jacob | 5 |
Ouyang, Bichun | 100 |
Braun, Lynne | 80 |
Swanson, Barbara | 44 |
Carvey, Paul | 106 |
Wang, Tianhao | 5 |
Bleck, Thomas | 212 |
Comella, Cynthia | 193 |
Stoub, Travis | 25 |
Moro, Teresa | 5 |
Ventrelle, Jennifer | 12 |
Malfait, Anne-Marie | 114 |
Ishihara, Shingo | 13 |
Estrella, Mayra | 4 |
Forsyth, Christopher | 102 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Schneider, Julie | 345 | 2023 |
Barnes, Lisa | Barnes, Lisa | 256 | 2024 |
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Boyle, Patricia | 213 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Bennett, David | Barnes, Lisa | 160 | 2024 |
Bennett, David | Barnes, Lisa | 156 | 2024 |
Boyle, Patricia | Wilson, Robert | 109 | 2023 |
Schneider, Julie | Yu, Lei | 101 | 2023 |
Schneider, Julie | Leurgans, Sue | 96 | 2023 |
Yu, Lei | Boyle, Patricia | 94 | 2023 |
Schneider, Julie | Wilson, Robert | 93 | 2023 |
Keshavarzian, Ali | Forsyth, Christopher | 90 | 2024 |
Schneider, Julie | Buchman, Aron | 84 | 2023 |
Bennett, David | Arfanakis, Konstantinos | 82 | 2023 |
Wilson, Robert | Barnes, Lisa | 82 | 2023 |
Barnes, Lisa | Wilson, Robert | 82 | 2023 |
Schneider, Julie | Boyle, Patricia | 80 | 2023 |
Bennett, David | Arvanitakis, Zoe | 76 | 2023 |
Yu, Lei | Wilson, Robert | 75 | 2023 |
Buchman, Aron | Yu, Lei | 69 | 2023 |
Buchman, Aron | Boyle, Patricia | 68 | 2021 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Buchman, Aron | Wilson, Robert | 63 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Schneider, Julie | Barnes, Lisa | 60 | 2023 |
Barnes, Lisa | Schneider, Julie | 60 | 2023 |
Bennett, David | Fleischman, Debra | 59 | 2023 |
Bennett, David | James, Bryan | 59 | 2024 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
Bennett, David | Shah, Raj | 54 | 2022 |
Barnes, Lisa | Leurgans, Sue | 54 | 2023 |
Keshavarzian, Ali | Voigt, Robin | 53 | 2023 |
Leurgans, Sue | Barnes, Lisa | 53 | 2023 |
Forsyth, Christopher | Voigt, Robin | 48 | 2023 |
Schneider, Julie | Arfanakis, Konstantinos | 48 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Hall, Deborah | Berry-Kravis, Elizabeth | 37 | 2023 |
Landay, Alan | Al-Harthi, Lena | 37 | 2016 |
Bennett, David | Gaiteri, Chris | 37 | 2023 |
Fleischman, Debra | Arfanakis, Konstantinos | 37 | 2023 |
Rajan, Kumar | Wilson, Robert | 36 | 2023 |
Bennett, David | Dawe, Robert | 36 | 2023 |
Bennett, David | Lamar, Melissa | 35 | 2023 |
Schneider, Julie | Nag, Sukriti | 34 | 2023 |
Capuano, Ana | Barnes, Lisa | 34 | 2024 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Barnes, Lisa | Capuano, Ana | 34 | 2024 |
Schneider, Julie | Arvanitakis, Zoe | 33 | 2023 |
Bennett, David | Nag, Sukriti | 33 | 2023 |
Boyle, Patricia | James, Bryan | 33 | 2022 |
Barnes, Lisa | Lamar, Melissa | 33 | 2023 |
Buchman, Aron | Barnes, Lisa | 32 | 2023 |
Barnes, Lisa | Buchman, Aron | 32 | 2023 |
Hall, Deborah | Ouyang, Bichun | 31 | 2023 |
Landay, Alan | Keshavarzian, Ali | 31 | 2023 |
Bennett, David | Aggarwal, Neelum | 31 | 2023 |
Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
Aggarwal, Neelum | Barnes, Lisa | 30 | 2023 |
Yu, Lei | Arfanakis, Konstantinos | 30 | 2023 |
Barnes, Lisa | Aggarwal, Neelum | 30 | 2023 |
Barnes, Lisa | Boyle, Patricia | 30 | 2023 |
Lamar, Melissa | Barnes, Lisa | 29 | 2023 |
Aggarwal, Neelum | Wilson, Robert | 29 | 2023 |
Bennett, David | Oveisgharan, Shahram | 29 | 2023 |
Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
Barnes, Lisa | Arfanakis, Konstantinos | 29 | 2023 |
Arfanakis, Konstantinos | Barnes, Lisa | 29 | 2023 |
Rajan, Kumar | Barnes, Lisa | 27 | 2022 |
Wilbur, JoEllen | Schoeny, Michael | 27 | 2024 |
Schneider, Julie | Capuano, Ana | 27 | 2023 |
Barnes, Lisa | Rajan, Kumar | 27 | 2022 |
Evans, Denis | Rajan, Kumar | 26 | 2018 |
Bennett, David | Tasaki, Shinya | 26 | 2023 |
Yu, Lei | Barnes, Lisa | 26 | 2022 |
Barnes, Lisa | Yu, Lei | 26 | 2022 |
Arvanitakis, Zoe | Capuano, Ana | 25 | 2023 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Arfanakis, Konstantinos | Dawe, Robert | 25 | 2023 |
Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
Schneider, Julie | Dawe, Robert | 23 | 2022 |
Buchman, Aron | Oveisgharan, Shahram | 23 | 2023 |
Fleischman, Debra | Leurgans, Sue | 23 | 2023 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Rajan, Kumar | Desai, Pankaja | 22 | 2023 |
Schneider, Julie | Kapasi, Alifiya | 22 | 2023 |
Wilbur, JoEllen | Halloway, Shannon | 21 | 2024 |
Bennett, David | Kapasi, Alifiya | 21 | 2023 |
Bennett, David | Farfel, Jose | 21 | 2022 |
Buchman, Aron | Dawe, Robert | 21 | 2023 |
Barnes, Lisa | Arvanitakis, Zoe | 21 | 2024 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Gaiteri, Chris | Tasaki, Shinya | 20 | 2023 |
Aggarwal, Neelum | Rajan, Kumar | 20 | 2023 |
Bennett, David | Evans, Denis | 20 | 2018 |
Arvanitakis, Zoe | Leurgans, Sue | 20 | 2021 |
Yu, Lei | Oveisgharan, Shahram | 20 | 2023 |
Halloway, Shannon | Schoeny, Michael | 19 | 2024 |
Rajan, Kumar | Dhana, Klodian | 19 | 2023 |
Evans, Denis | Wilson, Robert | 19 | 2018 |
Arvanitakis, Zoe | Wilson, Robert | 19 | 2022 |
Buchman, Aron | Nag, Sukriti | 19 | 2023 |
Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
Yu, Lei | Dawe, Robert | 19 | 2023 |
Barnes, Lisa | Fleischman, Debra | 19 | 2023 |
Barnes, Lisa | James, Bryan | 19 | 2024 |
James, Bryan | Barnes, Lisa | 19 | 2024 |
Fleischman, Debra | Barnes, Lisa | 19 | 2023 |
Comella, Cynthia | Stebbins, Glenn | 18 | 2023 |
Schneider, Julie | Gaiteri, Chris | 18 | 2021 |
Schneider, Julie | Oveisgharan, Shahram | 18 | 2023 |
Bennett, David | Yang, Jingyun | 18 | 2020 |
Arvanitakis, Zoe | Barnes, Lisa | 18 | 2022 |
Desai, Pankaja | Dhana, Klodian | 17 | 2023 |
Wilbur, JoEllen | Braun, Lynne | 17 | 2023 |
Schneider, Julie | James, Bryan | 17 | 2023 |
Agarwal, Puja | Holland, Thomas | 17 | 2023 |
Wilson, Robert | James, Bryan | 17 | 2022 |
Leurgans, Sue | James, Bryan | 17 | 2023 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Shah, Raj | Barnes, Lisa | 16 | 2022 |
Dawe, Robert | Leurgans, Sue | 16 | 2023 |
Aggarwal, Neelum | Dhana, Klodian | 16 | 2023 |
Evans, Denis | Barnes, Lisa | 16 | 2018 |
Buchman, Aron | Hausdorff, Jeffrey | 16 | 2023 |
Barnes, Lisa | Shah, Raj | 16 | 2022 |
Leurgans, Sue | Nag, Sukriti | 16 | 2023 |
Shah, Raj | Boyle, Patricia | 15 | 2022 |
Gaiteri, Chris | Yu, Lei | 15 | 2021 |
Dhana, Klodian | Barnes, Lisa | 15 | 2023 |
Dhana, Klodian | Agarwal, Puja | 15 | 2023 |
Evans, Denis | Barnes, Lisa | 15 | 2018 |
Landay, Alan | Lurain, Nell | 15 | 2020 |
Ouyang, Bichun | Berry-Kravis, Elizabeth | 15 | 2023 |
Schneider, Julie | Aggarwal, Neelum | 15 | 2023 |
Schneider, Julie | Agrawal, Sonal | 15 | 2023 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Bennett, David | Zammit, Andrea | 15 | 2023 |
Yu, Lei | Lamar, Melissa | 15 | 2023 |
Yu, Lei | James, Bryan | 15 | 2021 |
Barnes, Lisa | Dhana, Klodian | 15 | 2023 |
Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
Fleischman, Debra | Lamar, Melissa | 15 | 2023 |
Aggarwal, Neelum | Volgman, Annabelle | 14 | 2023 |
Aggarwal, Neelum | Agarwal, Puja | 14 | 2023 |
Hall, Deborah | Stebbins, Glenn | 14 | 2022 |
Bleck, Thomas | Ouyang, Bichun | 14 | 2022 |
Bennett, David | Agrawal, Sonal | 14 | 2023 |
Wilson, Robert | Krueger, Kristin | 14 | 2023 |
Yu, Lei | Nag, Sukriti | 14 | 2023 |
Barnes, Lisa | Agarwal, Puja | 14 | 2023 |
Barnes, Lisa | Agarwal, Puja | 14 | 2023 |
Fleischman, Debra | Boyle, Patricia | 14 | 2023 |
Shah, Raj | Buchman, Aron | 14 | 2020 |
Malfait, Anne-Marie | Ishihara, Shingo | 13 | 2023 |
Bennett, David | Hausdorff, Jeffrey | 13 | 2023 |
Bennett, David | Agarwal, Puja | 13 | 2023 |
Arvanitakis, Zoe | Boyle, Patricia | 13 | 2018 |
Buchman, Aron | Arfanakis, Konstantinos | 13 | 2023 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Nag, Sukriti | Wilson, Robert | 13 | 2021 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Kravitz, Howard | Kazlauskaite, Rasa | 12 | 2021 |
Braun, Lynne | Volgman, Annabelle | 12 | 2023 |
Schneider, Julie | Shah, Raj | 12 | 2019 |
Schneider, Julie | Lamar, Melissa | 12 | 2023 |
Schneider, Julie | Farfel, Jose | 12 | 2022 |
Buchman, Aron | James, Bryan | 12 | 2021 |
Boyle, Patricia | Capuano, Ana | 12 | 2022 |
Leurgans, Sue | Agarwal, Puja | 12 | 2023 |
Nag, Sukriti | Boyle, Patricia | 12 | 2019 |
Fleischman, Debra | Yu, Lei | 12 | 2023 |
Shah, Raj | Arvanitakis, Zoe | 12 | 2022 |
Shah, Raj | James, Bryan | 11 | 2023 |
Dhana, Klodian | Holland, Thomas | 11 | 2023 |
Glover, Crystal | Barnes, Lisa | 11 | 2023 |
Evans, Denis | Aggarwal, Neelum | 11 | 2018 |
Ouyang, Bichun | Stebbins, Glenn | 11 | 2023 |
Schneider, Julie | Agarwal, Puja | 11 | 2023 |
Barnes, Lisa | Glover, Crystal | 11 | 2023 |
Leurgans, Sue | Farfel, Jose | 11 | 2022 |
Farfel, Jose | Barnes, Lisa | 10 | 2022 |
Dawe, Robert | Boyle, Patricia | 10 | 2021 |
Halloway, Shannon | Braun, Lynne | 10 | 2023 |
Braun, Lynne | Schoeny, Michael | 10 | 2023 |
Bennett, David | Krueger, Kristin | 10 | 2023 |
Arvanitakis, Zoe | Buchman, Aron | 10 | 2021 |
Buchman, Aron | Gaiteri, Chris | 10 | 2021 |
Buchman, Aron | Tasaki, Shinya | 10 | 2023 |
Wilson, Robert | Farfel, Jose | 10 | 2022 |
Yu, Lei | Tasaki, Shinya | 10 | 2023 |
Yu, Lei | Yang, Jingyun | 10 | 2019 |
Barnes, Lisa | Farfel, Jose | 10 | 2022 |
Shah, Raj | Capuano, Ana | 9 | 2022 |
Aggarwal, Neelum | Holland, Thomas | 9 | 2023 |
Rajan, Kumar | Krueger, Kristin | 9 | 2023 |
Desai, Pankaja | Krueger, Kristin | 9 | 2023 |
Landay, Alan | Forsyth, Christopher | 9 | 2021 |
Bennett, David | Rajan, Kumar | 9 | 2023 |
Bennett, David | Berry-Kravis, Elizabeth | 9 | 2020 |
Buchman, Aron | Zammit, Andrea | 9 | 2023 |
Yu, Lei | Farfel, Jose | 9 | 2021 |
Barnes, Lisa | Nag, Sukriti | 9 | 2023 |
Leurgans, Sue | Poole, Victoria | 9 | 2023 |
Nag, Sukriti | Barnes, Lisa | 9 | 2023 |
Arfanakis, Konstantinos | Poole, Victoria | 9 | 2023 |
Fleischman, Debra | Arvanitakis, Zoe | 9 | 2019 |
Fleischman, Debra | Buchman, Aron | 9 | 2019 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Dawe, Robert | Hausdorff, Jeffrey | 8 | 2022 |
Glover, Crystal | Boyle, Patricia | 8 | 2023 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Rajan, Kumar | Holland, Thomas | 8 | 2023 |
Wilbur, JoEllen | Volgman, Annabelle | 8 | 2024 |
Malfait, Anne-Marie | Obeidat, Alia | 8 | 2023 |
Bennett, David | Han, Duke | 8 | 2016 |
Bennett, David | Poole, Victoria | 8 | 2023 |
Bennett, David | Xu, Jishu | 8 | 2023 |
Arvanitakis, Zoe | Yu, Lei | 8 | 2021 |
Capuano, Ana | James, Bryan | 8 | 2024 |
Capuano, Ana | Farfel, Jose | 8 | 2022 |
Wilson, Robert | Desai, Pankaja | 8 | 2023 |
Boyle, Patricia | Kapasi, Alifiya | 8 | 2023 |
Barnes, Lisa | Agrawal, Sonal | 8 | 2023 |
Barnes, Lisa | Agrawal, Sonal | 8 | 2023 |
Leurgans, Sue | Agrawal, Sonal | 8 | 2023 |
Lamar, Melissa | James, Bryan | 7 | 2022 |
Lamar, Melissa | Poole, Victoria | 7 | 2023 |
Halloway, Shannon | Desai, Pankaja | 7 | 2023 |
Poole, Victoria | Barnes, Lisa | 7 | 2023 |
Krueger, Kristin | Barnes, Lisa | 7 | 2021 |
Rajan, Kumar | Agarwal, Puja | 7 | 2023 |
Desai, Pankaja | Agarwal, Puja | 7 | 2023 |
Volgman, Annabelle | Schoeny, Michael | 7 | 2024 |
Kordower, Jeffrey | Keshavarzian, Ali | 7 | 2018 |
Kordower, Jeffrey | Pahan, Kalipada | 7 | 2019 |
Yu, Lei | Kapasi, Alifiya | 7 | 2023 |
Barnes, Lisa | Halloway, Shannon | 7 | 2024 |
Barnes, Lisa | Krueger, Kristin | 7 | 2021 |
Barnes, Lisa | Poole, Victoria | 7 | 2023 |
Leurgans, Sue | Kapasi, Alifiya | 7 | 2023 |
Arfanakis, Konstantinos | Nag, Sukriti | 7 | 2023 |
Arfanakis, Konstantinos | Kapasi, Alifiya | 7 | 2023 |
Oveisgharan, Shahram | Agrawal, Sonal | 7 | 2023 |
Gaiteri, Chris | Dawe, Robert | 6 | 2022 |
Han, Duke | Boyle, Patricia | 6 | 2016 |
Aggarwal, Neelum | Cherian, Laurel | 6 | 2023 |
Rajan, Kumar | McAninch, Elizabeth | 6 | 2022 |
Kravitz, Howard | Lange-Maia, Brittney | 6 | 2022 |
Schneider, Julie | Mehta, Rupal | 6 | 2022 |
Bennett, David | Dhana, Klodian | 6 | 2023 |
Buchman, Aron | Agrawal, Sonal | 6 | 2023 |
Yu, Lei | Han, Duke | 6 | 2016 |
Yu, Lei | Zammit, Andrea | 6 | 2023 |
Yu, Lei | Agrawal, Sonal | 6 | 2023 |
Barnes, Lisa | Wilbur, JoEllen | 6 | 2024 |
Barnes, Lisa | Holland, Thomas | 6 | 2023 |
Barnes, Lisa | Holland, Thomas | 6 | 2023 |
Leurgans, Sue | Holland, Thomas | 6 | 2023 |
Nag, Sukriti | Agrawal, Sonal | 6 | 2023 |
Fleischman, Debra | Poole, Victoria | 6 | 2023 |
Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
Halloway, Shannon | Volgman, Annabelle | 5 | 2024 |
Halloway, Shannon | Dhana, Klodian | 5 | 2023 |
Halloway, Shannon | Barnes, Lisa | 5 | 2021 |
Halloway, Shannon | Agarwal, Puja | 5 | 2023 |
Krueger, Kristin | Dhana, Klodian | 5 | 2023 |
Cherian, Laurel | Agarwal, Puja | 5 | 2023 |
Ross, Ryan | Al-Harthi, Lena | 5 | 2024 |
Obeidat, Alia | Ishihara, Shingo | 5 | 2023 |
Keshavarzian, Ali | Hall, Deborah | 5 | 2023 |
Schneider, Julie | Holland, Thomas | 5 | 2022 |
Barnes, Lisa | Oveisgharan, Shahram | 5 | 2023 |
Leurgans, Sue | Rajan, Kumar | 5 | 2023 |
Nag, Sukriti | Oveisgharan, Shahram | 5 | 2023 |
Oveisgharan, Shahram | Barnes, Lisa | 5 | 2023 |
Lamar, Melissa | Estrella, Mayra | 4 | 2023 |
Dawe, Robert | Oveisgharan, Shahram | 4 | 2023 |
Aggarwal, Neelum | Halloway, Shannon | 4 | 2022 |
Aggarwal, Neelum | Krueger, Kristin | 4 | 2022 |
Wilbur, JoEllen | Barnes, Lisa | 4 | 2021 |
Schneider, Julie | Dhana, Klodian | 4 | 2023 |
Arvanitakis, Zoe | Halloway, Shannon | 4 | 2024 |
Arvanitakis, Zoe | Schoeny, Michael | 4 | 2024 |
Arvanitakis, Zoe | Oveisgharan, Shahram | 4 | 2021 |
Arvanitakis, Zoe | Kapasi, Alifiya | 4 | 2023 |
Capuano, Ana | Wagner, Maude | 4 | 2023 |
Buchman, Aron | Poole, Victoria | 4 | 2023 |
Buchman, Aron | Agarwal, Puja | 4 | 2021 |
Yu, Lei | Glover, Crystal | 4 | 2023 |
Arfanakis, Konstantinos | Oveisgharan, Shahram | 4 | 2023 |
Arfanakis, Konstantinos | Agrawal, Sonal | 4 | 2022 |
Kapasi, Alifiya | Lamar, Melissa | 4 | 2023 |
Oveisgharan, Shahram | Capuano, Ana | 4 | 2023 |
Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
Dawe, Robert | Poole, Victoria | 3 | 2023 |
Wilbur, JoEllen | Arvanitakis, Zoe | 3 | 2024 |
Landay, Alan | Voigt, Robin | 3 | 2021 |
Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
Schneider, Julie | Cherian, Laurel | 3 | 2023 |
Bennett, David | Kordower, Jeffrey | 3 | 2006 |
Bennett, David | Hall, Deborah | 3 | 2021 |
Bennett, David | Fox, Jacob | 3 | 2006 |
Bennett, David | Ouyang, Bichun | 3 | 2021 |
Bennett, David | Ross, Ryan | 3 | 2024 |
Bennett, David | Stebbins, Glenn | 3 | 2006 |
Bennett, David | Blizinsky, Katherine | 3 | 2019 |
Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
Bennett, David | Kim, Namhee | 3 | 2021 |
Bennett, David | Wagner, Maude | 3 | 2023 |
Arvanitakis, Zoe | Volgman, Annabelle | 3 | 2024 |
Tasaki, Shinya | Avey, Denis | 3 | 2023 |
Barnes, Lisa | Lange-Maia, Brittney | 3 | 2023 |
Oveisgharan, Shahram | Kapasi, Alifiya | 3 | 2022 |
Halloway, Shannon | Arfanakis, Konstantinos | 2 | 2019 |
Landay, Alan | Schneider, Julie | 2 | 2013 |
Swanson, Barbara | Capuano, Ana | 2 | 2021 |
Schneider, Julie | Carvey, Paul | 2 | 2011 |
Schneider, Julie | Lurain, Nell | 2 | 2013 |
Schneider, Julie | Li, Jia-Liang | 2 | 2009 |
Schneider, Julie | de Paiva Lopes, Katia | 2 | 2023 |
Bennett, David | Pahan, Kalipada | 2 | 2018 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Bennett, David | Sood, Ajay | 2 | 2023 |
Arvanitakis, Zoe | Braun, Lynne | 2 | 2023 |
Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
Rajan, Kumar | Liu, Xiaoran | 1 | 2023 |
Kim, Namhee | Barnes, Lisa | 1 | 2021 |
McCarthy, Robert | Sachdev, Alisha | 1 | 2023 |
Ventrelle, Jennifer | Agarwal, Puja | 1 | 2023 |
de Paiva Lopes, Katia | Agarwal, Puja | 1 | 2023 |
Bennett, David | Keshavarzian, Ali | 1 | 2021 |
Bennett, David | Malfait, Anne-Marie | 1 | 2023 |
Bennett, David | Bleck, Thomas | 1 | 1988 |
Bennett, David | Forsyth, Christopher | 1 | 2021 |
Bennett, David | Comella, Cynthia | 1 | 2006 |
Bennett, David | Stoub, Travis | 1 | 2006 |
Bennett, David | Voigt, Robin | 1 | 2021 |
Bennett, David | McAninch, Elizabeth | 1 | 2018 |
Bennett, David | Wang, Tianhao | 1 | 2019 |
Bennett, David | Obeidat, Alia | 1 | 2023 |
Bennett, David | de Paiva Lopes, Katia | 1 | 2023 |
Bennett, David | Estrella, Mayra | 1 | 2023 |
Bennett, David | Ishihara, Shingo | 1 | 2023 |
Bennett, David | Moro, Teresa | 1 | 2005 |
Arvanitakis, Zoe | Kravitz, Howard | 1 | 2020 |
Arvanitakis, Zoe | Kazlauskaite, Rasa | 1 | 2020 |
Arvanitakis, Zoe | Borgia, Jeffrey | 1 | 2024 |
Arvanitakis, Zoe | McCarthy, Robert | 1 | 2023 |
Arvanitakis, Zoe | Sachdev, Alisha | 1 | 2023 |
Arvanitakis, Zoe | Sood, Ajay | 1 | 2023 |
Arvanitakis, Zoe | de Paiva Lopes, Katia | 1 | 2023 |
Tasaki, Shinya | de Paiva Lopes, Katia | 1 | 2023 |
Capuano, Ana | de Paiva Lopes, Katia | 1 | 2023 |
Agarwal, Puja | Liu, Xiaoran | 1 | 2023 |
Barnes, Lisa | Kim, Namhee | 1 | 2021 |
To return to the cluster graph,
click here.
de Paiva Lopes's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(15)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_