Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Katia de Paiva Lopes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Katia de Paiva Lopes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Buchman, Aron | 286 |
Wilson, Robert | 356 |
Boyle, Patricia | 292 |
Yu, Lei | 184 |
Barnes, Lisa | 257 |
Leurgans, Sue | 328 |
Nag, Sukriti | 125 |
Agrawal, Sonal | 17 |
Arfanakis, Konstantinos | 147 |
Kapasi, Alifiya | 27 |
Oveisgharan, Shahram | 89 |
James, Bryan | 90 |
Fleischman, Debra | 74 |
Shah, Raj | 164 |
Lamar, Melissa | 179 |
Farfel, Jose | 21 |
Gaiteri, Christopher | 53 |
Mehta, Rupal | 6 |
Dawe, Robert | 52 |
Aggarwal, Neelum | 134 |
Zammit, Andrea | 15 |
Han, Duke | 11 |
Wagner, Maude | 6 |
Dhana, Klodian | 34 |
Glover, Crystal | 51 |
Holland, Thomas | 22 |
Yang, Jingyun | 18 |
Halloway, Shannon | 37 |
Poole, Victoria | 33 |
Hausdorff, Jeffrey | 375 |
Rajan, Kumar | 105 |
Cherian, Laurel | 16 |
Sood, Ajay | 4 |
Ross, Ryan | 50 |
Al-Harthi, Lena | 132 |
Desai, Pankaja | 33 |
Berry-Kravis, Elizabeth | 329 |
Wilbur, JoEllen | 130 |
Mufson, Elliott | 46 |
Schoeny, Michael | 102 |
Xu, Jishu | 8 |
Blizinsky, Katherine | 18 |
Hall, Deborah | 150 |
Hebert, Liesi | 21 |
Counts, Scott | 4 |
Weuve, Jennifer | 31 |
Volgman, Annabelle Santos | 140 |
Avey, Denis | 3 |
Pahan, Kalipada | 211 |
Borgia, Jeffrey | 78 |
Liu, Xiaoran | 1 |
Sachdev, Alisha | 1 |
McCarthy, Robert | 277 |
Obeidat, Alia | 8 |
Keshavarzian, Ali | 397 |
Kazlauskaite, Rasa | 51 |
Lange-Maia, Brittney | 42 |
Li, Jia-Liang | 18 |
Kordower, Jeffrey | 222 |
Ouyang, Bichun | 100 |
Adeyemi, Oluwatoyin | 21 |
Swanson, Barbara | 44 |
Wang, Tianhao | 5 |
Stoub, Travis | 25 |
Moro, Teresa | 5 |
Ventrelle, Jennifer | 12 |
Malfait, Anne-Marie | 114 |
Estrella, Mayra | 4 |
Forsyth, Christopher | 108 |
Gamboa, Charlene | 9 |
Janssen, Imke | 98 |
Appelhans, Bradley | 102 |
Koralnik, Igor | 209 |
Block, Joel | 177 |
Wimmer, Markus | 191 |
Mondal, Susanta | 26 |
Jana, Malabendu | 50 |
Lynch, Elizabeth | 48 |
Bernard, Bryan | 33 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bennett, David | Schneider, Julie | 345 | 2023 |
Bennett, David | Buchman, Aron | 246 | 2023 |
Bennett, David | Wilson, Robert | 245 | 2023 |
Bennett, David | Boyle, Patricia | 213 | 2023 |
Bennett, David | Leurgans, Sue | 188 | 2023 |
Bennett, David | Yu, Lei | 181 | 2023 |
Bennett, David | Barnes, Lisa | 156 | 2024 |
Boyle, Patricia | Wilson, Robert | 109 | 2023 |
Schneider, Julie | Yu, Lei | 101 | 2023 |
Keshavarzian, Ali | Forsyth, Christopher | 96 | 2024 |
Schneider, Julie | Leurgans, Sue | 96 | 2023 |
Yu, Lei | Boyle, Patricia | 94 | 2023 |
Schneider, Julie | Wilson, Robert | 93 | 2023 |
Schneider, Julie | Buchman, Aron | 84 | 2023 |
Bennett, David | Arfanakis, Konstantinos | 83 | 2023 |
Wilson, Robert | Barnes, Lisa | 82 | 2023 |
Schneider, Julie | Boyle, Patricia | 80 | 2023 |
Bennett, David | Arvanitakis, Zoe | 76 | 2023 |
Yu, Lei | Wilson, Robert | 75 | 2023 |
Buchman, Aron | Yu, Lei | 69 | 2023 |
Buchman, Aron | Boyle, Patricia | 68 | 2021 |
Buchman, Aron | Leurgans, Sue | 67 | 2023 |
Buchman, Aron | Wilson, Robert | 63 | 2023 |
Leurgans, Sue | Wilson, Robert | 63 | 2023 |
Schneider, Julie | Barnes, Lisa | 60 | 2023 |
Bennett, David | Fleischman, Debra | 59 | 2023 |
Bennett, David | James, Bryan | 59 | 2024 |
Bennett, David | Capuano, Ana | 58 | 2024 |
Leurgans, Sue | Boyle, Patricia | 56 | 2023 |
Bennett, David | Shah, Raj | 54 | 2022 |
Leurgans, Sue | Barnes, Lisa | 53 | 2023 |
Pahan, Kalipada | Jana, Malabendu | 50 | 2023 |
Schneider, Julie | Arfanakis, Konstantinos | 48 | 2023 |
Bennett, David | Aggarwal, Neelum | 42 | 2023 |
Yu, Lei | Leurgans, Sue | 41 | 2023 |
Hall, Deborah | Berry-Kravis, Elizabeth | 39 | 2023 |
Rajan, Kumar | Wilson, Robert | 37 | 2023 |
Bennett, David | Gaiteri, Christopher | 37 | 2023 |
Fleischman, Debra | Arfanakis, Konstantinos | 37 | 2023 |
Bennett, David | Dawe, Robert | 36 | 2023 |
Bennett, David | Lamar, Melissa | 35 | 2023 |
Schneider, Julie | Nag, Sukriti | 34 | 2023 |
Capuano, Ana | Barnes, Lisa | 34 | 2024 |
Wilson, Robert | Capuano, Ana | 34 | 2023 |
Schneider, Julie | Arvanitakis, Zoe | 33 | 2023 |
Bennett, David | Nag, Sukriti | 33 | 2023 |
Boyle, Patricia | James, Bryan | 33 | 2022 |
Buchman, Aron | Barnes, Lisa | 32 | 2023 |
Hall, Deborah | Ouyang, Bichun | 31 | 2023 |
Arfanakis, Konstantinos | Leurgans, Sue | 31 | 2023 |
Aggarwal, Neelum | Wilson, Robert | 30 | 2023 |
Aggarwal, Neelum | Barnes, Lisa | 30 | 2023 |
Yu, Lei | Arfanakis, Konstantinos | 30 | 2023 |
Bennett, David | Oveisgharan, Shahram | 29 | 2023 |
Boyle, Patricia | Barnes, Lisa | 29 | 2023 |
Arfanakis, Konstantinos | Barnes, Lisa | 29 | 2023 |
Lamar, Melissa | Barnes, Lisa | 29 | 2023 |
Rajan, Kumar | Barnes, Lisa | 27 | 2022 |
Wilbur, JoEllen | Schoeny, Michael | 27 | 2024 |
Schneider, Julie | Capuano, Ana | 27 | 2023 |
Bennett, David | Tasaki, Shinya | 26 | 2023 |
Yu, Lei | Barnes, Lisa | 26 | 2022 |
Arvanitakis, Zoe | Capuano, Ana | 25 | 2023 |
Leurgans, Sue | Capuano, Ana | 25 | 2023 |
Arfanakis, Konstantinos | Dawe, Robert | 25 | 2023 |
Arfanakis, Konstantinos | Boyle, Patricia | 25 | 2023 |
Pahan, Kalipada | Mondal, Susanta | 24 | 2023 |
Schneider, Julie | Dawe, Robert | 23 | 2022 |
Buchman, Aron | Oveisgharan, Shahram | 23 | 2023 |
Fleischman, Debra | Leurgans, Sue | 23 | 2023 |
Rajan, Kumar | Desai, Pankaja | 22 | 2023 |
Schneider, Julie | Kapasi, Alifiya | 22 | 2023 |
Shah, Raj | Wilson, Robert | 22 | 2022 |
Rajan, Kumar | Weuve, Jennifer | 21 | 2022 |
Wilbur, JoEllen | Halloway, Shannon | 21 | 2024 |
Bennett, David | Kapasi, Alifiya | 21 | 2023 |
Bennett, David | Farfel, Jose | 21 | 2022 |
Buchman, Aron | Dawe, Robert | 21 | 2023 |
Leurgans, Sue | Lamar, Melissa | 21 | 2023 |
Aggarwal, Neelum | Rajan, Kumar | 20 | 2023 |
Appelhans, Bradley | Janssen, Imke | 20 | 2022 |
Arvanitakis, Zoe | Leurgans, Sue | 20 | 2021 |
Yu, Lei | Oveisgharan, Shahram | 20 | 2023 |
Gaiteri, Christopher | Tasaki, Shinya | 20 | 2023 |
Halloway, Shannon | Schoeny, Michael | 19 | 2024 |
Rajan, Kumar | Dhana, Klodian | 19 | 2023 |
Bennett, David | Mufson, Elliott | 19 | 2022 |
Arvanitakis, Zoe | Wilson, Robert | 19 | 2022 |
Buchman, Aron | Nag, Sukriti | 19 | 2023 |
Wilson, Robert | Weuve, Jennifer | 19 | 2022 |
Boyle, Patricia | Lamar, Melissa | 19 | 2023 |
Yu, Lei | Dawe, Robert | 19 | 2023 |
James, Bryan | Barnes, Lisa | 19 | 2024 |
Fleischman, Debra | Barnes, Lisa | 19 | 2023 |
Schneider, Julie | Gaiteri, Christopher | 18 | 2021 |
Schneider, Julie | Oveisgharan, Shahram | 18 | 2023 |
Bennett, David | Yang, Jingyun | 18 | 2020 |
Arvanitakis, Zoe | Barnes, Lisa | 18 | 2022 |
Desai, Pankaja | Dhana, Klodian | 17 | 2023 |
Schneider, Julie | James, Bryan | 17 | 2023 |
Agarwal, Puja | Holland, Thomas | 17 | 2023 |
Wilson, Robert | James, Bryan | 17 | 2022 |
Barnes, Lisa | Weuve, Jennifer | 17 | 2022 |
Leurgans, Sue | James, Bryan | 17 | 2023 |
Shah, Raj | Leurgans, Sue | 17 | 2020 |
Aggarwal, Neelum | Dhana, Klodian | 16 | 2023 |
Buchman, Aron | Hausdorff, Jeffrey | 16 | 2023 |
Leurgans, Sue | Nag, Sukriti | 16 | 2023 |
Shah, Raj | Barnes, Lisa | 16 | 2022 |
Dawe, Robert | Leurgans, Sue | 16 | 2023 |
Dhana, Klodian | Barnes, Lisa | 15 | 2023 |
Dhana, Klodian | Agarwal, Puja | 15 | 2023 |
Ouyang, Bichun | Berry-Kravis, Elizabeth | 15 | 2023 |
Schneider, Julie | Aggarwal, Neelum | 15 | 2023 |
Schneider, Julie | Agrawal, Sonal | 15 | 2023 |
Bennett, David | Glover, Crystal | 15 | 2023 |
Bennett, David | Zammit, Andrea | 15 | 2023 |
Yu, Lei | Lamar, Melissa | 15 | 2023 |
Yu, Lei | James, Bryan | 15 | 2021 |
Arfanakis, Konstantinos | Lamar, Melissa | 15 | 2023 |
Fleischman, Debra | Lamar, Melissa | 15 | 2023 |
Shah, Raj | Boyle, Patricia | 15 | 2022 |
Gaiteri, Christopher | Yu, Lei | 15 | 2021 |
Aggarwal, Neelum | Volgman, Annabelle Santos | 14 | 2023 |
Aggarwal, Neelum | Agarwal, Puja | 14 | 2023 |
Janssen, Imke | Kazlauskaite, Rasa | 14 | 2021 |
Bennett, David | Agrawal, Sonal | 14 | 2023 |
Yu, Lei | Nag, Sukriti | 14 | 2023 |
Barnes, Lisa | Agarwal, Puja | 14 | 2023 |
Fleischman, Debra | Boyle, Patricia | 14 | 2023 |
Shah, Raj | Buchman, Aron | 14 | 2020 |
Kordower, Jeffrey | Mufson, Elliott | 13 | 2010 |
Bennett, David | Hausdorff, Jeffrey | 13 | 2023 |
Bennett, David | Agarwal, Puja | 13 | 2023 |
Arvanitakis, Zoe | Boyle, Patricia | 13 | 2018 |
Buchman, Aron | Arfanakis, Konstantinos | 13 | 2023 |
Wilson, Robert | Lamar, Melissa | 13 | 2023 |
Nag, Sukriti | Wilson, Robert | 13 | 2021 |
Glover, Crystal | Wilson, Robert | 12 | 2023 |
Schneider, Julie | Shah, Raj | 12 | 2019 |
Schneider, Julie | Lamar, Melissa | 12 | 2023 |
Schneider, Julie | Tasaki, Shinya | 12 | 2023 |
Schneider, Julie | Farfel, Jose | 12 | 2022 |
Buchman, Aron | James, Bryan | 12 | 2021 |
Boyle, Patricia | Capuano, Ana | 12 | 2022 |
Leurgans, Sue | Agarwal, Puja | 12 | 2023 |
Nag, Sukriti | Boyle, Patricia | 12 | 2019 |
Fleischman, Debra | Yu, Lei | 12 | 2023 |
Shah, Raj | Arvanitakis, Zoe | 12 | 2022 |
Dhana, Klodian | Holland, Thomas | 11 | 2023 |
Glover, Crystal | Barnes, Lisa | 11 | 2023 |
Wimmer, Markus | Block, Joel | 11 | 2019 |
Lynch, Elizabeth | Lange-Maia, Brittney | 11 | 2023 |
Bernard, Bryan | Ouyang, Bichun | 11 | 2022 |
Schneider, Julie | Agarwal, Puja | 11 | 2023 |
Leurgans, Sue | Farfel, Jose | 11 | 2022 |
Fleischman, Debra | Wilson, Robert | 11 | 2023 |
Shah, Raj | James, Bryan | 11 | 2023 |
Arvanitakis, Zoe | Buchman, Aron | 10 | 2021 |
Buchman, Aron | Gaiteri, Christopher | 10 | 2021 |
Buchman, Aron | Tasaki, Shinya | 10 | 2023 |
Wilson, Robert | Farfel, Jose | 10 | 2022 |
Yu, Lei | Tasaki, Shinya | 10 | 2023 |
Yu, Lei | Yang, Jingyun | 10 | 2019 |
Farfel, Jose | Barnes, Lisa | 10 | 2022 |
Dawe, Robert | Boyle, Patricia | 10 | 2021 |
Aggarwal, Neelum | Holland, Thomas | 9 | 2023 |
Appelhans, Bradley | Kazlauskaite, Rasa | 9 | 2020 |
Schneider, Julie | Yang, Jingyun | 9 | 2020 |
Bennett, David | Rajan, Kumar | 9 | 2023 |
Bennett, David | Berry-Kravis, Elizabeth | 9 | 2020 |
Buchman, Aron | Zammit, Andrea | 9 | 2023 |
Yu, Lei | Farfel, Jose | 9 | 2021 |
Leurgans, Sue | Poole, Victoria | 9 | 2023 |
Nag, Sukriti | Barnes, Lisa | 9 | 2023 |
Arfanakis, Konstantinos | Poole, Victoria | 9 | 2023 |
Fleischman, Debra | Arvanitakis, Zoe | 9 | 2019 |
Fleischman, Debra | Buchman, Aron | 9 | 2019 |
Shah, Raj | Glover, Crystal | 9 | 2023 |
Shah, Raj | Capuano, Ana | 9 | 2022 |
Dawe, Robert | Hausdorff, Jeffrey | 8 | 2022 |
Aggarwal, Neelum | Arfanakis, Konstantinos | 8 | 2023 |
Aggarwal, Neelum | Desai, Pankaja | 8 | 2023 |
Glover, Crystal | Boyle, Patricia | 8 | 2023 |
Glover, Crystal | Lamar, Melissa | 8 | 2023 |
Rajan, Kumar | Holland, Thomas | 8 | 2023 |
Wilbur, JoEllen | Volgman, Annabelle Santos | 8 | 2024 |
Malfait, Anne-Marie | Obeidat, Alia | 8 | 2023 |
Jana, Malabendu | Mondal, Susanta | 8 | 2023 |
Bennett, David | Han, Duke | 8 | 2016 |
Bennett, David | Poole, Victoria | 8 | 2023 |
Bennett, David | Xu, Jishu | 8 | 2023 |
Arvanitakis, Zoe | Yu, Lei | 8 | 2021 |
Arvanitakis, Zoe | Arfanakis, Konstantinos | 8 | 2019 |
Capuano, Ana | James, Bryan | 8 | 2024 |
Capuano, Ana | Farfel, Jose | 8 | 2022 |
Wilson, Robert | Desai, Pankaja | 8 | 2023 |
Boyle, Patricia | Kapasi, Alifiya | 8 | 2023 |
Barnes, Lisa | Agrawal, Sonal | 8 | 2023 |
Leurgans, Sue | Agrawal, Sonal | 8 | 2023 |
Leurgans, Sue | Mufson, Elliott | 8 | 2014 |
Arfanakis, Konstantinos | Kapasi, Alifiya | 8 | 2023 |
Lamar, Melissa | Capuano, Ana | 8 | 2023 |
Aggarwal, Neelum | Boyle, Patricia | 7 | 2023 |
Halloway, Shannon | Desai, Pankaja | 7 | 2023 |
Poole, Victoria | Barnes, Lisa | 7 | 2023 |
Rajan, Kumar | Agarwal, Puja | 7 | 2023 |
Desai, Pankaja | Agarwal, Puja | 7 | 2023 |
Volgman, Annabelle Santos | Schoeny, Michael | 7 | 2024 |
Kordower, Jeffrey | Keshavarzian, Ali | 7 | 2018 |
Kordower, Jeffrey | Pahan, Kalipada | 7 | 2019 |
Bennett, David | Hebert, Liesi | 7 | 2018 |
Yu, Lei | Kapasi, Alifiya | 7 | 2023 |
Leurgans, Sue | Kapasi, Alifiya | 7 | 2023 |
Arfanakis, Konstantinos | Nag, Sukriti | 7 | 2023 |
Oveisgharan, Shahram | Agrawal, Sonal | 7 | 2023 |
Lamar, Melissa | James, Bryan | 7 | 2022 |
Lamar, Melissa | Poole, Victoria | 7 | 2023 |
Aggarwal, Neelum | Cherian, Laurel | 6 | 2023 |
Han, Duke | Boyle, Patricia | 6 | 2016 |
Hall, Deborah | Bernard, Bryan | 6 | 2022 |
Janssen, Imke | Lange-Maia, Brittney | 6 | 2022 |
Appelhans, Bradley | Lange-Maia, Brittney | 6 | 2022 |
Schneider, Julie | Rajan, Kumar | 6 | 2022 |
Schneider, Julie | Mehta, Rupal | 6 | 2022 |
Bennett, David | Dhana, Klodian | 6 | 2023 |
Buchman, Aron | Agrawal, Sonal | 6 | 2023 |
Yu, Lei | Han, Duke | 6 | 2016 |
Yu, Lei | Poole, Victoria | 6 | 2023 |
Yu, Lei | Zammit, Andrea | 6 | 2023 |
Yu, Lei | Agrawal, Sonal | 6 | 2023 |
Barnes, Lisa | Holland, Thomas | 6 | 2023 |
Leurgans, Sue | Holland, Thomas | 6 | 2023 |
Nag, Sukriti | Agrawal, Sonal | 6 | 2023 |
Arfanakis, Konstantinos | Han, Duke | 6 | 2016 |
Fleischman, Debra | Han, Duke | 6 | 2016 |
Fleischman, Debra | Poole, Victoria | 6 | 2023 |
Gaiteri, Christopher | Dawe, Robert | 6 | 2022 |
Halloway, Shannon | Rajan, Kumar | 5 | 2023 |
Halloway, Shannon | Volgman, Annabelle Santos | 5 | 2024 |
Halloway, Shannon | Dhana, Klodian | 5 | 2023 |
Halloway, Shannon | Barnes, Lisa | 5 | 2021 |
Halloway, Shannon | Agarwal, Puja | 5 | 2023 |
Cherian, Laurel | Agarwal, Puja | 5 | 2023 |
Ross, Ryan | Al-Harthi, Lena | 5 | 2024 |
Keshavarzian, Ali | Hall, Deborah | 5 | 2023 |
Malfait, Anne-Marie | Block, Joel | 5 | 2020 |
Schneider, Julie | Holland, Thomas | 5 | 2022 |
Bennett, David | Holland, Thomas | 5 | 2023 |
Buchman, Aron | Lamar, Melissa | 5 | 2023 |
Buchman, Aron | Capuano, Ana | 5 | 2023 |
Buchman, Aron | Farfel, Jose | 5 | 2021 |
Wilson, Robert | Yang, Jingyun | 5 | 2019 |
Boyle, Patricia | Yang, Jingyun | 5 | 2019 |
Leurgans, Sue | Rajan, Kumar | 5 | 2023 |
Leurgans, Sue | Oveisgharan, Shahram | 5 | 2023 |
Nag, Sukriti | Oveisgharan, Shahram | 5 | 2023 |
Kapasi, Alifiya | Barnes, Lisa | 5 | 2023 |
Oveisgharan, Shahram | Barnes, Lisa | 5 | 2023 |
James, Bryan | Agarwal, Puja | 5 | 2023 |
Dawe, Robert | Oveisgharan, Shahram | 4 | 2023 |
Aggarwal, Neelum | Halloway, Shannon | 4 | 2022 |
Aggarwal, Neelum | Lamar, Melissa | 4 | 2022 |
Cherian, Laurel | Holland, Thomas | 4 | 2022 |
Wilbur, JoEllen | Barnes, Lisa | 4 | 2021 |
Hebert, Liesi | Weuve, Jennifer | 4 | 2018 |
Counts, Scott | Mufson, Elliott | 4 | 2022 |
Keshavarzian, Ali | Swanson, Barbara | 4 | 2023 |
Swanson, Barbara | Adeyemi, Oluwatoyin | 4 | 2018 |
Appelhans, Bradley | Lynch, Elizabeth | 4 | 2019 |
Appelhans, Bradley | Ventrelle, Jennifer | 4 | 2019 |
Lynch, Elizabeth | Ventrelle, Jennifer | 4 | 2019 |
Schneider, Julie | Dhana, Klodian | 4 | 2023 |
Bennett, David | Weuve, Jennifer | 4 | 2019 |
Arvanitakis, Zoe | Halloway, Shannon | 4 | 2024 |
Arvanitakis, Zoe | Schoeny, Michael | 4 | 2024 |
Arvanitakis, Zoe | Oveisgharan, Shahram | 4 | 2021 |
Arvanitakis, Zoe | Kapasi, Alifiya | 4 | 2023 |
Capuano, Ana | Wagner, Maude | 4 | 2023 |
Buchman, Aron | Kapasi, Alifiya | 4 | 2022 |
Buchman, Aron | Poole, Victoria | 4 | 2023 |
Buchman, Aron | Agarwal, Puja | 4 | 2021 |
Yu, Lei | Glover, Crystal | 4 | 2023 |
Arfanakis, Konstantinos | Oveisgharan, Shahram | 4 | 2023 |
Arfanakis, Konstantinos | Capuano, Ana | 4 | 2023 |
Arfanakis, Konstantinos | Agrawal, Sonal | 4 | 2022 |
Kapasi, Alifiya | Lamar, Melissa | 4 | 2023 |
Oveisgharan, Shahram | Capuano, Ana | 4 | 2023 |
Lamar, Melissa | Estrella, Mayra | 4 | 2023 |
Dawe, Robert | Poole, Victoria | 3 | 2023 |
Aggarwal, Neelum | Glover, Crystal | 3 | 2023 |
Cherian, Laurel | Dhana, Klodian | 3 | 2023 |
Wilbur, JoEllen | Arvanitakis, Zoe | 3 | 2024 |
Lange-Maia, Brittney | Barnes, Lisa | 3 | 2023 |
Schneider, Julie | Cherian, Laurel | 3 | 2023 |
Bennett, David | Kordower, Jeffrey | 3 | 2006 |
Bennett, David | Hall, Deborah | 3 | 2021 |
Bennett, David | Ouyang, Bichun | 3 | 2021 |
Bennett, David | Ross, Ryan | 3 | 2024 |
Bennett, David | Blizinsky, Katherine | 3 | 2019 |
Bennett, David | Lange-Maia, Brittney | 3 | 2023 |
Bennett, David | Wagner, Maude | 3 | 2023 |
Bennett, David | Adeyemi, Oluwatoyin | 3 | 2018 |
Arvanitakis, Zoe | Volgman, Annabelle Santos | 3 | 2024 |
Tasaki, Shinya | Avey, Denis | 3 | 2023 |
Barnes, Lisa | Adeyemi, Oluwatoyin | 3 | 2018 |
Kapasi, Alifiya | Agrawal, Sonal | 3 | 2022 |
Oveisgharan, Shahram | Kapasi, Alifiya | 3 | 2022 |
James, Bryan | Agrawal, Sonal | 3 | 2023 |
Lamar, Melissa | Lange-Maia, Brittney | 3 | 2023 |
Halloway, Shannon | Arfanakis, Konstantinos | 2 | 2019 |
Swanson, Barbara | Capuano, Ana | 2 | 2021 |
Gamboa, Charlene | Barnes, Lisa | 2 | 2022 |
Wimmer, Markus | Ross, Ryan | 2 | 2023 |
Lynch, Elizabeth | Glover, Crystal | 2 | 2017 |
Schneider, Julie | Li, Jia-Liang | 2 | 2009 |
Schneider, Julie | Zammit, Andrea | 2 | 2023 |
Schneider, Julie | de Paiva Lopes, Katia | 2 | 2023 |
Bennett, David | Pahan, Kalipada | 2 | 2018 |
Bennett, David | Halloway, Shannon | 2 | 2023 |
Bennett, David | Al-Harthi, Lena | 2 | 2022 |
Bennett, David | Sood, Ajay | 2 | 2023 |
Bennett, David | Counts, Scott | 2 | 2022 |
Agarwal, Puja | Agrawal, Sonal | 2 | 2023 |
Leurgans, Sue | Wagner, Maude | 2 | 2023 |
Oveisgharan, Shahram | Poole, Victoria | 2 | 2023 |
Mehta, Rupal | Agrawal, Sonal | 2 | 2022 |
Rajan, Kumar | Liu, Xiaoran | 1 | 2023 |
McCarthy, Robert | Sachdev, Alisha | 1 | 2023 |
Ventrelle, Jennifer | Agarwal, Puja | 1 | 2023 |
Koralnik, Igor | Agarwal, Puja | 1 | 2019 |
de Paiva Lopes, Katia | Agarwal, Puja | 1 | 2023 |
Bennett, David | Keshavarzian, Ali | 1 | 2021 |
Bennett, David | Malfait, Anne-Marie | 1 | 2023 |
Bennett, David | Wimmer, Markus | 1 | 2019 |
Bennett, David | Bernard, Bryan | 1 | 1992 |
Bennett, David | Forsyth, Christopher | 1 | 2021 |
Bennett, David | Jana, Malabendu | 1 | 2018 |
Bennett, David | Mondal, Susanta | 1 | 2018 |
Bennett, David | Block, Joel | 1 | 2019 |
Bennett, David | Stoub, Travis | 1 | 2006 |
Bennett, David | Wang, Tianhao | 1 | 2019 |
Bennett, David | Obeidat, Alia | 1 | 2023 |
Bennett, David | de Paiva Lopes, Katia | 1 | 2023 |
Bennett, David | Estrella, Mayra | 1 | 2023 |
Bennett, David | Moro, Teresa | 1 | 2005 |
Arvanitakis, Zoe | Appelhans, Bradley | 1 | 2020 |
Arvanitakis, Zoe | Lynch, Elizabeth | 1 | 2016 |
Arvanitakis, Zoe | Janssen, Imke | 1 | 2020 |
Arvanitakis, Zoe | Kazlauskaite, Rasa | 1 | 2020 |
Arvanitakis, Zoe | Borgia, Jeffrey | 1 | 2024 |
Arvanitakis, Zoe | McCarthy, Robert | 1 | 2023 |
Arvanitakis, Zoe | Sachdev, Alisha | 1 | 2023 |
Arvanitakis, Zoe | Sood, Ajay | 1 | 2023 |
Arvanitakis, Zoe | Gamboa, Charlene | 1 | 2020 |
Arvanitakis, Zoe | de Paiva Lopes, Katia | 1 | 2023 |
Tasaki, Shinya | de Paiva Lopes, Katia | 1 | 2023 |
Capuano, Ana | de Paiva Lopes, Katia | 1 | 2023 |
Agarwal, Puja | Liu, Xiaoran | 1 | 2023 |
Shah, Raj | Lange-Maia, Brittney | 1 | 2018 |
To return to the cluster graph,
click here.
de Paiva Lopes's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(15)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_